I really liked The Avengers, but I had NO IDEA just how popular it was. As of this weekend it’s now at #3 in the All Time Domestic AND Worldwide Grosses. (not adjusted for inflation, shut up)
Here’s the current Top 20 Domestic:
1 Avatar Fox $760,507,625 2009^
2 Titanic Par. $658,645,188 1997^
3 Marvel’s The Avengers BV $552,737,000 2012
4 The Dark Knight WB $533,345,358 2008
5 Star Wars: Episode I - The Phantom Menace Fox $474,544,677 1999^
6 Star Wars Fox $460,998,007 1977^
7 Shrek 2 DW $441,226,247 2004
8 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
9 Pirates of the Caribbean: Dead Man’s Chest BV $423,315,812 2006
10 The Lion King BV $422,783,777 1994^
11 Toy Story 3 BV $415,004,880 2010
12 Spider-Man Sony $403,706,375 2002
13 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
14 The Hunger Games LGF $398,274,000 2012
15 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
16 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005
17 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
18 Spider-Man 2 Sony $373,585,825 2004
19 The Passion of the Christ NM $370,782,930 2004^
20 Jurassic Park Uni. $357,067,947 1993^
Today’s higher ticket prices, especially 3D/IMAX showings, makes a huge difference, which is why so many recent movies are represented, but still…damn! I honestly didn’t know it was doing THAT well. It’s not going to pass Titanic, let alone Avatar, but anything good that knocks Transformers down another notch is worthwhile.
It’s nice to see the decidedly non-3D The Hunger Games in the top 15. It’s also nice seeing Star Wars hanging in there, still in the Top 10 (for now).
Here’s the Worldwide Top 10, in spoiler tags just so this OP isn’t full of long lists:
[spoiler]1 Avatar Fox $2,782.3 $760.5 27.3% $2,021.8 72.7% 2009^
2 Titanic Par. $2,185.3 $658.6 30.1% $1,526.7 69.9% 1997^
3 Marvel’s The Avengers BV $1,355.2 $552.7 40.8% $802.5 59.2% 2012
4 Harry Potter and the Deathly Hallows Part 2 WB $1,328.1 $381.0 28.7% $947.1 71.3% 2011
5 Transformers: Dark of the Moon P/DW $1,123.7 $352.4 31.4% $771.4 68.6% 2011
6 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
7 Pirates of the Caribbean: Dead Man’s Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
8 Toy Story 3 BV $1,063.2 $415.0 39.0% $648.2 61.0% 2010
9 Pirates of the Caribbean: On Stranger Tides BV $1,043.9 $241.1 23.1% $802.8 76.9% 2011
10 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
11 Alice in Wonderland (2010) BV $1,024.3 $334.2 32.6% $690.1 67.4% 2010
12 The Dark Knight WB $1,001.9 $533.3 53.2% $468.6 46.8% 2008
13 Harry Potter and the Sorcerer’s Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
14 Pirates of the Caribbean: At World’s End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
15 Harry Potter and the Deathly Hallows Part 1 WB $956.4 $296.0 30.9% $660.4 69.1% 2010
16 The Lion King BV $951.6 $422.8 44.4% $528.8 55.6% 1994^
17 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
18 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
19 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002[1]
(Oh ok, here’s the adjusted for inflation Top 20, if you insist)
[spoiler]1 Gone with the Wind MGM $1,600,193,400 $198,676,459 1939^
2 Star Wars Fox $1,410,707,200 $460,998,007 1977^
3 The Sound of Music Fox $1,127,929,800 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,123,486,300 $435,110,554 1982^
5 Titanic Par. $1,074,356,400 $658,645,188 1997^
6 The Ten Commandments Par. $1,037,520,000 $65,500,000 1956
7 Jaws Uni. $1,014,384,200 $260,000,000 1975
8 Doctor Zhivago MGM $983,152,800 $111,721,910 1965
9 The Exorcist WB $875,945,400 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $863,280,000 $184,925,486 1937^
11 101 Dalmatians Dis. $791,344,600 $144,880,014 1961^
12 The Empire Strikes Back Fox $777,590,600 $290,475,067 1980^
13 Ben-Hur MGM $776,160,000 $74,000,000 1959
14 Avatar Fox $770,261,700 $760,507,625 2009^
15 Return of the Jedi Fox $744,950,500 $309,306,177 1983^
16 Star Wars: Episode I - The Phantom Menace Fox $715,276,800 $474,544,677 1999^
17 The Sting Uni. $706,011,400 $156,000,000 1973
18 The Lion King BV $705,680,400 $422,783,777 1994^
19 Raiders of the Lost Ark Par. $698,083,500 $242,374,454 1981^
20 Jurassic Park Uni. $682,750,300 $357,067,947 1993[2]