Bill H. 's Stats sorted

MPSIMS > Get your poster stats here *- Bill H.*

These stats were shown in order of most-frequent poster.
But some people would like to see the items sorted by name.

NOTE: I did not do any data collection to get this, just reformatted the single post.


(^(oo)^) 122          	 5/2/2000      0.27
{:-Df 185          	 10/27/1999      0.29
2nd Law 520          	 4/22/2000      1.14
2sense 1282          	 3/21/2000      2.63
3waygeek 149          	 9/7/2000      0.47
5CentCigar 53          	 2/26/2001      0.36
647 394          	 8/4/1999      0.55
71-Hour Achmed 74        1/31/2001      0.43
A Friend of the Devil 95 3/16/2001      0.75
A girl 265          	 2/29/2000      0.52
a35362 151          	 6/26/2000      0.39
AbbySthrnAccent 213      5/29/2001      3.98
Abe 348          	 5/7/1999      0.43
Abe Babe 103          	 2/19/2001      0.68
absoul 803          	 8/28/2000      2.45
Acco40 81          	 4/17/2001      0.85
Ace_Face 126          	 10/28/2000      0.47
Ace309 28          	 5/19/2001      0.44
Achernar 300          	 8/13/1999      0.42
AcidKid 209          	 5/1/2001      2.56
ACLU Boy 43          	 5/24/2001      0.74
Ad Noctum 832          	 6/16/2000      2.08
adam yax 1643          	 8/18/1999      2.34
Adithya 45          	 7/8/2001      3.33
Adolph Peewee 172        8/20/2000      0.51
Adriatic Ionian Ægean 112 9/9/2000      0.35
Adventurious82 80        12/15/2000      0.37
aenea 1112          	 12/29/1999      1.95
AerynSun 432          	 6/20/2000      1.09
AETBOND417 489           6/29/1999      0.65
ageless6 143          	 10/29/2000      0.54
Aghris 254          	 9/7/2000      0.80
Aglarond 1176          	 6/25/2000      3.00
aha 2233          	 12/5/1999      3.76
AHunter3 1817          	 3/11/1999      2.10
Airbeck 124          	 2/8/2001      0.76
"Airman Doors, USAF 512  2"/15/2001      3.27
AKAmame 156          	 1/29/2000      0.29
AkashJ 130          	 4/1/2000      0.27
Akatsukami 1160          	 6/14/1999      1.51
Al Zheimers 468          	 10/11/1999      0.72
Alan Smithee 260          	 5/17/1999      0.33
Alantus 87          	 10/21/2000      0.32
Alatariel 73          	 12/6/2000      0.32
AlbertRose 529          	 2/2/2001      3.12
Alessan 973          	 7/5/2000      2.55
alibey 99          	 7/25/2000      0.27
alice_in_wonderland 228          	 3/14/2001      1.76
alloran 79          	 3/20/2001      0.64
Alonist 335          	 1/9/2001      1.73
Alphagene 2316 Moderator 6/7/1999      2.99
Alpine 153          	 1/28/2000      0.28
Alzarian 84          	 9/28/2000      0.28
amarinth 319          	 9/14/2000      1.03
amati 138          	 5/15/2001      2.04
ambushed 238          	 4/24/1999      0.29
Amedeus 374          	 3/26/2001      3.18
Amok 197          	 6/25/2000      0.50
Amp 247          	 6/26/2000      0.63
amrussell 48          	 4/23/2001      0.54
Amulet 156          	 5/22/2000      0.37
Anachronism 202          	 5/7/2000      0.46
Anake 132          	 11/11/2000      0.52
Anal Scurvy 19          	 6/11/2001      0.47
Anamorphic 256          	 9/17/2000      0.83
andrew dupont 26          	 7/5/2001      1.58
andros 251          	 9/8/1999      0.37
Andy 1248          	 6/22/1999      1.64
andygirl 1836          	 8/4/2000      5.22
andyman 430          	 6/12/2000      1.06
AndYrAStar 282          	 5/3/2000      0.63
anenquiringmind 85          	 3/14/2001      0.66
AngelD112 241          	 8/1/2000      0.68
Angkins 772          	 12/30/1999      1.36
angledave44 18          	 5/26/2001      0.32
Ankh_Too 329          	 8/30/2000      1.01
annalamerino 339          	 4/28/2000      0.75
Annie-Xmas 1128          	 4/15/2000      2.44
Anniz 913          	 7/24/2000      2.52
AnotherHeretic 149          	 5/15/2000      0.34
Anthracite 3559          	 3/5/2000      7.07
Anti Pro 1478          	 12/19/1999      2.55
anya marie 308          	 8/28/2000      0.94
aoty 19          	 5/20/2001      0.30
APB 220          	 4/11/2000      0.47
APB9999 1170          	 6/7/1999      1.51
Apollyon 160          	 2/9/2000      0.30
Archer 245          	 4/14/2000      0.53
ArchiveGuy 460          	 4/20/2000      1.01
archmichael 117          	 7/22/2000      0.32
Arden Ranger 2597          	 12/27/2000      12.58
Argeable 236          	 4/20/2000      0.52
argyle87 144          	 4/19/2000      0.31
Ariadne 32          	 4/20/2001      0.35
arisu 82          	 3/24/2001      0.69
Arjuna34 1110          	 11/3/1999      1.77
Arken 523          	 10/17/1999      0.81
ArkonDLoC 149          	 6/20/2000      0.38
Arnold Winkelried 5777 Moderator 10/18/1999      8.99
Arthur 83          	 11/20/2000      0.34
as_u_wish 144          	 3/24/2000      0.30
aschrott 331          	 12/6/1999      0.56
aseymayo 1283          	 4/2/1999      1.52
Ashtar 375          	 8/25/2000      1.13
Askia K. Hale 240          	 11/11/2000      0.95
AskNott 328          	 3/11/1999      0.38
Asmodeus 326          	 3/10/2000      0.65
ASPA 294          	 3/9/2000      0.59
astorian 1142          	 4/10/1999      1.37
astrangefish 141          	 7/21/2000      0.39
astro 1562          	 7/2/1999      2.08
Astroboy14 1782          	 6/16/2000      4.45
Athena 1633          	 5/11/1999      2.03
Atrael 605          	 9/10/1999      0.89
Atreyu 309          	 8/4/2000      0.88
ATTGuy 157          	 4/11/2000      0.34
Attrayant 2058          	 5/20/1999      2.59
aubries 45          	 4/11/2001      0.44
AudreyK 2779          	 2/21/2000      5.38
August West 798          	 5/11/2000      1.83
AuntiePam 1732          	 8/5/1999      2.42
AuraSeer 1286          	 3/22/1999      1.51
Autumn Wind Chick 85          	 4/4/2001      0.78
avacado 91          	 10/5/2000      0.31
avalongod 463          	 5/11/2000      1.06
Avumede 290          	 9/17/1999      0.43
AWB 3869          	 6/22/1999      5.09
Ayesha 1955          	 9/29/1999      2.96
AzRaek 472          	 4/12/1999      0.57
Azura Borealis 102          	 4/13/2001      1.03
BabaBooey 50          	 6/13/2001      1.30
Babar714 737          	 7/21/1999      1.01
Bad Hat 159          	 8/20/2000      0.47
Bad News Baboon 154          	 5/14/2001      2.25
Badtz Maru 2734          	 8/17/2000      8.08
bafaa 151          	 8/10/2000      0.44
bagkitty 177          	 11/24/2000      0.74
Baglady 692          	 4/30/2000      1.55
Baker 673          	 12/23/1999      1.17
Balance 1391          	 6/8/2000      3.41
Balduran 273          	 2/8/2000      0.52
Ballybay 154          	 1/10/2001      0.80
Baloo 1045          	 5/1/1999      1.29
Balor 31          	 4/24/2001      0.35
Balthisar 253          	 11/3/2000      0.97
bantmof 706          	 6/30/1999      0.94
Barbarian 322          	 10/12/2000      1.14
barbitu8 1334          	 8/18/2000      3.95
bare 413          	 9/16/2000      1.34
barflyer 227          	 8/11/2000      0.66
barker 187          	 7/3/2000      0.49
Bartman 43          	 4/4/2001      0.40
bashere 235          	 9/29/2000      0.80
Bawdysurfer 135          	 11/26/2000      0.57
BayleDomon 74          	 3/21/2001      0.60
Bboy 149          	 2/21/2000      0.29
bdgr 566          	 8/25/2000      1.71
Beadalin 640          	 6/24/1999      0.84
beagledave 1475          	 5/28/1999      1.88
beakerxf 645          	 4/10/2000      1.38
Bear_Nenno 1415          	 6/24/2000      3.61
Bearflag70 56          	 4/21/2001      0.61
beatle 4050          	 4/2/1999      4.81
beckwall 118          	 1/17/2001      0.64
Beeblebrox 47          	 7/11/2001      4.48
beefymeg 325          	 6/3/1999      0.42
beegowhite 21          	 5/14/2001      0.31
Beelzebubba 279          	 5/2/2000      0.63
Beeruser 646          	 3/31/1999      0.77
Ben 1152          	 1/16/2000      2.09
BenDover 194          	 8/22/1999      0.28
berdollos 282          	 2/10/2001      1.75
bernse 841          	 8/12/2000      2.45
Beruang 599          	 8/27/1999      0.86
betenoir 994          	 4/28/2000      2.21
BF 185          	 3/28/2000      0.39
bibliophage 2673          	 4/7/2000      5.68
BickByro 157          	 6/8/2000      0.38
Biffer Spice 197          	 4/11/2000      0.42
Big Iron 1073          	 4/6/1999      1.28
big_yellow_kingswood 210          	 4/24/2000      0.46
BigDaddyD 418          	 1/17/2000      0.76
Biggirl 2051          	 2/14/2000      3.92
BigJoe 277          	 5/9/2000      0.63
BigRoryG 406          	 8/25/1999      0.58
BigStar303 192          	 11/5/1999      0.31
Bill H. 918          	 6/19/2000      2.31
Billdo 1021          	 1/24/2000      1.88
billehunt 528          	 2/19/2000      1.02
Billy Rubin 186          	 3/2/2001      1.31
bio-brat 237          	 6/19/2000      0.60
Biotop 345          	 3/28/2000      0.72
bizerta 244          	 12/3/1999      0.41
bj0rn 790          	 6/29/1999      1.05
black455 531          	 8/9/2000      1.53
Blackclaw 409          	 9/29/2000      1.38
BlackKnight 838          	 8/5/2000      2.39
blainer 69          	 6/12/2001      1.75
blanx 88          	 11/14/2000      0.35
blastfurnace 147          	 10/31/2000      0.56
blessedwolf 1019          	 7/24/2000      2.81
BlinkingDuck 109          	 9/13/2000      0.35
Blueberry Buckle 19          	 6/10/2001      0.46
Bluemonchichi 292          	 6/22/2000      0.74
BlueMoonofKentucky 20          	 6/17/2001      0.58
Bluepony 867          	 6/7/1999      1.12
blur 496          	 10/24/2000      1.83
bnorton 137          	 1/17/2001      0.74
Bob Cos 301          	 3/25/2000      0.62
Bob Scene 358          	 10/20/2000      1.30
BobbySuezQ 58          	 6/8/2001      1.33
bobo 83          	 1/25/2001      0.47
Bobort 203          	 4/30/2000      0.45
BobSchroeck 168          	 8/15/2000      0.49
BobT 3165          	 3/14/1999      3.68
boli 354          	 6/27/1999      0.47
BooBoo316 294          	 10/16/2000      1.06
Booker57 379          	 3/31/2000      0.79
Borborygmi 116          	 3/1/2001      0.81
Boris B 2446          	 6/14/1999      3.18
BornDodgy 808          	 10/3/2000      2.77
Boscibo 465          	 11/19/1999      0.76
Bosda Di'Chi of Tricor 1336          	 12/23/1999      2.32
Bottle of Smoke 1010          	 6/6/2000      2.46
bouv 395          	 8/29/2000      1.21
brachyrhynchos 895          	 5/6/2000      2.03
brad_d 472          	 4/19/2000      1.03
Braindoggy 38          	 3/10/2001      0.28
brandocet 226          	 7/28/2000      0.63
Breckinshire 401          	 3/1/2000      0.79
brewha 42          	 4/24/2001      0.47
Brian Bunnyhurt 532          	 1/13/2001      2.81
brianjedi 31          	 4/5/2001      0.29
Bricker 2030          	 12/18/1999      3.49
Brite 22          	 6/14/2001      0.59
Britt 149          	 12/8/2000      0.66
broccoli! 451          	 10/23/2000      1.66
Broken Doll 394          	 8/16/2000      1.16
Brood McEto 260          	 1/17/2000      0.47
Broomstick 228          	 3/2/2001      1.61
BrothaTJ 150          	 5/27/2000      0.36
Brunetter 425          	 5/23/2000      1.00
bryanmcc 125          	 4/13/2000      0.27
Brynda 415          	 8/5/2000      1.18
b-side 15          	 7/16/2001      2.73
Bubble Girl 407          	 3/15/2000      0.82
Bucky 494          	 12/8/1999      0.84
bughunter 431          	 4/17/2001      4.51
Bumbazine 760          	 9/25/2000      2.54
bump 228          	 6/21/2000      0.58
BunnyGirl 2557          	 5/17/1999      3.21
bup 211          	 9/14/1999      0.31
BurnMeUp 1484          	 3/12/1999      1.72
Busta Rib 54          	 1/9/2001      0.28
bwk 174          	 10/12/2000      0.62
Byzantine 1982          	 8/15/1999      2.81
C K Dexter Haven 3272 Administrator 2/19/1999      3.70
c_goat 773          	 8/17/2000      2.28
C3 652          	 1/14/2000      1.18
Cabbage 1211          	 9/14/1999      1.79
Caesar0211 68          	 11/30/2000      0.29
caircair 250          	 11/13/2000      1.00
Cajun Man 599          	 3/5/2000      1.19
Caldazar 167          	 8/15/2000      0.49
Caliban 116          	 5/26/2000      0.28
CalifBoomer 447          	 2/7/2000      0.84
callie 224          	 11/20/2000      0.92
CalMeacham 2038          	 5/11/2000      4.67
CanadianSue 2151          	 9/4/1999      3.13
CandyMan 153          	 7/27/2000      0.43
Canthearya 1175          	 4/5/1999      1.40
Cantrip 315          	 10/6/2000      1.09
capacitor 1403          	 6/3/2000      3.39
Cap'n Crude 439          	 7/9/1999      0.59
Captain Amazing 801          	 9/29/2000      2.71
capybara 708          	 8/30/1999      1.02
Carina42 1128          	 6/14/2000      2.80
Carl Berry 532          	 5/12/1999      0.66
carnivorousplant 1328          	 4/21/2000      2.91
Cartooniverse 1366          	 10/21/1999      2.14
casdave 2256          	 3/10/2000      4.53
CatBiker 260          	 3/11/1999      0.30
CatInHat 319          	 8/9/1999      0.45
catmandu42 70          	 2/6/2001      0.42
Catrandom 1285          	 7/18/1999      1.75
cazzle 292          	 12/27/2000      1.41
CBEscapee 85          	 4/3/2001      0.78
CC 141          	 4/27/2000      0.31
Ceejaytee 278          	 4/26/2000      0.62
celestina 238          	 1/29/2001      1.37
Celyn 712          	 8/26/2000      2.16
cerebrum 63          	 12/18/2000      0.29
Cerowyn 166          	 10/8/2000      0.58
Cervaise 1325          	 3/17/1999      1.55
Cessandra 1118          	 4/7/1999      1.34
Chance the Gardener 180          	 9/27/2000      0.61
Chas.E 1481          	 6/9/2000      3.63
CheapBastid 308          	 3/6/2000      0.61
Cheese Head 505          	 4/9/1999      0.61
Cheesesteak 74          	 1/17/2001      0.40
cheezit 432          	 7/9/2000      1.14
Chef Troy 2137          	 4/7/1999      2.55
cher3 1732          	 4/14/1999      2.09
Chickenhead 158          	 5/5/2000      0.36
chief 705          	 8/11/1999      0.99
Chief Crunch 284          	 7/6/1999      0.38
ChiefScott 4530          	 4/6/1999      5.41
China Guy 278          	 3/25/2001      2.35
chique 1269          	 2/7/2000      2.39
Chocobo 134          	 7/13/2000      0.36
choosybeggar 517          	 4/11/2000      1.11
ChrisCTP 1594          	 5/26/1999      2.02
ChrisP One Kenobe 590          	 7/10/2000      1.57
Chrome Spot 251          	 11/11/2000      0.99
Chrome Toaster 307          	 12/12/1999      0.52
Chronolicht 242          	 7/4/2000      0.63
Chronos 4304 Moderator 1/22/2000      7.88
Chubbs 38          	 5/1/2001      0.47
Chum 113          	 9/30/2000      0.38
Cisco 472          	 4/11/2000      1.01
City Gent 458          	 11/20/2000      1.88
Clairmont 108          	 1/2/2001      0.54
clayton_e 100          	 1/1/2001      0.50
cleosia 224          	 10/19/1999      0.35
Clucky 220          	 1/10/2001      1.14
cmkeller 2130          	 3/25/1999      2.51
CnoteChris 1864          	 4/15/2000      4.03
Cobravert 121          	 11/27/2000      0.51
Coldfire 7839 Moderator 7/28/1999      10.82
Colibri 675          	 10/11/2000      2.38
Collounsbury 1372          	 6/3/2000      3.32
ColonelMoose 42          	 5/25/2001      0.73
coming up for air 94          	 12/25/2000      0.45
Commander Fortune 842          	 12/11/1999      1.43
Conti 111          	 11/22/2000      0.46
Cooper 693          	 11/5/1999      1.11
coosa 572          	 7/1/1999      0.76
cornflakes 926          	 8/3/1999      1.29
Corvus 648          	 5/5/2000      1.46
Country Squire 77          	 1/13/2001      0.41
Cowboy Greg 234          	 6/13/1999      0.30
Crack'dOff 98          	 12/12/2000      0.44
crackwise 233          	 1/13/2000      0.42
Crafter_Man 465          	 4/9/1999      0.56
CrankyAsAnOldMan 2047          	 6/13/2000      5.07
Creaky 366          	 3/22/2001      3.01
Crown Prince of Irony 166          	 4/21/2000      0.36
Crunchy Frog 3779          	 4/24/2000      8.33
Crystalguy 291          	 9/1/1999      0.42
cuautemhoc 75          	 12/26/2000      0.36
Cue017 41          	 4/16/2001      0.42
Cumber 318          	 10/3/2000      1.09
curious george 480          	 4/27/1999      0.59
curiousgeorgeordeadcat 64          	 1/27/2001      0.36
CurtC 652          	 12/2/1999      1.09
curwin 433          	 3/16/1999      0.50
cvandy3 18          	 6/18/2001      0.54
Cyberhwk 89          	 10/25/2000      0.33
cygnus 320          	 12/30/1999      0.56
cykrider 296          	 10/29/2000      1.11
Cyn 520          	 2/9/2001      3.20
Cyndar 579          	 9/28/2000      1.95
cynic 15          	 6/24/2001      0.55
Czaoth 13          	 6/20/2001      0.41
Czarcasm 3245 Moderator 4/24/1999      3.96
D Marie 465          	 1/13/2000      0.84
D18 127          	 1/22/2001      0.70
DaddyMack 54          	 3/7/2001      0.40
Daemon 144          	 4/19/2001      1.54
dal_timgar 360          	 6/7/2000      0.88
Damhna 344          	 5/23/2000      0.81
Danalan 452          	 6/21/2000      1.14
Dangerosa 332          	 2/16/2000      0.64
Dani Filth 105          	 10/31/2000      0.40
Daniel 493          	 3/22/1999      0.58
Daniel Sugar 41          	 3/7/2001      0.30
Danimal 411          	 11/28/2000      1.75
dantheman 1586          	 12/7/2000      7.00
darian00 86          	 4/2/2001      0.78
Dark Lord Davidson 482          	 8/25/2000      1.46
darkcool 208          	 7/27/2000      0.58
DarkHeart 117          	 6/27/2000      0.30
DarkPrince 85          	 5/17/2001      1.30
Darqangelle 312          	 7/3/2000      0.81
Darwin's Finch 151          	 5/28/2001      2.77
Dave Swaney 432          	 4/5/1999      0.52
dave99 78          	 12/1/2000      0.34
davesink 86          	 10/23/2000      0.32
DAVEW0071 1202          	 3/11/1999      1.39
David B 6370 Moderator 3/19/1999      7.45
David Cronan 168          	 1/28/2001      0.96
Davidbw1 161          	 9/11/2000      0.51
DavisMcDavis 305          	 4/5/2000      0.65
dcnewsman 188          	 2/12/2000      0.36
Deacons Trucked 108          	 12/1/2000      0.46
DeathLlama 176          	 7/24/2000      0.49
deb2world 546          	 9/11/2000      1.74
december 776          	 3/23/1999      0.91
deepbluesea 230          	 5/30/2001      4.38
Degrance 132          	 10/10/2000      0.46
Deiket 164          	 8/2/2000      0.46
delphica 733          	 10/7/2000      2.55
Delta-9 472          	 11/12/1999      0.76
Demise 199          	 7/25/2000      0.55
Demo 3755          	 10/14/1999      5.81
Derleth 1515          	 4/23/2000      3.33
DeskMonkey 179          	 12/15/2000      0.82
detop 267          	 1/31/2001      1.56
DeutschFox 75          	 10/26/2000      0.28
Dev Null 64          	 1/22/2001      0.35
Devin Austra 27          	 6/23/2001      0.95
Dewaholic 326          	 11/13/1999      0.53
dewt 706          	 6/23/2000      1.79
dhanson 1274          	 6/27/1999      1.69
diamud 167          	 4/25/2000      0.37
Diane 2985          	 3/12/1999      3.46
Diceman 1495          	 3/17/1999      1.74
dietrologia 188          	 7/12/2000      0.50
DigitalMuse 436          	 7/30/2000      1.22
Dignan 452          	 9/30/2000      1.53
Dijon Warlock 804          	 8/20/2000      2.40
Dinsdale 1572          	 5/12/2000      3.61
Dire Wolf 1620          	 8/31/2000      4.99
Dirty Devil 640          	 7/23/1999      0.88
divemaster 1290          	 10/6/1999      1.97
Diver 309          	 9/2/1999      0.45
dixiechiq 180          	 7/5/2000      0.47
djbdjb 104          	 9/22/2000      0.34
DKW 347          	 7/24/2000      0.96
dlb 153          	 2/8/2001      0.94
dlgirl 290          	 3/20/2001      2.35
dlv 259          	 10/25/1999      0.41
DMC 311          	 10/22/2000      1.14
dobbinaire 82          	 3/24/2001      0.69
Doc Moss 142          	 1/1/2001      0.70
Doc Nickel 116          	 2/18/2001      0.76
DocCathode 138          	 7/4/2000      0.36
DocDaneeka 106          	 10/13/2000      0.38
Doctor Goo Fee 38          	 4/5/2001      0.35
Doctor Jackson 1760          	 3/16/1999      2.05
Doctordec 212          	 11/2/1999      0.34
DoctorJ 1287          	 6/11/1999      1.67
dodge_this 204          	 3/10/2001      1.53
Dog Wonder 17          	 6/17/2001      0.49
Doghouse Reilly 387          	 9/7/1999      0.57
dogsbody 588          	 6/3/2000      1.42
Dogzilla 257          	 6/27/2000      0.66
Dolores Claiborne 759          	 6/19/2000      1.91
dolphinboy 201          	 1/24/2001      1.13
domina 219          	 6/12/1999      0.28
don Jaime 552          	 3/29/2000      1.15
don willard 319          	 8/10/2000      0.92
DonJuanDeMarco3 60          	 12/11/2000      0.27
donkeyoatey 137          	 3/15/2001      1.07
donnie rotten 118          	 7/17/2000      0.32
don't ask 145          	 5/31/2001      2.82
Doobieous 1992          	 5/2/1999      2.45
dook 136          	 5/29/2000      0.32
Dooku 89          	 1/29/2001      0.51
dopetalker 16          	 6/19/2001      0.49
doreen 330          	 12/31/1999      0.58
Doubleclick 368          	 10/2/2000      1.26
Doug Bowe 1367          	 3/11/1999      1.58
dougie_monty 2564          	 7/13/1999      3.47
douglips 1012          	 3/17/1999      1.18
dpr 2309          	 4/11/2000      4.95
dr hermes 78          	 1/20/2001      0.43
Dr. Lao 605          	 7/2/1999      0.81
Dr. Rieux 95          	 12/16/2000      0.44
Dr.Pinky 439          	 8/25/2000      1.33
Dr.Watson 261          	 3/1/2000      0.51
Dr_Paprika 871          	 10/28/2000      3.27
drachillix 199          	 6/22/2000      0.50
Dragon Phoenix 97          	 9/14/2000      0.31
dragonlady 1007          	 4/13/2000      2.17
Dragwyr 710          	 10/12/1999      1.09
Drain Bead 2432          	 3/18/1999      2.84
Drastic 564          	 2/26/2001      3.88
DrDoom 87          	 11/2/2000      0.33
drewbert 438          	 12/9/1999      0.74
DrFidelius 1598          	 3/11/1999      1.85
DrMatrix 1104          	 11/5/1999      1.77
drollman 185          	 11/5/1999      0.30
dropzone 3422          	 5/25/2000      8.10
Drum God 165          	 3/17/2000      0.34
DRY 3132          	 5/21/2000      7.34
DSYoungEsq 1638          	 7/26/1999      2.25
dtilque 833          	 1/4/2000      1.48
dublos 520          	 11/30/2000      2.23
Duck Duck Goose 3890          	 5/19/2000      9.08
dude 263          	 1/19/2001      1.43
DuhMan 120          	 8/28/2000      0.37
Duke 1063          	 7/29/1999      1.47
Dumb Ox 202          	 4/20/2000      0.44
Dumbguy 244          	 5/18/2000      0.57
dustMagnate 337          	 11/3/2000      1.29
DVous Means 751          	 3/12/2000      1.51
dwyr 239          	 10/12/2000      0.85
Dylan 208          	 6/22/2000      0.53
dylan_73 216          	 8/1/2000      0.61
DynoSaur 436          	 10/17/2000      1.57
Dystopos 208          	 3/25/2000      0.43
E d'Mann 120          	 6/15/2000      0.30
E1skeptic 455          	 6/9/1999      0.59
Ed Zotti 290 Administrator 2/18/1999      0.33
eden 388          	 8/30/1999      0.56
Edlyn 202          	 11/19/1999      0.33
Edward The Head 531          	 6/15/2000      1.32
Edward_J_Cunningham 249          	 4/4/1999      0.30
Edwardina 530          	 6/6/2000      1.29
edwino 540          	 11/27/1999      0.90
Eft 98          	 12/9/2000      0.44
eggo 331          	 5/26/1999      0.42
Eggs à la Ted 118          	 6/25/2000      0.30
egkelly 1043          	 11/8/1999      1.68
eirroc 208          	 1/19/2001      1.13
EJsGirl 891          	 7/5/2000      2.34
El Mariachi Loco 216          	 5/12/1999      0.27
El_Kabong 593          	 8/4/2000      1.69
el_mono 116          	 9/12/2000      0.37
elbows 636          	 1/4/2000      1.13
elelle 1333          	 10/2/1999      2.02
Elenfair 352          	 11/30/1999      0.59
elfkin477 550          	 4/18/2001      5.82
Elkman 163          	 9/14/2000      0.52
Ell 295          	 12/17/2000      1.36
Ellen 341          	 5/21/1999      0.43
ellis555 287          	 7/7/1999      0.38
Elmer J. Fudd 308          	 11/26/1999      0.51
elmwood 527          	 11/22/2000      2.18
Elthia 133          	 4/15/2000      0.29
elucidator 576          	 3/2/2000      1.14
ElusiveMiser 87          	 11/25/2000      0.36
ElvisL1ves 1150          	 7/22/2000      3.15
ElwoodCuse 207          	 8/13/2000      0.60
Enderw24 1782          	 9/15/2000      5.76
Engineer Don 236          	 7/18/2000      0.64
English Cid 17          	 6/23/2001      0.60
EnigmaOne 333          	 8/3/1999      0.46
enilorac 158          	 8/3/2000      0.45
EnochF 130          	 4/9/2000      0.28
enolancooper 413          	 1/14/2001      2.19
Enright3 835          	 3/14/1999      0.97
ENugent 612          	 3/30/1999      0.72
Eohippus 119          	 1/3/2001      0.60
ephedra 37          	 6/14/2001      0.99
Epimetheus 62          	 6/19/2001      1.91
eponymous 228          	 7/5/2000      0.60
Equality 7-2521 41          	 4/14/2001      0.42
Erika 290          	 7/7/2000      0.76
Eris 357          	 3/16/1999      0.42
erislover 1597          	 11/7/2000      6.23
Erratum 157          	 1/22/2000      0.29
Esprix 4602          	 1/14/2000      8.30
essvee 268          	 8/10/2000      0.78
Estrella 120          	 7/6/2000      0.32
etgaw1 179          	 5/19/2000      0.42
Ethilrist 767          	 11/22/2000      3.18
eulalia 82          	 11/16/2000      0.33
eunoia 317          	 4/14/2001      3.22
Eutychus55 1989 Moderator 2/20/1999      2.25
Eve 4408          	 12/15/1999      7.54
even sven 544          	 11/22/1999      0.90
evilbeth 3435          	 8/23/1999      4.92
EvilGhandi 462          	 7/1/1999      0.61
evilhanz 281          	 12/3/2000      1.22
Evnglion 352          	 11/24/2000      1.47
exchicagoan 226          	 3/25/2001      1.91
ExTank 823          	 3/16/1999      0.96
eyor 113          	 7/29/2000      0.32
Fairy Princess Kitty 959          	 7/20/2000      2.62
FairyChatMom 1570          	 8/1/2000      4.43
Falcon 4799          	 5/11/1999      5.98
falcon2 260          	 6/16/1999      0.34
FallenAngel 178          	 7/14/2000      0.48
False_God 268          	 10/5/2000      0.93
Fanny May 228          	 5/8/2000      0.52
FarmerOak 95          	 2/13/2001      0.60
FarrisGoldstein 234          	 7/14/2000      0.63
Father Pacelli 125          	 6/16/2001      3.52
Fear Itself 417          	 5/10/2000      0.95
featherlou 879          	 10/27/2000      3.29
fecal_nugget 50          	 2/15/2001      0.32
Feelyat 230          	 8/5/2000      0.66
Felice 227          	 1/3/2000      0.40
Felinecare 309          	 3/11/1999      0.36
felix penfold 55          	 1/3/2001      0.28
fenrir 172          	 6/23/2000      0.44
Fenris 2048          	 1/25/2000      3.77
FEotU 89          	 12/22/2000      0.42
Feynn 1306          	 3/12/2000      2.63
fiddlesticks 107          	 10/18/2000      0.39
Fiendish Astronaut 53          	 1/30/2001      0.31
fierra 1057          	 6/20/2000      2.67
Fillet 683          	 1/27/2000      1.26
filthy 340          	 6/16/2000      0.85
filthy 340          	 6/16/2000      0.85
Finagle 762          	 9/10/1999      1.12
FireUnderpantsBoobs 362          	 3/4/2001      2.59
Fish42 37          	 6/27/2001      1.51
fishcheer15 16          	 5/30/2001      0.30
FisherQueen 29          	 6/8/2001      0.67
Fiver 1395          	 4/19/2000      3.04
Fleetwood 199          	 11/23/1999      0.33
flesh99 45          	 5/4/2001      0.57
Fletch 372          	 10/17/2000      1.34
Flinx 204          	 2/28/2000      0.40
Floater 146          	 5/16/2000      0.34
flodnak 650          	 8/25/1999      0.93
flowbark 503          	 10/22/2000      1.85
flup 135          	 5/1/2000      0.30
flyboy88 332          	 12/12/2000      1.50
Flymaster 741          	 7/23/1999      1.02
Flypsyde 1083          	 10/19/1999      1.69
fnord1966 654          	 4/20/2000      1.43
fogmage 199          	 11/20/1999      0.33
Folkie 40          	 3/12/2001      0.30
Fonz 213          	 5/8/2000      0.48
foolsguinea 609          	 1/23/2000      1.12
FortMarcy 25          	 7/1/2001      1.22
foxfyre 77          	 10/23/2000      0.28
Francesca 548          	 3/6/2001      3.99
Frankd6 836          	 5/20/1999      1.05
Frankie 628          	 6/23/1999      0.83
Frannie 348          	 11/25/1999      0.58
FreakFreely 1479          	 4/11/2000      3.17
Fredge 83          	 12/12/2000      0.37
Freedom 1490          	 8/22/2000      4.47
Freedomx 560          	 1/13/2000      1.01
freewill39 13          	 7/12/2001      1.37
Fretful Porpentine 1443          	 3/21/1999      1.69
Freyr 981          	 5/9/2000      2.24
friedo 2276          	 5/5/2000      5.14
FriendofGod 340          	 6/11/2000      0.84
frobozz 113          	 2/7/2001      0.69
frock75 59          	 5/12/2001      0.84
frogstein 331          	 8/23/2000      1.00
frolix8 320          	 1/19/2000      0.58
ftg 50          	 2/4/2001      0.30
Fugazi 156          	 6/27/2000      0.40
Funky McDuck 144          	 11/2/2000      0.55
funneefarmer 1526          	 7/30/1999      2.11
furryman 155          	 2/16/2001      1.00
fuzzy-wuzzy 381          	 12/19/1999      0.66
G. Nome 686          	 4/8/2000      1.46
G.B.H. Hornswoggler 715          	 11/4/1999      1.14
g8rguy 33          	 6/29/2001      1.47
Gadarene 1438          	 3/3/2000      2.84
gadgetgirl 217          	 4/27/2001      2.54
galen 287          	 11/4/1999      0.46
