Get your Most-Active-Posters here

All right, straight from the members list, here are the 1000 highest posters (sorry, I had to limit it somewhere), sorted by posts per day. Sorry, the formatting is the best I can do. DRY, your dubious SD-adict award should be in the mail.


Posts/Day	User Name	Join Date	Posts
14.82	DRY	5/20/00	660
14.70	Duck Duck Goose	5/18/00	684
13.24	iampunha	6/5/00	378
13.12	dropzone	5/24/00	532
13.02	Arnold Winkelried	10/17/99	3393
12.61	Silver_Fire	6/18/00	196
12.51	Esprix	1/13/00	2159
12.16	Mr. Cynical	4/16/00	955
11.99	Danielinthewolvesden	3/15/00	1325
11.65	soulsling	4/24/00	822
11.15	handy	3/11/99	5356
10.71	Libertarian	11/16/99	2468
10.59	SwimmingRiddles	1/13/00	1828
10.59	SingleDad	2/25/00	1372
10.55	BratMan007	4/23/00	755
10.39	WallyM7	9/7/99	3124
10.08	David B	3/18/99	4774
9.78	Coldfire	7/27/99	3349
9.49	tracer	5/19/99	3904
9.37	purplebear	2/15/00	1308
9.35	Eve	12/14/99	1894
8.85	TroubleAgain	6/21/00	111
8.69	Satan	5/3/99	3714
8.48	SPOOFE Bo Diddly	4/10/00	717
8.45	avalongod	5/10/00	461
8.40	pepperlandgirl	4/1/00	786
8.28	Ukulele Ike	7/6/99	3009
8.12	CrankyAsAnOldMan	6/12/00	175
8.08	Polycarp	8/26/99	2524
7.99	Nika	6/10/00	188
7.98	Bricker	12/17/99	1592
7.78	Bill H.	6/18/00	121
7.59	UncleBeer	5/2/99	3252
7.53	GaWd	3/30/00	719
7.35	ricepad	6/4/00	217
7.23	Democritus	10/13/99	1912
7.22	HomeSlice	6/5/00	206
7.21	aha	12/4/99	1532
7.21	bibliophage	4/6/00	638
7.09	jamshid	6/20/00	96
7.06	manhattan	8/2/99	2375
7.01	lurkernomore	6/20/00	95
6.95	techchick68	10/15/99	1825
6.72	Gaudere	7/27/99	2303
6.64	Green Bean	3/3/00	814
6.57	Silo	3/10/00	759
6.52	Sealemon88	9/2/99	1992
6.52	Edwardina	6/5/00	186
6.46	SouthernStyle	5/22/00	275
6.43	vanilla	3/30/00	614
6.40	Johnny L.A.	1/3/00	1169
6.37	Scylla	1/13/00	1099
6.28	capacitor	6/2/00	198
6.20	tomndebb	3/11/99	2978
6.19	vandal	4/17/00	480
6.17	jab1	9/17/99	1792
6.17	sailor	3/7/00	731
6.11	andros	9/7/99	1835
6.09	AWB	6/21/99	2305
6.00	ChiefScott	4/5/99	2732
5.95	stuyguy	6/7/00	158
5.94	TVeblen	9/10/99	1767
5.79	Milossarian	1/4/00	1052
5.79	waterj2	3/8/00	681
5.73	2sense	3/20/00	605
5.73	SuaSponte	5/1/00	364
5.69	casdave	3/9/00	663
5.66	Shayna	12/7/99	1187
5.65	Gunslinger	6/13/00	116
5.63	Mullinator	9/22/99	1607
5.57	AerynSun	6/19/00	81
5.56	FreakFreely	4/10/00	470
5.55	Persephone	4/13/99	2486
5.55	dpr	4/10/00	469
5.53	Otto	1/27/00	876
5.52	Saint Zero	5/12/00	290
5.43	sunbear	4/17/99	2410
5.43	pldennison	3/11/99	2608
5.42	Mjollnir	7/28/99	1850
5.36	Lexicon	2/8/00	786
5.35	beatle	4/1/99	2459
5.33	picmr	4/15/00	424
5.26	kellibelli	7/8/99	1903
5.23	Spiritus Mundi	10/31/99	1290
5.19	pluto	7/8/99	1876
5.12	tiggeril	6/5/00	146
5.11	Boris B	6/13/99	1975
5.07	Needs2know	4/16/00	398
5.05	CanadianSue	9/3/99	1537
5.02	Shirley Ujest	5/11/99	2106
4.99	Vestal Blue	12/13/99	1015
4.94	Jois	10/24/99	1253
4.92	Nacho4Sara	4/14/00	396
4.91	xenophon41	5/12/00	258
4.91	OpalCat	3/10/99	2363
4.90	winky99	6/5/00	140
4.78	lee	6/3/00	146
4.78	Anti Pro	12/18/99	949
4.77	spoke-	12/4/99	1014
4.76	Little Nemo	12/6/99	1003
4.75	neuro-trash grrrl	9/1/99	1456
4.74	Chronos	1/21/00	780
4.74	Ayesha	9/28/99	1324
4.72	slythe	4/23/99	2067
4.70	dougie_monty	7/12/99	1680
4.69	Jeff_42	4/17/00	364
4.68	Falcon	5/10/99	1970
4.65	PurpleCrackwhore	10/19/99	1202
4.65	CKDextHavn	2/18/99	2330
4.54	John Corrado	12/6/99	955
4.51	oldscratch	3/28/00	440
4.42	GuanoLad	9/13/99	1303
4.42	Smeghead	4/12/00	365
4.42	Brunetter	5/22/00	188
4.41	Irishman	12/7/99	925
4.41	Ursa Major	11/10/99	1043
4.33	matt_mcl	3/11/99	2080
4.30	Wanderer	3/20/00	454
4.28	RTFirefly	4/20/99	1887
4.16	spooje	3/9/00	485
4.15	mega the roo	12/16/99	833
4.14	Nickrz	3/12/99	1985
4.13	Zette	5/22/99	1686
4.12	John John	9/24/99	1167
4.09	HorseloverFat	3/30/00	391
4.06	Glitch	9/8/99	1216
4.04	Kat	3/12/99	1939
4.03	neutron star	2/26/00	518
4.02	Drain Bead	3/17/99	1910
4.01	Byzantine	8/14/99	1302
3.99	funneefarmer	7/29/99	1360
3.96	billehunt	2/18/00	541
3.95	Padeye	11/2/99	967
3.95	Ptahlis	4/17/00	306
3.93	Alphagene	6/6/99	1547
3.92	Monster104	4/17/00	304
3.91	FriendofGod	6/10/00	92
3.90	Scotticher	5/5/00	232
3.88	brachyrhynchos	5/5/00	231
3.85	Rysdad	9/25/99	1089
3.85	Omniscient	4/20/99	1695
3.85	yojimbo	3/27/00	379
3.83	Derleth	4/22/00	278
3.80	Pink Slinky	2/13/00	538
3.80	TopazAntares	4/1/00	355
3.79	dragonlady	4/12/00	313
3.78	MagicalSilverKey	4/16/00	297
3.71	ultress	10/14/99	977
3.70	goboy	5/21/00	161
3.68	BigJoe	5/8/00	208
3.65	Flypsyde	10/18/99	948
3.63	Smartass	4/19/00	274
3.63	Diane	3/11/99	1743
3.62	Billdo	1/23/00	589
3.53	MysterEcks	4/7/00	309
3.51	evilbeth	8/22/99	1111
3.48	mangeorge	3/20/99	1639
3.44	Initial Entry	5/14/00	174
3.42	dook	5/28/00	125
3.39	CalMeacham	5/10/00	185
3.38	JBurton99	6/1/00	110
3.37	Jinx	12/28/99	635
3.36	psycat90	8/28/99	1043
3.35	voguevixen	5/22/99	1370
3.35	DSYoungEsq	7/25/99	1153
3.34	aenea	12/28/99	630
3.32	Sake Samurai	9/22/99	949
3.32	Max Torque	9/25/99	938
3.32	ChrisCTP	5/25/99	1345
3.31	Moe	3/19/00	353
3.30	tubagirl	6/6/00	91
3.28	Osip	4/9/00	281
3.28	Freedom	1/12/00	569
3.27	elelle	10/1/99	905
3.26	Phaedrus	9/24/99	925
3.25	Graeme	5/16/00	158
3.25	Breckinshire	2/29/00	408
3.24	Talkinsquirrel	4/18/00	248
3.24	JBirdman12	5/29/00	115
3.23	labdude	5/6/00	189
3.21	Dinsdale	5/11/00	172
3.16	Monty	2/18/99	1583
3.15	PapaBear	3/15/99	1503
3.14	Surgoshan	7/26/99	1080
3.14	Pizzle Boy	5/25/00	124
3.13	Ozone	5/24/00	127
3.13	B_Line12	9/7/99	940
3.12	dhanson	6/26/99	1166
3.11	SarumanRex	6/3/00	95
3.11	PRISM02	6/2/00	98
3.10	SqrlCub	5/13/99	1295
3.09	struuter	4/24/00	218
3.09	Balance	6/7/00	82
3.08	CalifBoomer	2/6/00	458
3.06	jodih	5/9/99	1291
3.04	Gatsby	5/28/00	111
3.03	NothingMan	3/13/00	341
3.01	StrTrkr777	5/2/99	1291
3.01	ssskuggiii	4/29/00	197
2.96	ren	5/24/00	120
2.93	JonF	12/16/99	587
2.93	Markxxx	4/5/99	1333
2.91	AuntiePam	8/4/99	974
2.91	TubaDiva	3/9/99	1404
2.90	Argeable	4/19/00	219
2.88	beakerxf	4/9/00	246
2.87	NanoByte	3/25/99	1341
2.84	kiffa	4/20/00	212
2.84	Cooper	11/4/99	688
2.83	madd1	5/26/00	109
2.81	RealityChuck	4/13/99	1257
2.80	Show_Biz	5/7/00	161
2.79	London_Calling	5/3/00	172
2.79	Nu Vo Da Da	1/12/00	484
2.78	justwannano	1/3/00	507
2.77	ReservoirDog	12/16/99	555
2.76	AuraSeer	3/21/99	1299
2.73	Rilchiam	3/12/99	1310
2.72	Kilgore Trout	12/13/99	553
2.71	Triskadecamus	10/7/99	734
2.71	Kinsey	6/4/00	80
2.71	Asmodean	3/25/00	272
2.70	Guy Propski	5/12/99	1130
2.68	BunnyGirl	5/16/99	1112
2.68	Mr.Zambezi	7/7/99	970
2.68	Gr8Kat	4/12/99	1200
2.67	Phobos	5/17/00	127
2.67	Suo Na	4/9/00	228
2.65	Inky-	2/29/00	333
2.65	Doobieous	5/1/99	1139
2.65	MrKnowItAll	3/12/99	1270
2.63	Doctor Jackson	3/15/99	1251
2.62	cmkeller	3/24/99	1224
2.61	DrFidelius	3/10/99	1257
2.61	BurnMeUp	3/11/99	1253
2.60	ASPA	3/8/00	306
2.59	Ruffian	12/28/99	488
2.59	Catrandom	7/17/99	912
2.57	DippyMonger	5/26/00	99
2.56	Baglady	4/29/00	168
2.56	GreenEyes	5/13/00	132
2.55	sdimbert	1/16/00	432
2.54	phouka	4/18/99	1126
2.53	ruadh	5/22/99	1035
2.53	Connor	3/6/00	302
2.51	KimKatt	2/29/00	315
2.51	Mojo	5/24/99	1020
2.50	Dumbguy	5/17/00	119
2.50	Geobabe	4/15/00	199
2.50	Anthracite	3/4/00	304
2.50	Annie-Xmas	4/14/00	201
2.48	yosemitebabe	9/10/99	739
2.48	TomH	12/8/99	517
2.48	mr john	5/26/99	1002
2.48	Homer	9/12/99	732
2.47	Michi	4/10/00	209
2.45	red_dragon60	3/22/00	254
2.45	Chef Troy	4/6/99	1112
2.44	Cabbage	9/13/99	719
2.44	jti	6/15/99	938
2.43	QuickSilver	3/13/00	274
2.43	little*bit	5/23/00	101
2.43	Big Iron	4/5/99	1105
2.42	Louie	4/5/99	1101
2.42	JavaMaven1	4/25/00	168
2.41	Cessandra	4/6/99	1094
2.40	xizor	5/30/00	83
2.40	Canthearya	4/4/99	1097
2.40	Bosda Di'Chi of Tricor	12/22/99	467
2.40	KarmaComa	3/15/00	265
2.38	Jophiel	3/14/99	1138
2.38	Sentinel	12/15/99	479
2.35	MGibson	4/26/00	161
2.35	carnivorousplant	4/20/00	175
2.34	fnord1966	4/19/00	177
2.34	mouthbreather	10/26/99	589
2.34	BobT	3/13/99	1119
2.34	Angkins	12/29/99	438
2.33	MoosieGirl	8/7/99	774
2.33	Fillet	1/26/00	371
2.30	pkbites	4/25/00	160
2.29	mattk	11/12/99	537
2.29	Spolvy	5/9/00	127
2.29	concrete	4/18/00	175
2.28	JohnLarrigan	7/26/99	784
2.27	Gazoo	3/6/00	271
2.26	opus	5/19/99	932
2.26	android209	6/21/99	856
2.26	Gilligan	5/25/99	917
2.26	JillGat	3/15/99	1076
2.25	Babar714	7/20/99	787
2.24	PunditLisa	3/10/99	1079
2.23	Missy2U	9/27/99	627
2.22	ChiefWahoo	5/10/00	121
2.21	meara	1/14/00	379
2.21	Keeves	3/15/99	1051
2.20	adam yax	8/17/99	706
2.19	Strainger	4/6/99	994
2.17	metroshane	10/6/99	590
2.16	tradesilicon	4/9/00	185
2.16	Krispy Original	10/27/99	541
2.15	zyada	4/7/99	975
2.15	The Ryan	8/6/99	714
2.14	chrisbar	4/24/00	151
2.13	2nd Law	4/21/00	157
2.13	Bucky	12/7/99	447
2.13	annalamerino	4/27/00	144
2.13	MC	3/18/99	1009
2.12	Fonz	5/7/00	122
2.11	divemaster	10/5/99	576
2.11	Dr.Watson	2/29/00	265
2.10	tatertot	9/25/99	594
2.10	Minxsmom	10/31/99	517
2.09	MadPoet	9/21/99	599
2.09	Konrad	7/26/99	718
2.09	ZenBeam	10/21/99	535
2.08	Lux Fiat	3/18/00	224
2.07	Athena	5/10/99	870
2.07	tshirts	4/5/00	185
2.06	Rachelle	12/2/99	443
2.05	Grace	12/9/99	426
2.05	JoeyBlades	5/25/99	832
2.05	lindsay	3/5/00	247
2.05	Kricket	2/10/00	296
2.04	Devil In Disguise	5/12/00	107
2.02	Gadarene	3/2/00	249
2.01	weirddave	4/19/99	889
2.00	tcburnett	4/23/00	143
2.00	Grendel69	5/7/00	115
1.99	Rousseau	10/24/99	505
1.99	DrMatrix	11/4/99	483
1.99	elbows	1/3/00	363
1.98	fuzzy-wuzzy	12/18/99	394
1.97	John W. Kennedy	4/5/99	898
1.96	Stoidela	6/1/99	783
1.95	Olentzero	3/28/99	903
1.95	DVous Means	3/11/00	223
1.95	cher3	4/13/99	871
1.94	Da Ace	11/3/99	472
1.94	Nen	2/14/00	272
1.93	pulykamell	5/4/00	117
1.91	SanibelMan	7/5/99	696
1.91	kinoons	1/12/00	331
1.90	Dirty Devil	7/22/99	662
1.90	aseymayo	4/1/99	875
1.90	jenkinsfan	4/16/00	149
1.89	bantmof	6/29/99	699
1.88	NickyLarson	12/5/99	398
1.87	C3	1/13/00	322
1.86	Medea's Child	5/15/00	92
1.86	(^(oo)^)	5/1/00	118
1.86	JimB	10/7/99	502
1.85	bj0rn	6/28/99	686
1.84	h_thur	4/6/00	163
1.84	Diceman	3/16/99	873
1.83	Odieman	10/14/99	482
1.83	DoctorJ	6/10/99	712
1.83	Sunshine	4/19/00	138
1.82	foolsguinea	1/22/00	298
1.81	Navigator	1/2/00	333
1.81	WillGolfForFood	12/23/99	351
1.81	pugluvr	4/25/00	126
1.81	egkelly	11/7/99	434
1.81	Wood Thrush	3/4/00	220
1.80	TheUnforgiven	1/21/00	296
1.80	SterlingNorth	3/28/99	833
1.79	Yue Han	10/30/99	444
1.79	Rosebud	2/11/00	257
1.78	Johnny Angel	8/7/99	591
1.78	Iguana Boy	4/9/00	152
1.78	argyle87	4/18/00	136
1.78	Soupy	5/6/00	104
1.77	Fanny May	5/7/00	102
1.77	Larry Borgia	3/13/00	199
1.77	Undead Dude	3/30/99	815
1.76	Trout Mask Replica	1/15/00	300
1.76	Bluepony	6/6/99	691
1.75	Shadowfox	3/12/99	839
1.75	pipefitter	3/26/00	174
1.74	Narile	4/28/99	751
1.74	jayron 32	6/18/99	662
1.71	APB9999	6/6/99	674
1.70	Akatsukami	6/13/99	657
1.69	moriah	6/3/99	671
1.69	Phobia	4/13/99	756
1.67	blueslady	5/9/00	93
1.66	VaHermit	4/17/00	129
1.66	Doug Bowe	3/10/99	800
1.66	ThisYearsGirl	12/7/99	348
1.66	Sylence	3/30/99	766
1.64	Squee	11/24/99	365
1.64	Elthia	4/14/00	132
1.64	inertia	12/28/99	309
1.64	jazzmine	7/31/99	554
1.63	chief	8/10/99	536
1.63	Flinx	2/27/00	208
1.63	Asmodeus	3/9/00	190
1.62	coosa	6/30/99	600
1.61	Snark	11/6/99	388
1.61	Sledman	3/13/00	181
1.61	LouisB	4/28/00	107
1.61	SaxFace	9/27/99	451
1.59	Frankie	6/22/99	602
1.59	panamajack	4/18/00	122
1.59	SkySlash	3/13/00	179
1.59	Commander Fortune	12/10/99	328
1.58	wevets	3/8/00	186
1.58	BigDaddyD	1/16/00	268
1.58	Sycorax	5/26/99	638
1.57	Frankd6	5/19/99	648
1.57	Revtim	3/19/99	744
1.57	RobRoy	12/23/99	304
1.56	Poysyn	1/19/00	260
1.56	RTA	4/1/99	717
1.55	Dystopos	3/24/00	157
1.54	Lucretia	12/19/99	305
1.54	Sofa King	9/8/99	462
1.53	Necros	3/27/00	151
1.53	agisofia	1/5/00	276
1.52	X-files	5/16/00	74
1.52	Sassy	6/29/99	564
1.52	hardcore	10/19/99	393
1.51	smug	10/27/99	379
1.51	the Scarlet Pimpernel	12/15/99	304
1.50	D Marie	1/12/00	261
1.50	Barney111	5/16/00	73
1.50	jubei2k	5/14/00	76
1.50	frolix8	1/18/00	251
1.48	AHunter3	3/10/99	713
1.48	Fretful Porpentine	3/20/99	698
1.48	Kyla	3/13/99	708
1.48	Lissa	3/22/99	693
1.47	zut	4/13/00	120
1.46	ponch	5/16/00	71
1.46	Imthecowgodmoo	4/14/99	652
1.45	Atrael	9/9/99	433
1.45	Five	4/18/00	111
1.45	Zion	4/6/00	128
1.44	kaylasdad99	9/28/99	402
1.44	junebeetle	4/20/00	107
1.43	TheNerd	8/8/99	473
1.43	Ophanim	11/7/99	342
1.42	saucy potato	2/9/00	207
1.42	Lumpy	8/1/99	480
1.42	SmoothOperator	3/29/00	137
1.41	RM Mentock	3/11/99	679
1.40	Sue Duhnym	8/11/99	459
1.39	Chrome Toaster	12/11/99	286
1.39	Holly	4/6/99	631
1.39	Jeannie	5/9/99	584
1.38	Lucky	5/25/99	561
1.37	A girl	2/28/00	173
1.37	omniscientnot	5/7/99	579
1.36	quadell	5/3/99	583
1.36	zev_steinhardt	1/24/00	220
1.36	rackensack	1/16/00	230
1.35	Sam Stone	2/7/00	199
1.34	crackwise	1/12/00	233
1.34	The Peyote Coyote	4/20/99	589
1.33	glee	8/2/99	449
1.33	Girlbysea	12/20/99	262
1.33	Tengu	4/7/99	604
1.33	pricciar	4/10/99	600
1.33	rastahomie	9/22/99	380
1.33	Beeruser	3/30/99	614
1.33	Sweet Basil	12/11/99	273
1.32	kunilou	4/6/99	600
1.32	obfusciatrist	3/8/00	155
1.32	whitetho	3/11/99	633
1.31	Crown Prince of Irony	4/20/00	98
1.30	CurtC	12/1/99	281
1.30	DAYIUZ	3/28/00	127
1.30	SouthernXYL	3/20/00	137
1.30	Carl Berry	5/11/99	544
1.30	eden	8/29/99	401
1.29	Wendell Wagner	7/3/99	473
1.29	Cartooniverse	10/20/99	332
1.29	friedo	5/4/00	78
1.29	Nurlman	2/6/00	191
1.28	special	12/21/99	250
1.27	torq	3/14/99	608
1.27	aschrott	12/5/99	269
1.27	Heloise	5/10/00	69
1.26	Mr Thin Skin	8/4/99	422
1.26	Doghouse Reilly	9/6/99	380
1.26	E1skeptic	6/8/99	493
1.26	missdavis102	10/11/99	335
1.25	BigRoryG	8/24/99	394
1.25	voltaire	8/12/99	409
1.25	Occam	10/5/99	341
1.24	Zor	1/16/00	211
1.24	TN*hippie	4/8/00	107
1.23	rubes	11/3/99	299
1.23	cygnus	12/29/99	230
1.22	Yankee Blue	9/21/99	349
1.21	Nanno	3/1/00	151
1.21	Elmer J. Fudd	11/25/99	268
1.19	Morgan	4/17/00	92
1.18	sly	4/17/99	523
1.18	Joe_Cool	6/25/99	441
1.18	MaryAnnQ	3/18/99	557
1.18	scr4	8/29/99	364
1.17	Rodd Hill	4/11/99	525
1.17	Lynn Bodoni	3/8/99	564
1.17	M.K.	8/29/99	361
1.16	EvilGhandi	6/30/99	427
1.15	Sweet_Lotus	4/19/00	87
1.15	sandyr	2/6/00	171
1.15	Beruang	8/26/99	359
1.15	Greg Charles	4/18/99	508
1.15	Spiny Norman	11/25/99	254
1.14	tanstaafl	3/11/99	546
1.13	as_u_wish	3/23/00	116
1.13	KarlGauss	3/7/00	134
1.13	Rhythmdvl	10/12/99	300
1.12	Enright3	3/13/99	538
1.12	TheMadHun	2/17/00	154
1.12	yabob	3/2/00	138
1.10	CheapBastid	3/5/00	133
1.10	WIGGUM	10/4/99	301
1.10	DAVEW0071	3/10/99	529
1.10	Strider	3/19/00	117
1.09	Jo3sh	11/2/99	267
1.09	EnigmaOne	8/2/99	367
1.09	ATTGuy	4/10/00	92
1.09	Dewaholic	11/12/99	255
1.09	Dumb Ox	4/19/00	82
1.08	missbunny	12/19/99	214
1.08	GLWasteful	5/6/99	457
1.08	SINsApple	11/28/99	235
1.07	Pooch	6/8/99	419
1.07	OldBroad	7/5/99	390
1.07	Myron Van Horowitzski	12/12/99	218
1.06	ignatiusjreilly	6/1/99	424
1.06	dtilque	1/3/00	194
1.06	JBENZ	8/20/99	338
1.06	Manda JO	7/12/99	379
1.06	Shagrath Borgir	3/14/00	118
1.05	OgreFade	3/22/00	109
1.05	ThufferinThuccotash	4/9/99	475
1.05	SoMoMom	9/28/99	294
1.05	Tinker Grey	1/16/00	178
1.05	Portwest	3/7/00	124
1.04	xploder	4/17/00	81
1.04	Threll	4/15/00	83
1.04	Michael Masterson	2/16/00	144
1.04	hansel	7/7/99	376
1.03	omni-not	10/31/99	255
1.03	dlv	10/24/99	262
1.03	Torgo	4/23/99	451
1.03	lvick	5/12/99	431
1.03	Delta-9	11/11/99	242
1.03	douglips	3/16/99	488
1.02	okatym	6/7/99	401
1.01	StarvinMarvin	2/2/00	154
1.01	Yarster	10/13/99	266
1.00	Oblio	6/8/99	393
0.99	I.M.Kierkegaard	3/29/00	96
0.99	JDeMobray	4/1/00	93
0.99	Beakeroni	4/20/00	74
0.99	Valerieblaise	8/15/99	321
0.99	Lauralee	1/1/00	183
0.99	Studi	12/25/99	189
0.99	Tomcat	3/12/00	112
0.98	GolfWidow	2/10/00	142
0.98	upstatic	2/26/00	126
0.98	astorian	4/9/99	442
0.98	Steve-o	7/14/99	348
0.98	salinqmind	9/4/99	297
0.98	CatInHat	8/8/99	323
0.97	Pandora	4/13/00	79
0.97	Stevie Rave On	8/11/99	317
0.96	Lawrence	3/20/99	455
0.96	Biotop	3/27/00	95
0.96	Kyberneticist	9/19/99	278
0.96	TaleraRis	12/15/99	194
0.96	KP	9/2/99	294
0.96	AzRaek	4/11/99	432
0.96	Mr. Blue Sky	5/10/99	402
0.95	Erratum	1/21/00	157
0.95	Crystalguy	8/31/99	292
0.95	SoulFrost	4/6/99	431
0.94	Bored2001	2/19/00	128
0.94	smilingjaws	7/6/99	341
0.93	Trion	6/25/99	349
0.93	Pickman's Model	6/2/99	368
0.92	mrblue92	4/25/99	401
0.92	VegForLife	2/18/99	461
0.92	Heath Doolin	4/6/99	417
0.92	Felice	1/2/00	168
0.91	monster	3/14/00	102
0.91	melanietarrant	12/5/99	193
0.91	NewtonsApple	1/16/00	154
0.91	Shadenwawa	12/26/99	173
0.91	Turpentine	4/13/00	74
0.90	Guy Incognito	11/10/99	214
0.90	stolichnaya	11/16/99	208
0.90	Yeah	1/30/00	140
0.90	putrid	10/3/99	246
0.90	Kepi	12/10/99	185
0.89	Daniel	3/21/99	421
0.89	RoboDude	4/22/99	392
0.89	TripleAnt	1/30/00	139
0.89	Cheese Head	4/8/99	404
0.89	tbea925	1/29/00	139
0.89	Hail Ants	1/30/00	138
0.89	krish	4/1/99	407
0.88	zgystardst	7/30/99	300
0.88	Jess	3/12/99	423
0.88	topolino	6/16/99	338
0.87	Al Zheimers	10/10/99	234
0.87	xekul	12/30/99	163
0.87	nebuli	11/30/99	189
0.87	GirlFace	11/5/99	210
0.86	mipsman	9/30/99	240
0.86	lolagranola	3/9/00	100
0.86	Kimstu	12/19/99	169
0.85	Melatonin	5/15/99	353
0.85	pashley	9/13/99	250
0.85	bedboy4	3/25/00	85
0.84	spankboy	12/10/99	174
0.84	hightechburrito	11/29/99	183
0.84	curious george	4/26/99	365
0.84	Major Feelgud	1/15/00	143
0.84	siva	2/10/00	121
0.84	plnnr	2/17/00	115
0.83	Ben	1/15/00	142
0.83	InutilisVisEst	12/2/99	178
0.83	wolfman	2/29/00	104
0.83	Cap'n Crude	7/8/99	299
0.83	Moonshine	5/9/99	348
0.82	Temujin	8/16/99	266
0.82	rjk	7/27/99	282
0.82	Inky	9/12/99	243
0.82	Jorge	3/24/99	384
0.82	TheIncredibleHolg	4/5/99	373
0.82	Pixoid	7/31/99	277
0.81	EnochF	4/8/00	70
0.81	jayburner	2/27/00	103
0.81	The LION	9/20/99	232
0.81	Abner Normal	2/8/00	118
0.81	Apollyon	2/8/00	118
0.80	Blue Twylight	8/20/99	255
0.80	tony1234	4/3/00	73
0.79	m3	3/27/00	78
0.79	Thing 1	2/10/00	114
0.79	Finagle	9/9/99	235
0.78	Flyhalf	3/21/00	82
0.78	Doctordec	11/1/99	192
0.77	PatrickM	9/11/99	229
0.77	Zico	4/1/00	72
0.77	Momotaro	9/2/99	235
0.77	Random	9/16/99	224
0.77	radar ralf	5/2/99	329
0.76	Linney	1/21/00	125
0.76	RussellM	2/7/00	112
0.75	Eris	3/15/99	358
0.75	Timothy Campbell	10/21/99	192
0.75	Prose	1/21/00	123
0.75	Jai Pey	1/18/00	125
0.74	redtail23	3/26/00	74
0.74	{:-Df	10/26/99	186
0.74	MissMonica7	1/27/00	117
0.74	cornflakes	8/2/99	248
0.74	Rainbowcsr	12/2/99	158
0.73	Baloo	4/30/99	315
0.73	Pantellerite	10/13/99	193
0.73	jjjfishe	3/7/00	86
0.73	Cactus Jack	3/18/00	78
0.72	PeeQueue	11/28/99	157
0.72	Rowan	6/1/99	286
0.72	Shanin	3/14/00	80
0.72	Dragwyr	10/11/99	191
0.71	elucidator	3/1/00	89
0.70	three bunny mama	2/7/00	104
0.70	seriousart	2/11/00	101
0.70	sqweels	9/16/99	205
0.70	MarkSerlin	10/20/99	181
0.70	trouts1	10/24/99	178
0.70	beefymeg	6/2/99	279
0.70	HeadlessCow	6/23/99	264
0.70	Peter North	10/18/99	181
0.69	Lance Turbo	8/21/99	220
0.69	drollman	11/4/99	168
0.69	tdn	2/13/00	98
0.69	Mr Socko	3/25/00	69
0.69	Saltire	11/13/99	160
0.68	Eutychus55	2/19/99	340
0.68	WhiteNight	9/28/99	189
0.67	Suzeanne	3/10/99	325
0.67	SoxFan59	3/10/99	325
0.67	ExTank	3/15/99	321
0.67	Tymp	7/29/99	229
0.67	Brood McEto	1/16/00	114
0.67	Alpine	1/27/00	106
0.67	J String	7/26/99	229
0.67	Arjuna34	11/2/99	163
0.67	Slithy Tove	1/13/00	115
0.66	dragonfly98	2/3/00	100
0.66	fogmage	11/19/99	150
0.66	jmullaney	10/21/99	169
0.66	WIU Wozman	1/17/00	111
0.66	labradorian	8/16/99	212
0.66	TBone2	10/28/99	164
0.66	Pete	4/1/99	302
0.66	Myndephuquer	8/18/99	210
0.65	Hunsecker	9/20/99	187
0.65	idiotboy	3/19/00	69
0.65	MeanJoe	2/17/00	89
0.65	LBJay	3/14/00	72
0.64	MKM	12/30/99	120
0.63	KCB615	3/10/99	304
0.63	BenDover	8/21/99	200
0.63	CliffSchaffer	2/17/00	86
0.62	SilentKnight	1/22/00	102
0.62	Arken	10/16/99	163
0.62	Diver	9/1/99	190
0.62	Pariah	1/3/00	113
0.62	jaydabee	1/22/00	101
0.62	LongHrn99	7/26/99	212
0.62	MtnMan	2/15/00	86
0.62	Prairie Rose	4/17/99	273
0.61	ellis555	7/6/99	221
0.61	Mishell	2/26/00	78
0.61	Riboflavin	1/17/00	102
0.60	Cervaise	3/16/99	286
0.60	Girl Next Door	9/11/99	177
0.60	starfish	10/19/99	154
0.59	SadisticWeasel	3/18/99	280
0.59	Cowboy Greg	6/12/99	229
0.59	pmh	5/26/99	239
0.59	647	8/3/99	198
0.59	Neobican	5/12/99	246
0.59	speakeasy	9/1/99	180
0.58	sixseatport	10/26/99	147
0.58	falcon2	6/15/99	224
0.58	batgirl	1/27/00	92
0.57	samclem	8/14/99	186
0.57	StGermain	11/25/99	126
0.57	jjtm	3/16/99	269
0.57	Glenoled	2/29/00	71
0.56	TheThill	1/19/00	94
0.56	PatronAnejo	6/12/99	217
0.56	eggo	5/25/99	227
0.56	Ed Zotti	2/17/99	281
0.56	bernard	7/11/99	200
0.56	Felinecare	3/10/99	268
0.55	RonaldBarnhardt	11/28/99	121
0.55	dansir	11/25/99	122
0.55	threemae	6/16/99	211
0.54	Edward_J_Cunningham	4/3/99	249
0.54	Zeb	10/20/99	139
0.54	mikan	8/4/99	180
0.54	Therealbubba	8/16/99	173
0.53	astro	7/1/99	197
0.53	Fleetwood	11/22/99	119
0.53	galen	11/3/99	129
0.53	keystream	8/25/99	166
0.53	ambushed	4/23/99	231
0.53	Dirt	2/1/00	81
0.52	Wonko The Sane	7/18/99	184
0.52	GOD	7/21/99	182
