Great, I had never noticed that I had joined on leap day until now. Now I’m going to have to wait forever to throw a SD-Birthday party for myself.
YES! I am on the list!
Between Chef Troy and Michi.
2.45 a day, not bad.
…yup, and I feel good about it too. Now if I could only become independently wealthy I could eliminate those pesky 8 hours of work that keep me off the board each day … my stats would soar to 15 per day with no problem. Oh well, I am in pretty good company in the 4-5 per day range.
2.5 is not bad when you consider I’m doing
this at work (and getting paid for it)!
Dang… I thought I’d be above .14 posts per day… I feel so left out. Its all that quiet time for my first year.
I’ll catch y’all in a month or so
Screeme
Only 3.39? That CAN’T be right!
Grumble, Grumble…
When you update it next, Bill H, do you think you could put the numerical ranking (i.e., 1, 2, etc) to the left of the poster’s name? I’m having trouble figuring my spot.
Here you go:
1 14.82 DRY 5/20/00 660
2 14.7 Duck Duck Goose 5/18/00 684
3 13.24 iampunha 6/5/00 378
4 13.12 dropzone 5/24/00 532
5 13.02 Arnold Winkelried 10/17/99 3393
6 12.61 Silver_Fire 6/18/00 196
7 12.51 Esprix 1/13/00 2159
8 12.16 Mr. Cynical 4/16/00 955
9 11.99 Danielinthewolvesden 3/15/00 1325
10 11.65 soulsling 4/24/00 822
11 11.15 handy 3/11/99 5356
12 10.71 Libertarian 11/16/99 2468
13 10.59 SwimmingRiddles 1/13/00 1828
14 10.59 SingleDad 2/25/00 1372
15 10.55 BratMan007 4/23/00 755
16 10.39 WallyM7 9/7/99 3124
17 10.08 David B 3/18/99 4774
18 9.78 Coldfire 7/27/99 3349
19 9.49 tracer 5/19/99 3904
20 9.37 purplebear 2/15/00 1308
21 9.35 Eve 12/14/99 1894
22 8.85 TroubleAgain 6/21/00 111
23 8.69 Satan 5/3/99 3714
24 8.48 SPOOFE Bo Diddly 4/10/00 717
25 8.45 avalongod 5/10/00 461
26 8.4 pepperlandgirl 4/1/00 786
27 8.28 Ukulele Ike 7/6/99 3009
28 8.12 CrankyAsAnOldMan 6/12/00 175
29 8.08 Polycarp 8/26/99 2524
30 7.99 Nika 6/10/00 188
31 7.98 Bricker 12/17/99 1592
32 7.78 Bill H. 6/18/00 121
33 7.59 UncleBeer 5/2/99 3252
34 7.53 GaWd 3/30/00 719
35 7.35 ricepad 6/4/00 217
36 7.23 Democritus 10/13/99 1912
37 7.22 HomeSlice 6/5/00 206
38 7.21 aha 12/4/99 1532
39 7.21 bibliophage 4/6/00 638
40 7.09 jamshid 6/20/00 96
41 7.06 manhattan 8/2/99 2375
42 7.01 lurkernomore 6/20/00 95
43 6.95 techchick68 10/15/99 1825
44 6.72 Gaudere 7/27/99 2303
45 6.64 Green Bean 3/3/00 814
46 6.57 Silo 3/10/00 759
47 6.52 Sealemon88 9/2/99 1992
48 6.52 Edwardina 6/5/00 186
49 6.46 SouthernStyle 5/22/00 275
50 6.43 vanilla 3/30/00 614
51 6.4 Johnny L.A. 1/3/00 1169
52 6.37 Scylla 1/13/00 1099
53 6.28 capacitor 6/2/00 198
54 6.2 tomndebb 3/11/99 2978
55 6.19 vandal 4/17/00 480
56 6.17 jab1 9/17/99 1792
57 6.17 sailor 3/7/00 731
58 6.11 andros 9/7/99 1835
59 6.09 AWB 6/21/99 2305
60 6 ChiefScott 4/5/99 2732
61 5.95 stuyguy 6/7/00 158
62 5.94 TVeblen 9/10/99 1767
63 5.79 Milossarian 1/4/00 1052
64 5.79 waterj2 3/8/00 681
65 5.73 2sense 3/20/00 605
66 5.73 SuaSponte 5/1/00 364
67 5.69 casdave 3/9/00 663
68 5.66 Shayna 12/7/99 1187
69 5.65 Gunslinger 6/13/00 116
70 5.63 Mullinator 9/22/99 1607
71 5.57 AerynSun 6/19/00 81
72 5.56 FreakFreely 4/10/00 470
73 5.55 Persephone 4/13/99 2486
74 5.55 dpr 4/10/00 469
75 5.53 Otto 1/27/00 876
76 5.52 Saint Zero 5/12/00 290
77 5.43 sunbear 4/17/99 2410
78 5.43 pldennison 3/11/99 2608
79 5.42 Mjollnir 7/28/99 1850
80 5.36 Lexicon 2/8/00 786
81 5.35 beatle 4/1/99 2459
82 5.33 picmr 4/15/00 424
83 5.26 kellibelli 7/8/99 1903
84 5.23 Spiritus Mundi 10/31/99 1290
85 5.19 pluto 7/8/99 1876
86 5.12 tiggeril 6/5/00 146
87 5.11 Boris B 6/13/99 1975
88 5.07 Needs2know 4/16/00 398
89 5.05 CanadianSue 9/3/99 1537
90 5.02 Shirley Ujest 5/11/99 2106
91 4.99 Vestal Blue 12/13/99 1015
92 4.94 Jois 10/24/99 1253
93 4.92 Nacho4Sara 4/14/00 396
94 4.91 xenophon41 5/12/00 258
95 4.91 OpalCat 3/10/99 2363
96 4.9 winky99 6/5/00 140
97 4.78 lee 6/3/00 146
98 4.78 Anti Pro 12/18/99 949
99 4.77 spoke- 12/4/99 1014
100 4.76 Little Nemo 12/6/99 1003
101 4.75 neuro-trash grrrl 9/1/99 1456
102 4.74 Chronos 1/21/00 780
103 4.74 Ayesha 9/28/99 1324
104 4.72 slythe 4/23/99 2067
105 4.7 dougie_monty 7/12/99 1680
106 4.69 Jeff_42 4/17/00 364
107 4.68 Falcon 5/10/99 1970
108 4.65 PurpleCrackwhore 10/19/99 1202
109 4.65 CKDextHavn 2/18/99 2330
110 4.54 John Corrado 12/6/99 955
111 4.51 oldscratch 3/28/00 440
112 4.42 GuanoLad 9/13/99 1303
113 4.42 Smeghead 4/12/00 365
114 4.42 Brunetter 5/22/00 188
115 4.41 Irishman 12/7/99 925
116 4.41 Ursa Major 11/10/99 1043
117 4.33 matt_mcl 3/11/99 2080
118 4.3 Wanderer 3/20/00 454
119 4.28 RTFirefly 4/20/99 1887
120 4.16 spooje 3/9/00 485
121 4.15 mega the roo 12/16/99 833
122 4.14 Nickrz 3/12/99 1985
123 4.13 Zette 5/22/99 1686
124 4.12 John John 9/24/99 1167
125 4.09 HorseloverFat 3/30/00 391
126 4.06 Glitch 9/8/99 1216
127 4.04 Kat 3/12/99 1939
128 4.03 neutron star 2/26/00 518
129 4.02 Drain Bead 3/17/99 1910
130 4.01 Byzantine 8/14/99 1302
131 3.99 funneefarmer 7/29/99 1360
132 3.96 billehunt 2/18/00 541
133 3.95 Padeye 11/2/99 967
134 3.95 Ptahlis 4/17/00 306
135 3.93 Alphagene 6/6/99 1547
136 3.92 Monster104 4/17/00 304
137 3.91 FriendofGod 6/10/00 92
138 3.9 Scotticher 5/5/00 232
139 3.88 brachyrhynchos 5/5/00 231
140 3.85 Rysdad 9/25/99 1089
141 3.85 Omniscient 4/20/99 1695
142 3.85 yojimbo 3/27/00 379
143 3.83 Derleth 4/22/00 278
144 3.8 Pink Slinky 2/13/00 538
145 3.8 TopazAntares 4/1/00 355
146 3.79 dragonlady 4/12/00 313
147 3.78 MagicalSilverKey 4/16/00 297
148 3.71 ultress 10/14/99 977
149 3.7 goboy 5/21/00 161
150 3.68 BigJoe 5/8/00 208
151 3.65 Flypsyde 10/18/99 948
152 3.63 Smartass 4/19/00 274
153 3.63 Diane 3/11/99 1743
154 3.62 Billdo 1/23/00 589
155 3.53 MysterEcks 4/7/00 309
156 3.51 evilbeth 8/22/99 1111
157 3.48 mangeorge 3/20/99 1639
158 3.44 Initial Entry 5/14/00 174
159 3.42 dook 5/28/00 125
160 3.39 CalMeacham 5/10/00 185
161 3.38 JBurton99 6/1/00 110
162 3.37 Jinx 12/28/99 635
163 3.36 psycat90 8/28/99 1043
164 3.35 voguevixen 5/22/99 1370
165 3.35 DSYoungEsq 7/25/99 1153
166 3.34 aenea 12/28/99 630
167 3.32 Sake Samurai 9/22/99 949
168 3.32 Max Torque 9/25/99 938
169 3.32 ChrisCTP 5/25/99 1345
170 3.31 Moe 3/19/00 353
171 3.3 tubagirl 6/6/00 91
172 3.28 Osip 4/9/00 281
173 3.28 Freedom 1/12/00 569
174 3.27 elelle 10/1/99 905
175 3.26 Phaedrus 9/24/99 925
176 3.25 Graeme 5/16/00 158
177 3.25 Breckinshire 2/29/00 408
178 3.24 Talkinsquirrel 4/18/00 248
179 3.24 JBirdman12 5/29/00 115
180 3.23 labdude 5/6/00 189
181 3.21 Dinsdale 5/11/00 172
182 3.16 Monty 2/18/99 1583
183 3.15 PapaBear 3/15/99 1503
184 3.14 Surgoshan 7/26/99 1080
185 3.14 Pizzle Boy 5/25/00 124
186 3.13 Ozone 5/24/00 127
187 3.13 B_Line12 9/7/99 940
188 3.12 dhanson 6/26/99 1166
189 3.11 SarumanRex 6/3/00 95
190 3.11 PRISM02 6/2/00 98
191 3.1 SqrlCub 5/13/99 1295
192 3.09 struuter 4/24/00 218
193 3.09 Balance 6/7/00 82
194 3.08 CalifBoomer 2/6/00 458
195 3.06 jodih 5/9/99 1291
196 3.04 Gatsby 5/28/00 111
197 3.03 NothingMan 3/13/00 341
198 3.01 StrTrkr777 5/2/99 1291
199 3.01 ssskuggiii 4/29/00 197
200 2.96 ren 5/24/00 120
201 2.93 JonF 12/16/99 587
202 2.93 Markxxx 4/5/99 1333
203 2.91 AuntiePam 8/4/99 974
204 2.91 TubaDiva 3/9/99 1404
205 2.9 Argeable 4/19/00 219
206 2.88 beakerxf 4/9/00 246
207 2.87 NanoByte 3/25/99 1341
208 2.84 kiffa 4/20/00 212
209 2.84 Cooper 11/4/99 688
210 2.83 madd1 5/26/00 109
211 2.81 RealityChuck 4/13/99 1257
212 2.8 Show_Biz 5/7/00 161
213 2.79 London_Calling 5/3/00 172
214 2.79 Nu Vo Da Da 1/12/00 484
215 2.78 justwannano 1/3/00 507
216 2.77 ReservoirDog 12/16/99 555
217 2.76 AuraSeer 3/21/99 1299
218 2.73 Rilchiam 3/12/99 1310
219 2.72 Kilgore Trout 12/13/99 553
220 2.71 Triskadecamus 10/7/99 734
221 2.71 Kinsey 6/4/00 80
222 2.71 Asmodean 3/25/00 272
223 2.7 Guy Propski 5/12/99 1130
224 2.68 BunnyGirl 5/16/99 1112
225 2.68 Mr.Zambezi 7/7/99 970
226 2.68 Gr8Kat 4/12/99 1200
227 2.67 Phobos 5/17/00 127
228 2.67 Suo Na 4/9/00 228
229 2.65 Inky- 2/29/00 333
230 2.65 Doobieous 5/1/99 1139
231 2.65 MrKnowItAll 3/12/99 1270
232 2.63 Doctor Jackson 3/15/99 1251
233 2.62 cmkeller 3/24/99 1224
234 2.61 DrFidelius 3/10/99 1257
235 2.61 BurnMeUp 3/11/99 1253
236 2.6 ASPA 3/8/00 306
237 2.59 Ruffian 12/28/99 488
238 2.59 Catrandom 7/17/99 912
239 2.57 DippyMonger 5/26/00 99
240 2.56 Baglady 4/29/00 168
241 2.56 GreenEyes 5/13/00 132
242 2.55 sdimbert 1/16/00 432
243 2.54 phouka 4/18/99 1126
244 2.53 ruadh 5/22/99 1035
245 2.53 Connor 3/6/00 302
246 2.51 KimKatt 2/29/00 315
247 2.51 Mojo 5/24/99 1020
248 2.5 Dumbguy 5/17/00 119
249 2.5 Geobabe 4/15/00 199
250 2.5 Anthracite 3/4/00 304
251 2.5 Annie-Xmas 4/14/00 201
252 2.48 yosemitebabe 9/10/99 739
253 2.48 TomH 12/8/99 517
254 2.48 mr john 5/26/99 1002
255 2.48 Homer 9/12/99 732
256 2.47 Michi 4/10/00 209
257 2.45 red_dragon60 3/22/00 254
258 2.45 Chef Troy 4/6/99 1112
259 2.44 Cabbage 9/13/99 719
260 2.44 jti 6/15/99 938
261 2.43 QuickSilver 3/13/00 274
262 2.43 littlebit 5/23/00 101
263 2.43 Big Iron 4/5/99 1105
264 2.42 Louie 4/5/99 1101
265 2.42 JavaMaven1 4/25/00 168
266 2.41 Cessandra 4/6/99 1094
267 2.4 xizor 5/30/00 83
268 2.4 Canthearya 4/4/99 1097
269 2.4 Bosda Di’Chi of Tricor 12/22/99 467
270 2.4 KarmaComa 3/15/00 265
271 2.38 Jophiel 3/14/99 1138
272 2.38 Sentinel 12/15/99 479
273 2.35 MGibson 4/26/00 161
274 2.35 carnivorousplant 4/20/00 175
275 2.34 fnord1966 4/19/00 177
276 2.34 mouthbreather 10/26/99 589
277 2.34 BobT 3/13/99 1119
278 2.34 Angkins 12/29/99 438
279 2.33 MoosieGirl 8/7/99 774
280 2.33 Fillet 1/26/00 371
281 2.3 pkbites 4/25/00 160
282 2.29 mattk 11/12/99 537
283 2.29 Spolvy 5/9/00 127
284 2.29 concrete 4/18/00 175
285 2.28 JohnLarrigan 7/26/99 784
286 2.27 Gazoo 3/6/00 271
287 2.26 opus 5/19/99 932
288 2.26 android209 6/21/99 856
289 2.26 Gilligan 5/25/99 917
290 2.26 JillGat 3/15/99 1076
291 2.25 Babar714 7/20/99 787
292 2.24 PunditLisa 3/10/99 1079
293 2.23 Missy2U 9/27/99 627
294 2.22 ChiefWahoo 5/10/00 121
295 2.21 meara 1/14/00 379
296 2.21 Keeves 3/15/99 1051
297 2.2 adam yax 8/17/99 706
298 2.19 Strainger 4/6/99 994
299 2.17 metroshane 10/6/99 590
300 2.16 tradesilicon 4/9/00 185
301 2.16 Krispy Original 10/27/99 541
302 2.15 zyada 4/7/99 975
303 2.15 The Ryan 8/6/99 714
304 2.14 chrisbar 4/24/00 151
305 2.13 2nd Law 4/21/00 157
306 2.13 Bucky 12/7/99 447
307 2.13 annalamerino 4/27/00 144
308 2.13 MC 3/18/99 1009
309 2.12 Fonz 5/7/00 122
310 2.11 divemaster 10/5/99 576
311 2.11 Dr.Watson 2/29/00 265
312 2.1 tatertot 9/25/99 594
313 2.1 Minxsmom 10/31/99 517
314 2.09 MadPoet 9/21/99 599
315 2.09 Konrad 7/26/99 718
316 2.09 ZenBeam 10/21/99 535
317 2.08 Lux Fiat 3/18/00 224
318 2.07 Athena 5/10/99 870
319 2.07 tshirts 4/5/00 185
320 2.06 Rachelle 12/2/99 443
321 2.05 Grace 12/9/99 426
322 2.05 JoeyBlades 5/25/99 832
323 2.05 lindsay 3/5/00 247
324 2.05 Kricket 2/10/00 296
325 2.04 Devil In Disguise 5/12/00 107
326 2.02 Gadarene 3/2/00 249
327 2.01 weirddave 4/19/99 889
328 2 tcburnett 4/23/00 143
329 2 Grendel69 5/7/00 115
330 1.99 Rousseau 10/24/99 505
331 1.99 DrMatrix 11/4/99 483
332 1.99 elbows 1/3/00 363
333 1.98 fuzzy-wuzzy 12/18/99 394
334 1.97 John W. Kennedy 4/5/99 898
335 1.96 Stoidela 6/1/99 783
336 1.95 Olentzero 3/28/99 903
337 1.95 DVous Means 3/11/00 223
338 1.95 cher3 4/13/99 871
339 1.94 Da Ace 11/3/99 472
340 1.94 Nen 2/14/00 272
341 1.93 pulykamell 5/4/00 117
342 1.91 SanibelMan 7/5/99 696
343 1.91 kinoons 1/12/00 331
344 1.9 Dirty Devil 7/22/99 662
345 1.9 aseymayo 4/1/99 875
346 1.9 jenkinsfan 4/16/00 149
347 1.89 bantmof 6/29/99 699
348 1.88 NickyLarson 12/5/99 398
349 1.87 C3 1/13/00 322
350 1.86 Medea’s Child 5/15/00 92
351 1.86 (^(oo)^) 5/1/00 118
352 1.86 JimB 10/7/99 502
353 1.85 bj0rn 6/28/99 686
354 1.84 h_thur 4/6/00 163
355 1.84 Diceman 3/16/99 873
356 1.83 Odieman 10/14/99 482
357 1.83 DoctorJ 6/10/99 712
358 1.83 Sunshine 4/19/00 138
359 1.82 foolsguinea 1/22/00 298
360 1.81 Navigator 1/2/00 333
361 1.81 WillGolfForFood 12/23/99 351
362 1.81 pugluvr 4/25/00 126
363 1.81 egkelly 11/7/99 434
364 1.81 Wood Thrush 3/4/00 220
365 1.8 TheUnforgiven 1/21/00 296
366 1.8 SterlingNorth 3/28/99 833
367 1.79 Yue Han 10/30/99 444
368 1.79 Rosebud 2/11/00 257
369 1.78 Johnny Angel 8/7/99 591
370 1.78 Iguana Boy 4/9/00 152
371 1.78 argyle87 4/18/00 136
372 1.78 Soupy 5/6/00 104
373 1.77 Fanny May 5/7/00 102
374 1.77 Larry Borgia 3/13/00 199
375 1.77 Undead Dude 3/30/99 815
376 1.76 Trout Mask Replica 1/15/00 300
377 1.76 Bluepony 6/6/99 691
378 1.75 Shadowfox 3/12/99 839
379 1.75 pipefitter 3/26/00 174
380 1.74 Narile 4/28/99 751
381 1.74 jayron 32 6/18/99 662
382 1.71 APB9999 6/6/99 674
383 1.7 Akatsukami 6/13/99 657
384 1.69 moriah 6/3/99 671
385 1.69 Phobia 4/13/99 756
386 1.67 blueslady 5/9/00 93
387 1.66 VaHermit 4/17/00 129
388 1.66 Doug Bowe 3/10/99 800
389 1.66 ThisYearsGirl 12/7/99 348
390 1.66 Sylence 3/30/99 766
391 1.64 Squee 11/24/99 365
392 1.64 Elthia 4/14/00 132
393 1.64 inertia 12/28/99 309
394 1.64 jazzmine 7/31/99 554
395 1.63 chief 8/10/99 536
396 1.63 Flinx 2/27/00 208
397 1.63 Asmodeus 3/9/00 190
398 1.62 coosa 6/30/99 600
399 1.61 Snark 11/6/99 388
400 1.61 Sledman 3/13/00 181
401 1.61 LouisB 4/28/00 107
402 1.61 SaxFace 9/27/99 451
403 1.59 Frankie 6/22/99 602
404 1.59 panamajack 4/18/00 122
405 1.59 SkySlash 3/13/00 179
406 1.59 Commander Fortune 12/10/99 328
407 1.58 wevets 3/8/00 186
408 1.58 BigDaddyD 1/16/00 268
409 1.58 Sycorax 5/26/99 638
410 1.57 Frankd6 5/19/99 648
411 1.57 Revtim 3/19/99 744
412 1.57 RobRoy 12/23/99 304
413 1.56 Poysyn 1/19/00 260
414 1.56 RTA 4/1/99 717
415 1.55 Dystopos 3/24/00 157
416 1.54 Lucretia 12/19/99 305
417 1.54 Sofa King 9/8/99 462
418 1.53 Necros 3/27/00 151
419 1.53 agisofia 1/5/00 276
420 1.52 X-files 5/16/00 74
421 1.52 Sassy 6/29/99 564
422 1.52 hardcore 10/19/99 393
423 1.51 smug 10/27/99 379
424 1.51 the Scarlet Pimpernel 12/15/99 304
425 1.5 D Marie 1/12/00 261
426 1.5 Barney111 5/16/00 73
427 1.5 jubei2k 5/14/00 76
428 1.5 frolix8 1/18/00 251
429 1.48 AHunter3 3/10/99 713
430 1.48 Fretful Porpentine 3/20/99 698
431 1.48 Kyla 3/13/99 708
432 1.48 Lissa 3/22/99 693
433 1.47 zut 4/13/00 120
434 1.46 ponch 5/16/00 71
435 1.46 Imthecowgodmoo 4/14/99 652
436 1.45 Atrael 9/9/99 433
437 1.45 Five 4/18/00 111
438 1.45 Zion 4/6/00 128
439 1.44 kaylasdad99 9/28/99 402
440 1.44 junebeetle 4/20/00 107
441 1.43 TheNerd 8/8/99 473
442 1.43 Ophanim 11/7/99 342
443 1.42 saucy potato 2/9/00 207
444 1.42 Lumpy 8/1/99 480
445 1.42 SmoothOperator 3/29/00 137
446 1.41 RM Mentock 3/11/99 679
447 1.4 Sue Duhnym 8/11/99 459
448 1.39 Chrome Toaster 12/11/99 286
449 1.39 Holly 4/6/99 631
450 1.39 Jeannie 5/9/99 584
451 1.38 Lucky 5/25/99 561
452 1.37 A girl 2/28/00 173
453 1.37 omniscientnot 5/7/99 579
454 1.36 quadell 5/3/99 583
455 1.36 zev_steinhardt 1/24/00 220
456 1.36 rackensack 1/16/00 230
457 1.35 Sam Stone 2/7/00 199
458 1.34 crackwise 1/12/00 233
459 1.34 The Peyote Coyote 4/20/99 589
460 1.33 glee 8/2/99 449
461 1.33 Girlbysea 12/20/99 262
462 1.33 Tengu 4/7/99 604
463 1.33 pricciar 4/10/99 600
464 1.33 rastahomie 9/22/99 380
465 1.33 Beeruser 3/30/99 614
466 1.33 Sweet Basil 12/11/99 273
467 1.32 kunilou 4/6/99 600
468 1.32 obfusciatrist 3/8/00 155
469 1.32 whitetho 3/11/99 633
470 1.31 Crown Prince of Irony 4/20/00 98
471 1.3 CurtC 12/1/99 281
472 1.3 DAYIUZ 3/28/00 127
473 1.3 SouthernXYL 3/20/00 137
474 1.3 Carl Berry 5/11/99 544
475 1.3 eden 8/29/99 401
476 1.29 Wendell Wagner 7/3/99 473
477 1.29 Cartooniverse 10/20/99 332
478 1.29 friedo 5/4/00 78
479 1.29 Nurlman 2/6/00 191
480 1.28 special 12/21/99 250
481 1.27 torq 3/14/99 608
482 1.27 aschrott 12/5/99 269
483 1.27 Heloise 5/10/00 69
484 1.26 Mr Thin Skin 8/4/99 422
485 1.26 Doghouse Reilly 9/6/99 380
486 1.26 E1skeptic 6/8/99 493
487 1.26 missdavis102 10/11/99 335
488 1.25 BigRoryG 8/24/99 394
489 1.25 voltaire 8/12/99 409
490 1.25 Occam 10/5/99 341
491 1.24 Zor 1/16/00 211
492 1.24 TNhippie 4/8/00 107
493 1.23 rubes 11/3/99 299
494 1.23 cygnus 12/29/99 230
495 1.22 Yankee Blue 9/21/99 349
496 1.21 Nanno 3/1/00 151
497 1.21 Elmer J. Fudd 11/25/99 268
498 1.19 Morgan 4/17/00 92
499 1.18 sly 4/17/99 523
500 1.18 Joe_Cool 6/25/99 441
501 1.18 MaryAnnQ 3/18/99 557
502 1.18 scr4 8/29/99 364
503 1.17 Rodd Hill 4/11/99 525
504 1.17 Lynn Bodoni 3/8/99 564
505 1.17 M.K. 8/29/99 361
506 1.16 EvilGhandi 6/30/99 427
507 1.15 Sweet_Lotus 4/19/00 87
508 1.15 sandyr 2/6/00 171
509 1.15 Beruang 8/26/99 359
510 1.15 Greg Charles 4/18/99 508
511 1.15 Spiny Norman 11/25/99 254
512 1.14 tanstaafl 3/11/99 546
513 1.13 as_u_wish 3/23/00 116
514 1.13 KarlGauss 3/7/00 134
515 1.13 Rhythmdvl 10/12/99 300
516 1.12 Enright3 3/13/99 538
517 1.12 TheMadHun 2/17/00 154
518 1.12 yabob 3/2/00 138
519 1.1 CheapBastid 3/5/00 133
520 1.1 WIGGUM 10/4/99 301
521 1.1 DAVEW0071 3/10/99 529
522 1.1 Strider 3/19/00 117
523 1.09 Jo3sh 11/2/99 267
524 1.09 EnigmaOne 8/2/99 367
525 1.09 ATTGuy 4/10/00 92
526 1.09 Dewaholic 11/12/99 255
527 1.09 Dumb Ox 4/19/00 82
528 1.08 missbunny 12/19/99 214
529 1.08 GLWasteful 5/6/99 457
530 1.08 SINsApple 11/28/99 235
531 1.07 Pooch 6/8/99 419
532 1.07 OldBroad 7/5/99 390
533 1.07 Myron Van Horowitzski 12/12/99 218
534 1.06 ignatiusjreilly 6/1/99 424
535 1.06 dtilque 1/3/00 194
536 1.06 JBENZ 8/20/99 338
537 1.06 Manda JO 7/12/99 379
538 1.06 Shagrath Borgir 3/14/00 118
539 1.05 OgreFade 3/22/00 109
540 1.05 ThufferinThuccotash 4/9/99 475
541 1.05 SoMoMom 9/28/99 294
542 1.05 Tinker Grey 1/16/00 178
543 1.05 Portwest 3/7/00 124
544 1.04 xploder 4/17/00 81
545 1.04 Threll 4/15/00 83
546 1.04 Michael Masterson 2/16/00 144
547 1.04 hansel 7/7/99 376
548 1.03 omni-not 10/31/99 255
549 1.03 dlv 10/24/99 262
550 1.03 Torgo 4/23/99 451
551 1.03 lvick 5/12/99 431
552 1.03 Delta-9 11/11/99 242
553 1.03 douglips 3/16/99 488
554 1.02 okatym 6/7/99 401
555 1.01 StarvinMarvin 2/2/00 154
556 1.01 Yarster 10/13/99 266
557 1 Oblio 6/8/99 393
558 0.99 I.M.Kierkegaard 3/29/00 96
559 0.99 JDeMobray 4/1/00 93
560 0.99 Beakeroni 4/20/00 74
561 0.99 Valerieblaise 8/15/99 321
562 0.99 Lauralee 1/1/00 183
563 0.99 Studi 12/25/99 189
564 0.99 Tomcat 3/12/00 112
565 0.98 GolfWidow 2/10/00 142
566 0.98 upstatic 2/26/00 126
567 0.98 astorian 4/9/99 442
568 0.98 Steve-o 7/14/99 348
569 0.98 salinqmind 9/4/99 297
570 0.98 CatInHat 8/8/99 323
571 0.97 Pandora 4/13/00 79
572 0.97 Stevie Rave On 8/11/99 317
573 0.96 Lawrence 3/20/99 455
574 0.96 Biotop 3/27/00 95
575 0.96 Kyberneticist 9/19/99 278
576 0.96 TaleraRis 12/15/99 194
577 0.96 KP 9/2/99 294
578 0.96 AzRaek 4/11/99 432
579 0.96 Mr. Blue Sky 5/10/99 402
580 0.95 Erratum 1/21/00 157
581 0.95 Crystalguy 8/31/99 292
582 0.95 SoulFrost 4/6/99 431
583 0.94 Bored2001 2/19/00 128
584 0.94 smilingjaws 7/6/99 341
585 0.93 Trion 6/25/99 349
586 0.93 Pickman’s Model 6/2/99 368
587 0.92 mrblue92 4/25/99 401
588 0.92 VegForLife 2/18/99 461
589 0.92 Heath Doolin 4/6/99 417
590 0.92 Felice 1/2/00 168
591 0.91 monster 3/14/00 102
592 0.91 melanietarrant 12/5/99 193
593 0.91 NewtonsApple 1/16/00 154
594 0.91 Shadenwawa 12/26/99 173
595 0.91 Turpentine 4/13/00 74
596 0.9 Guy Incognito 11/10/99 214
597 0.9 stolichnaya 11/16/99 208
598 0.9 Yeah 1/30/00 140
599 0.9 putrid 10/3/99 246
600 0.9 Kepi 12/10/99 185
601 0.89 Daniel 3/21/99 421
602 0.89 RoboDude 4/22/99 392
603 0.89 TripleAnt 1/30/00 139
604 0.89 Cheese Head 4/8/99 404
605 0.89 tbea925 1/29/00 139
606 0.89 Hail Ants 1/30/00 138
607 0.89 krish 4/1/99 407
608 0.88 zgystardst 7/30/99 300
609 0.88 Jess 3/12/99 423
610 0.88 topolino 6/16/99 338
611 0.87 Al Zheimers 10/10/99 234
612 0.87 xekul 12/30/99 163
613 0.87 nebuli 11/30/99 189
614 0.87 GirlFace 11/5/99 210
615 0.86 mipsman 9/30/99 240
616 0.86 lolagranola 3/9/00 100
617 0.86 Kimstu 12/19/99 169
618 0.85 Melatonin 5/15/99 353
619 0.85 pashley 9/13/99 250
620 0.85 bedboy4 3/25/00 85
621 0.84 spankboy 12/10/99 174
622 0.84 hightechburrito 11/29/99 183
623 0.84 curious george 4/26/99 365
624 0.84 Major Feelgud 1/15/00 143
625 0.84 siva 2/10/00 121
626 0.84 plnnr 2/17/00 115
627 0.83 Ben 1/15/00 142
628 0.83 InutilisVisEst 12/2/99 178
629 0.83 wolfman 2/29/00 104
630 0.83 Cap’n Crude 7/8/99 299
631 0.83 Moonshine 5/9/99 348
632 0.82 Temujin 8/16/99 266
633 0.82 rjk 7/27/99 282
634 0.82 Inky 9/12/99 243
635 0.82 Jorge 3/24/99 384
636 0.82 TheIncredibleHolg 4/5/99 373
637 0.82 Pixoid 7/31/99 277
638 0.81 EnochF 4/8/00 70
639 0.81 jayburner 2/27/00 103
640 0.81 The LION 9/20/99 232
641 0.81 Abner Normal 2/8/00 118
642 0.81 Apollyon 2/8/00 118
643 0.8 Blue Twylight 8/20/99 255
644 0.8 tony1234 4/3/00 73
645 0.79 m3 3/27/00 78
646 0.79 Thing 1 2/10/00 114
647 0.79 Finagle 9/9/99 235
648 0.78 Flyhalf 3/21/00 82
649 0.78 Doctordec 11/1/99 192
650 0.77 PatrickM 9/11/99 229
651 0.77 Zico 4/1/00 72
652 0.77 Momotaro 9/2/99 235
653 0.77 Random 9/16/99 224
654 0.77 radar ralf 5/2/99 329
655 0.76 Linney 1/21/00 125
656 0.76 RussellM 2/7/00 112
657 0.75 Eris 3/15/99 358
658 0.75 Timothy Campbell 10/21/99 192
659 0.75 Prose 1/21/00 123
660 0.75 Jai Pey 1/18/00 125
661 0.74 redtail23 3/26/00 74
662 0.74 {:-Df 10/26/99 186
663 0.74 MissMonica7 1/27/00 117
664 0.74 cornflakes 8/2/99 248
665 0.74 Rainbowcsr 12/2/99 158
666 0.73 Baloo 4/30/99 315
667 0.73 Pantellerite 10/13/99 193
668 0.73 jjjfishe 3/7/00 86
