I just got back from vacation, and I’m swamped. Could someone hash out the draft order and post it?
Is there a way to see who I can keep?
You just do it manually - go back to last year’s roster, and see who remained on your team from the draft. If there were any keepers, you check the year before that to see if they were kept the year before to see if they’re ineligible. I just did your team - here’s who you can keep, and in which round they’ll be kept:
| Player | Round |
|---|---|
| Allen Robinson II | 1 |
| Hunter Henry | 2 |
| Sammy Watkins | 3 |
| Jared Goff | 4 |
| Marlon Mack (final year eligible) | 5 |
| Marvin Jones Jr. | 6 |
| Latavius Murray (final year eligible) | 7 |
| Alexander Mattison | 11 |
Draft Order
We draft in the following order:
1: Winner of prior year’s consolation bracket.
2 - 8: Reverse order of bottom of standings
9 - 14: Reverse order of winner’s bracket
2020 Draft Order:
- Disgruntled Goats
- Big Mack Attack
- Post Mahomes
- Hermits
- Moridwon (Hamlet)
- Chicago Cardinals
- Fourth and Nineteen
- Omniscients
- The Quack Attack
- Spiritus Mundane
- Exploding Pancakes
- Nine Inch Neils
- Carcosa Yellow Kings
- Baltimore Weirdos
Ha, I forgot that I made the playoffs with my booty-ass team.
When we drafting?
2020 Eligible Keepers
| Round | Fourth & Nineteen | Kept in '19 |
|---|---|---|
| 1 | Josh Jacobs | |
| 3 | Melvin Gordon III | |
| 4 | Will Fuller V | |
| 5 | Peyton Barber | |
| 6 | Ronald Jones II | Yes |
| 11 | Golden Tate | |
| 12 | Pittsburgh | |
| 14 | Brandon McManus |
| Round | The Quack Attack | Kept in '19 |
|---|---|---|
| 1 | Rashaad Penny | |
| 3 | Jarvis Landry | |
| 4 | Greg Olsen | |
| 7 | DeVante Parker | |
| 8 | Ted Ginn Jr. | |
| 9 | Baltimore | |
| 12 | Tyler Eifert | |
| 13 | Mason Crosby |
| Round | Post Mahomes | Kept in '19 |
|---|---|---|
| 1 | David Montgomery | |
| 2 | Sterling Shepard | |
| 3 | Russell Wilson | |
| 4 | Marquez Valdes-Scantling | |
| 5 | Eric Ebron | |
| 6 | Emmanuel Sanders | |
| 7 | Los Angeles | |
| 8 | Ito Smith | |
| 9 | Giovani Bernard | |
| 10 | Mohamed Sanu | |
| 11 | Ty Montgomery | |
| 12 | Nelson Agholor | |
| 13 | Danny Amendola | |
| 14 | Greg Joseph |
| Round | Omnipotents | Kept in '19 |
|---|---|---|
| 1 | Damien Williams | |
| 2 | Sony Michel | Yes |
| 3 | Mike Williams | |
| 4 | Chicago | |
| 5 | Greg Zuerlein | |
| 6 | Austin Hooper | |
| 7 | Dak Prescott | |
| 8 | DJ Moore | Yes |
| 9 | Keke Coutee | |
| 10 | Baker Mayfield | Yes |
| 12 | Devin Funchess | |
| 13 | Nyheim Hines |
| Round | Nine Inch Neils | Kept in '19 |
|---|---|---|
| 2 | Tyler Boyd | |
| 2 | Devin Singletary | |
| 3 | Evan Engram | |
| 4 | Jameis Winston | |
| 5 | Michael Gallup | |
| 6 | Tony Pollard | |
| 8 | Chris Godwin | Yes |
| 10 | Courtland Sutton | Yes |
| 11 | Josh Allen | |
| 12 | Ka’imi Fairbairn | |
| 14 | Chase Edmonds |
| Round | Carcosa Yellow Kings | Kept in '19 |
|---|---|---|
| 1 | Tyler Lockett | |
| 2 | James White | |
| 3 | Dede Westbrook | |
| 4 | Duke Johnson | Yes |
| 5 | Kyler Murray | |
| 8 | Austin Ekeler | Yes |
| 9 | Dion Lewis | |
| 12 | Lamar Jackson | Yes |
| 13 | Darren Waller |
| Round | Exploding Pancakes | Kept in '19 |
|---|---|---|
| 1 | Aaron Rodgers | |
| 2 | Kerryon Johnson | Yes |
| 8 | Tom Brady | |
| 9 | DK Metcalf | |
| 10 | Mecole Hardman | |
| 13 | Marquise Brown |
| Round | Moridwon (Hamlet) | Kept in '19 |
|---|---|---|
| 1 | Robert Woods | |
| 1 | Phillip Lindsay | |
| 3 | Royce Freeman | |
| 5 | A.J. Green | |
| 6 | Jordan Howard | |
| 9 | Kirk Cousins | |
| 14 | N’Keal Harry |
| Round | Disgruntled Goats | Kept in '19 |
|---|---|---|
| 1 | Mark Ingram II | Yes |
| 4 | Larry Fitzgerald | |
| 5 | Geronimo Allison | |
| 6 | Mitchell Trubisky | |
| 7 | Darwin Thompson | |
| 8 | Justice Hill | |
| 9 | John Brown | |
| 10 | Carlos Hyde |
| Round | Baltimore Weirdos | Kept in '19 |
|---|---|---|
| 2 | Carson Wentz | |
| 3 | Kenyan Drake | |
| 4 | Mark Andrews | |
| 6 | Anthony Miller | |
| 7 | Calvin Ridley | Yes |
| 10 | New England | |
| 12 | Wil Lutz | |
| 13 | Frank Gore | |
| 14 | Miles Boykin |
| Round | Spiritus Mundane | Kept in '19 |
|---|---|---|
| 2 | Miles Sanders | |
| 3 | Tarik Cohen | |
| 4 | Kenny Golladay | Yes |
| 6 | LeSean McCoy | |
| 10 | Kareem Hunt | |
| 11 | Daniel Jones | |
| 14 | DJ Chark Jr. |
| Round | Hermits | Kept in '19 |
|---|---|---|
| 1 | James Conner | Yes |
| 2 | T.Y. Hilton | |
| 3 | Curtis Samuel | |
| 4 | Jared Cook | |
| 6 | Jacksonville | |
| 7 | Justin Tucker | |
| 8 | Matthew Stafford | |
| 9 | Kyle Rudolph | |
| 10 | Minnesota |
| Round | Big Mack Attack | Kept in '19 |
|---|---|---|
| 1 | Allen Robinson II | |
| 2 | Hunter Henry | |
| 3 | Sammy Watkins | |
| 4 | Jared Goff | |
| 5 | Marlon Mack | Yes |
| 6 | Marvin Jones Jr. | |
| 7 | Latavius Murray | Yes |
| 11 | Alexander Mattison |
| Round | Chicago Cardinals | Kept in '19 |
|---|---|---|
| 1 | Matt Breida | |
| 2 | Drew Brees | |
| 3 | Robby Anderson | Yes |
| 5 | Nick Chubb | Yes |
| 7 | Jamison Crowder | |
| 9 | Damien Harris |
Thanks for doing that table.
I have talked myself into keeping Galloday in 4 rather than Hunt in 10. So my keepers will be:
- Galloday (4)
- Jones (11)
- Chark (14)
I did set all these using the keeper function in the league, just to remind all that we don’t need to put that all on the commish anymore.
Sooooo a draft day?
Damn - season starts next Thursday. No preseason is weird.
How’s Monday or Tuesday night work for everyone?
Either should be fine by me. I’d prefer earlier rather than later, but I’m flexible.
And I’m not convinced auto-draft wouldn’t do a better job than I.
I can do either.
I guess I’ll keep Josh Allen in round 11 as well.
I’m good with either
I’ll keep Alexander Mattison in the 11th round.
No Keepers, Mon or Tue fine
Strong preference for Monday. I will be on the road Tuesday heading to drop off a child at college. May not be able to join at all, depending on timing.
Either day works for me.
And my Tuesday trip just got shifted to Wednesday, so I am good either day, now. Slight preference for Monday, but can make either work
I do need to plan ahead, so setting the draft day/time would help me out a ton.