SDMB Big League Fantasy Football 2013

Last draft of the season. :frowning:

Damn draft just booted me.

Projected scoring through the year:



1	Scissor Me Timbers	1784.36
2	Rough and Tumblrs	         1732.84
3	Not Sure		         1732.52
4	Mundi Madness		1709.18
5	Overly Sentimental	1706.72
6	Exploding Pancakes	1700.63
7	9 Inch Neils (RNATB)	1661.28
8	Up By Three		1649.61
9	Evil Monkey		1640.42
10	Garcon's Cedilla	         1629.34
11	Curry Porkrinds		1583.02
12	poopiusdickimus		1577.41
13	Cobra Kai		1574.47
14	The Fleas (Wilson)	1568.45
15	Frosted_Lightning	         1559.09
16	No Use For A Name II	1546.81
17	Red Hochuli Peppers	1540.70
18	Court Jesters		1476.18
19	Definite MAYBE		1476.14
20	Living Through Them	1475.82


Would someone who knows how to work a spreadsheet create a draft results post like this? Preferably for readability’s sake, put each position’s breakdown sorted by price into its own [ code ] box. Would make it a lot easier to reference to write reviews and comparisons.

So as a general comment, this auction was the most competitive and competent we’ve ever had. People have always adjusted insufficiently from cheat sheets/projected values from a 12 man league. For some reason, that all changed this year, people were much more spendy and more aggressive. It was more in line with what you’d expect an optimal draft to look like given the differences between our league and a normal 12 man. Prices for the top tier players was significantly (>15%) higher than our typical drafts. I’m really not sure what caused this change, but it made the draft go down in a rather logical way. Contrasted with the auction league this year, which went down kind of weirdly and left some very roller coastery pricing trends up and down the draft, this one pretty much went down like you’d expect a high end/competitive auction draft of this size to go down. I have no idea what changed, but it’s going to be a tough league this year.

Total draft time was about 3 hours 45 minutes, although most of the league had finished and checked out before 3 and a half hours. A little long, but it’s still fun, so I don’t really understand why people are bothered by the time it takes. There was relatively little dead time as far as the noms went, everything went smoothly except for a little technical glitch at the end with a pick reversion, but no one really got screwed on that one except possibly me because I let my nom period elapse when I was trying to figure out if something transpired that needed fixing and it auto-nommed someone I didn’t really want at that point in the draft, and no one outbid me.

We were talking about the controversy about switching to the auction system a few years ago in the league and I think it’s obviously clear to everyone that we made the right call on that one. The auction format is generally superior across the board, but especially for the needs of this league it’s a much better fit.



Nominated	Player	Cost	Team
36	Aaron Rodgers (GB - QB)	$59 	Court Jesters
45	Drew Brees (NO - QB)	$56 	Frosted_Lightning
11	Tom Brady (NE - QB)	$47 	No Use For A Name II
76	Peyton Manning (Den - QB)	$42 	Overly Sentimental
49	Cam Newton (Car - QB)	$42 	Scissor Me Timbers
1	Colin Kaepernick (SF - QB)	$35 	Rough and Tumblrs
15	Russell Wilson (Sea - QB)	$34 	Curry Porkrinds
96	Matt Ryan (Atl - QB)	                $30 	Exploding Pancakes
88	Robert Griffin III (Was - QB)	$30 	Mundi Madness
92	Tony Romo (Dal - QB)	$27 	9 Inch Neils (RNATB)
82	Matthew Stafford (Det - QB)	$27 	The Fleas (Wilson)
77	Andrew Luck (Ind - QB)	$26 	Up By Three
107	Michael Vick (Phi - QB)	$20 	Not Sure
128	Matt Schaub (Hou - QB)	$18 	Living Through Them
87	Ben Roethlisberger (Pit - QB)	$18 	Evil Monkey
97	Andy Dalton (Cin - QB)	$12 	poopiusdickimus
114	Joe Flacco (Bal - QB)	                $11 	Overly Sentimental
108	Eli Manning (NYG - QB)	$11 	Garcon's Cedilla
184	Philip Rivers (SD - QB)	$7 	Garcon's Cedilla
183	Josh Freeman (TB - QB)	$7 	Cobra Kai
177	Ryan Tannehill (Mia - QB)	$6 	Cobra Kai
164	Brandon Weeden (Cle - QB)	$5 	Red Hochuli Peppers
146	Jay Cutler (Chi - QB)	                $5 	Mundi Madness
127	Christian Ponder (Min - QB)	$5 	Definite MAYBE
102	Geno Smith (NYJ - QB)	$5 	Up By Three
194	EJ Manuel (Buf - QB)	                $4 	poopiusdickimus
166	Terrelle Pryor (Oak - QB)	$4 	Exploding Pancakes
165	Sam Bradford (StL - QB)	$4 	Curry Porkrinds
163	Carson Palmer (Ari - QB)	$4 	Curry Porkrinds
148	Alex Smith (KC - QB)	                $4 	No Use For A Name II
207	Jake Locker (Ten - QB)	$3 	The Fleas (Wilson)
213	Blaine Gabbert (Jac - QB)	$2 	Frosted_Lightning
289	Mike Glennon (TB - QB)	$1 	Living Through Them
224	Ryan Fitzpatrick (Ten - QB)	$1 	Red Hochuli Peppers



Damn - formatting pastes screwy, even in CODE tag. Will see if I can fix

Okay - had to artificially truncate teh name field to keep formatting from going insane. But here you go.



Nominated	Player		Cost	Team
36	Aaron Rodgers (	    	$59 	Court Jesters
45	Drew Brees (NO 	    	$56 	Frosted_Lightning
11	Tom Brady (NE -	    	$47 	No Use For A Name II
76	Peyton Manning 	    	$42 	Overly Sentimental
49	Cam Newton (Car	    	$42 	Scissor Me Timbers
1	Colin Kaepernic	    	$35 	Rough and Tumblrs
15	Russell Wilson 	    	$34 	Curry Porkrinds
96	Matt Ryan (Atl 	    	$30 	Exploding Pancakes
88	Robert Griffin 	    	$30 	Mundi Madness
92	Tony Romo (Dal 	    	$27 	9 Inch Neils (RNATB)
82	Matthew Staffor	    	$27 	The Fleas (Wilson)
77	Andrew Luck (In	    	$26 	Up By Three
107	Michael Vick (P	    	$20 	Not Sure
128	Matt Schaub (Ho	    	$18 	Living Through Them
87	Ben Roethlisber	    	$18 	Evil Monkey
97	Andy Dalton (Ci	    	$12 	poopiusdickimus
114	Joe Flacco (Bal	    	$11 	Overly Sentimental
108	Eli Manning (NY	    	$11 	Garcon's Cedilla
184	Philip Rivers (	    	$7 	Garcon's Cedilla
183	Josh Freeman (T	    	$7 	Cobra Kai
177	Ryan Tannehill 	    	$6 	Cobra Kai
164	Brandon Weeden 	    	$5 	Red Hochuli Peppers
146	Jay Cutler (Chi	    	$5 	Mundi Madness
127	Christian Ponde	    	$5 	Definite MAYBE
102	Geno Smith (NYJ	    	$5 	Up By Three
194	EJ Manuel (Buf 	    	$4 	poopiusdickimus
166	Terrelle Pryor 	    	$4 	Exploding Pancakes
165	Sam Bradford (S	    	$4 	Curry Porkrinds
163	Carson Palmer (	    	$4 	Curry Porkrinds
148	Alex Smith (KC 	    	$4 	No Use For A Name II
207	Jake Locker (Te	    	$3 	The Fleas (Wilson)
213	Blaine Gabbert 	    	$2 	Frosted_Lightning
289	Mike Glennon (T	    	$1 	Living Through Them
224	Ryan Fitzpatric	    	$1 	Red Hochuli Peppers




Nominated	Player		Cost	Team
2	Adrian Peterson	   	$77 	Red Hochuli Peppers
22	Arian Foster (H	   	$70 	9 Inch Neils (RNATB)
19	Marshawn Lynch 	   	$69 	Definite MAYBE
25	Ray Rice (Bal -	   	$69 	Cobra Kai
6	C.J. Spiller (B	   	$66 	poopiusdickimus
5	Doug Martin (TB	   	$63 	Mundi Madness
7	LeSean McCoy (P	   	$63 	Rough and Tumblrs
16	Jamaal Charles 	   	$62 	Living Through Them
42	Trent Richardso	   	$60 	The Fleas (Wilson)
23	Alfred Morris (	   	$52 	Up By Three
10	Chris Johnson (	   	$51 	No Use For A Name II
43	David Wilson (N	   	$51 	Exploding Pancakes
35	Matt Forte (Chi	   	$48 	Curry Porkrinds
46	Steven Jackson 	   	$45 	Evil Monkey
18	Maurice Jones-D	   	$44 	Scissor Me Timbers
79	Reggie Bush (De	   	$44 	Not Sure
41	Stevan Ridley (	   	$42 	Cobra Kai
34	Frank Gore (SF 	   	$39 	Overly Sentimental
20	DeMarco Murray 	   	$37 	Definite MAYBE
89	Darren Sproles 	   	$34 	Not Sure
17	Eddie Lacy (GB 	   	$32 	Garcon's Cedilla
50	Ryan Mathews (S	   	$32 	Court Jesters
3	Darren McFadden	   	$28 	Up By Three
75	Lamar Miller (M	   	$26 	9 Inch Neils (RNATB)
53	BenJarvus Green	   	$24 	No Use For A Name II
91	Montee Ball (De	   	$23 	poopiusdickimus
30	Le'Veon Bell (P	   	$22 	The Fleas (Wilson)
54	Rashard Mendenh	   	$21 	Overly Sentimental
120	Ahmad Bradshaw 	   	$21 	Frosted_Lightning
153	DeAngelo Willia	   	$19 	Frosted_Lightning
154	Daryl Richardso	   	$18 	9 Inch Neils (RNATB)
110	Giovani Bernard	   	$16 	Garcon's Cedilla
130	Shane Vereen (N	   	$16 	Scissor Me Timbers
83	Chris Ivory (NY	   	$15 	Up By Three
131	Ben Tate (Hou -	   	$15 	Red Hochuli Peppers
14	Mark Ingram (NO	   	$10 	Rough and Tumblrs
141	Knowshon Moreno	   	$10 	Exploding Pancakes
191	Isaac Redman (P	   	$10 	The Fleas (Wilson)
52	Bryce Brown (Ph	   	$9 	Cobra Kai
125	Fred Jackson (B	   	$7 	poopiusdickimus
139	Danny Woodhead 	   	$7 	9 Inch Neils (RNATB)
159	Bernard Pierce 	   	$6 	Exploding Pancakes
160	Pierre Thomas (	   	$6 	Scissor Me Timbers
150	Jacquizz Rodger	   	$5 	Mundi Madness
161	Shonn Greene (T	   	$5 	Court Jesters
216	Christine Micha	   	$5 	Garcon's Cedilla
170	Vick Ballard (I	   	$4 	Up By Three
176	Johnathan Frank	   	$4 	Red Hochuli Peppers
201	Isaiah Pead (St	   	$4 	The Fleas (Wilson)
205	Kendall Hunter 	   	$4 	Evil Monkey
208	Michael Bush (C	   	$4 	Mundi Madness
210	Joique Bell (De	   	$4 	No Use For A Name II
220	Daniel Thomas (	   	$4 	No Use For A Name II
262	Knile Davis (KC	   	$4 	Mundi Madness
103	Jonathan Stewar	   	$3 	The Fleas (Wilson)
152	Bilal Powell (N	   	$3 	Rough and Tumblrs
173	Ronnie Hillman 	   	$3 	Frosted_Lightning
188	Andre Brown (NY	   	$3 	Not Sure
195	LaMichael James	   	$3 	Evil Monkey
199	Joseph Randle (	   	$3 	Garcon's Cedilla
214	Ryan Williams (	   	$3 	Living Through Them
219	James Starks (G	   	$3 	Garcon's Cedilla
228	Zac Stacy (StL 	   	$3 	Scissor Me Timbers
239	Denard Robinson	   	$3 	Court Jesters
245	Mike Tolbert (C	   	$3 	poopiusdickimus
252	Roy Helu (Was -	   	$3 	Overly Sentimental
132	Lance Dunbar (D	   	$2 	Definite MAYBE
196	Mikel Leshoure 	   	$2 	Frosted_Lightning
221	LaRod Stephens-	   	$2 	Not Sure
234	Marcel Reece (O	   	$2 	Court Jesters
181	Felix Jones (Pi	   	$1 	Evil Monkey
229	Marcus Thigpen 	   	$1 	Rough and Tumblrs
247	Leon Washington	   	$1 	Scissor Me Timbers
257	Stepfan Taylor 	   	$1 	9 Inch Neils (RNATB)
261	Darius Reynaud 	   	$1 	Red Hochuli Peppers
263	Willis McGahee 	   	$1 	poopiusdickimus
268	Jonathan Dwyer 	   	$1 	Overly Sentimental
269	Robert Turbin (	   	$1 	Curry Porkrinds
286	Jackie Battle (	   	$1 	Definite MAYBE
288	Chris Polk (Phi	   	$1 	Curry Porkrinds
291	Donald Brown (I	   	$1 	Not Sure
294	Brian Leonard (	   	$1 	Living Through Them
295	Mike Goodson (N	   	$1 	Not Sure
300	Mike James (TB 	   	$1 	Living Through Them




Nominated	Player		Cost	Team
13	Calvin Johnson 	   	$62 	Living Through Them
26	A.J. Green (Cin	   	$56 	Curry Porkrinds
12	Dez Bryant (Dal	   	$52 	Red Hochuli Peppers
33	Brandon Marshal	   	$49 	poopiusdickimus
21	Julio Jones (At	   	$48 	Evil Monkey
56	Larry Fitzgeral	   	$43 	Not Sure
27	Demaryius Thoma	   	$42 	Evil Monkey
73	Roddy White (At	   	$42 	Living Through Them
59	Victor Cruz (NY	   	$41 	Rough and Tumblrs
60	Vincent Jackson	   	$41 	Frosted_Lightning
67	Andre Johnson (	   	$41 	Garcon's Cedilla
51	Randall Cobb (G	   	$40 	Scissor Me Timbers
62	Dwayne Bowe (KC	   	$33 	Mundi Madness
63	Jordy Nelson (G	   	$32 	Court Jesters
78	Wes Welker (Den	   	$32 	The Fleas (Wilson)
65	Danny Amendola 	   	$31 	Not Sure
61	Torrey Smith (B	   	$29 	Court Jesters
47	James Jones (GB	   	$26 	Definite MAYBE
95	Marques Colston	   	$26 	Definite MAYBE
99	Reggie Wayne (I	   	$25 	Exploding Pancakes
93	Mike Wallace (M	   	$24 	Up By Three
81	Pierre Garcon (	   	$22 	poopiusdickimus
101	Antonio Brown (	   	$22 	Evil Monkey
105	Steve Smith (Ca	   	$22 	Mundi Madness
37	Eric Decker (De	   	$21 	Overly Sentimental
116	Stevie Johnson 	   	$21 	9 Inch Neils (RNATB)
98	Hakeem Nicks (N	   	$20 	Overly Sentimental
74	Cecil Shorts (J	   	$19 	Scissor Me Timbers
119	Mike Williams (	   	$18 	Exploding Pancakes
115	Josh Gordon (Cl	   	$17 	Curry Porkrinds
32	DeSean Jackson 	   	$16 	Rough and Tumblrs
100	Tavon Austin (S	   	$16 	Garcon's Cedilla
133	T.Y. Hilton (In	   	$16 	Not Sure
94	Anquan Boldin (	   	$15 	Overly Sentimental
106	Greg Jennings (	   	$14 	No Use For A Name II
113	Lance Moore (NO	   	$14 	No Use For A Name II
117	Golden Tate (Se	   	$14 	Rough and Tumblrs
124	Justin Blackmon	   	$14 	Frosted_Lightning
144	Brian Hartline 	   	$14 	9 Inch Neils (RNATB)
112	Miles Austin (D	   	$13 	Frosted_Lightning
111	Kenbrell Thompk	   	$12 	Exploding Pancakes
140	Kenny Britt (Te	   	$12 	The Fleas (Wilson)
122	Vincent Brown (	   	$11 	Garcon's Cedilla
151	Chris Givens (S	   	$11 	Garcon's Cedilla
155	Sidney Rice (Se	   	$11 	Red Hochuli Peppers
162	Malcom Floyd (S	   	$11 	Up By Three
121	Emmanuel Sander	   	$10 	Cobra Kai
260	Brandon Gibson 	   	$10 	The Fleas (Wilson)
126	Alshon Jeffery 	   	$9 	Red Hochuli Peppers
135	Quinton Patton 	   	$9 	Curry Porkrinds
68	Darrius Heyward	   	$7 	Definite MAYBE
137	Andre Roberts (	   	$7 	Scissor Me Timbers
179	Kendall Wright 	   	$7 	Up By Three
167	Jacoby Jones (B	   	$6 	Rough and Tumblrs
171	DeAndre Hopkins	   	$6 	No Use For A Name II
185	Aaron Dobson (N	   	$6 	Garcon's Cedilla
231	Donnie Avery (K	   	$6 	No Use For A Name II
123	Stephen Hill (N	   	$5 	Mundi Madness
190	Denarius Moore 	   	$5 	The Fleas (Wilson)
211	Kenny Stills (N	   	$5 	No Use For A Name II
230	Ryan Broyles (D	   	$5 	Exploding Pancakes
249	Rueben Randle (	   	$5 	Court Jesters
175	Cordarrelle Pat	   	$4 	Exploding Pancakes
182	Jeremy Kerley (	   	$4 	Red Hochuli Peppers
204	Michael Floyd (	   	$4 	Scissor Me Timbers
251	Santana Moss (W	   	$4 	Frosted_Lightning
157	Titus Young (St	   	$3 	Cobra Kai
168	Greg Little (Cl	   	$3 	Cobra Kai
200	Nate Washington	   	$3 	Evil Monkey
203	Brandon LaFell 	   	$3 	9 Inch Neils (RNATB)
206	Jason Avant (Ph	   	$3 	Living Through Them
226	Julian Edelman 	   	$3 	Red Hochuli Peppers
172	Santonio Holmes	   	$2 	Rough and Tumblrs
215	Trindon Hollida	   	$2 	Rough and Tumblrs
217	Doug Baldwin (S	   	$2 	Scissor Me Timbers
235	Percy Harvin (S	   	$2 	Scissor Me Timbers
241	Rod Streater (O	   	$2 	Cobra Kai
243	Dexter McCluste	   	$2 	Court Jesters
246	Brandon Stokley	   	$2 	Court Jesters
255	Riley Cooper (P	   	$2 	Mundi Madness
147	Jeremy Maclin (	   	$1 	Definite MAYBE
222	Mohamed Sanu (C	   	$1 	Up By Three
232	Louis Murphy (N	   	$1 	Court Jesters
240	Markus Wheaton 	   	$1 	Evil Monkey
242	Nate Burleson (	   	$1 	The Fleas (Wilson)
244	Marlon Moore (S	   	$1 	Exploding Pancakes
248	Josh Cribbs (Oa	   	$1 	Rough and Tumblrs
259	Seyi Ajirotutu 	   	$1 	Up By Three
264	Domenik Hixon (	   	$1 	Definite MAYBE
265	Robert Woods (B	   	$1 	Mundi Madness
267	Michael Crabtre	   	$1 	Frosted_Lightning
273	Jon Baldwin (SF	   	$1 	9 Inch Neils (RNATB)
276	Davone Bess (Cl	   	$1 	poopiusdickimus
278	Terrance Willia	   	$1 	Overly Sentimental
279	Jermaine Kearse	   	$1 	Curry Porkrinds
281	Austin Pettis (	   	$1 	Cobra Kai
285	Brian Quick (St	   	$1 	poopiusdickimus
287	Harry Douglas (	   	$1 	Overly Sentimental
290	Jeremy Ross (GB	   	$1 	Cobra Kai
297	Joshua Morgan (	   	$1 	Not Sure
298	Marquise Goodwi	   	$1 	Living Through Them




Nominated	Player		Cost	Team
31	Jimmy Graham (N	   	$44 	Cobra Kai
8	Rob Gronkowski 	   	$26 	Exploding Pancakes
85	Jason Witten (D	   	$22 	Garcon's Cedilla
80	Tony Gonzalez (	   	$20 	Up By Three
28	Vernon Davis (S	   	$17 	Frosted_Lightning
40	Kyle Rudolph (M	   	$14 	Court Jesters
55	Jared Cook (StL	   	$11 	Curry Porkrinds
48	Fred Davis (Was	   	$10 	Mundi Madness
134	Brandon Pettigr	   	$10 	Overly Sentimental
136	Greg Olsen (Car	   	$10 	Court Jesters
69	Martellus Benne	   	$8 	Definite MAYBE
156	Jermichael Finl	   	$8 	Evil Monkey
178	Jordan Cameron 	   	$8 	Scissor Me Timbers
138	Antonio Gates (	   	$7 	Red Hochuli Peppers
145	Owen Daniels (H	   	$7 	Red Hochuli Peppers
180	Brandon Myers (	   	$7 	poopiusdickimus
187	Heath Miller (P	   	$6 	Mundi Madness
192	Jermaine Gresha	   	$5 	The Fleas (Wilson)
72	Brent Celek (Ph	   	$4 	Rough and Tumblrs
118	Zach Sudfeld (N	   	$4 	No Use For A Name II
225	Julius Thomas (	   	$4 	9 Inch Neils (RNATB)
236	Coby Fleener (I	   	$3 	9 Inch Neils (RNATB)
202	Ed Dickson (Bal	   	$2 	Up By Three
233	Tyler Eifert (C	   	$2 	Frosted_Lightning
254	Zach Miller (Se	   	$2 	Curry Porkrinds
227	Dwayne Allen (I	   	$1 	Definite MAYBE
253	Aaron Hernandez	   	$1 	Curry Porkrinds
256	Marcedes Lewis 	   	$1 	Not Sure
270	Travis Kelce (K	   	$1 	Living Through Them
271	Scott Chandler 	   	$1 	Cobra Kai
275	Rob Housler (Ar	   	$1 	Exploding Pancakes
282	Jacob Tamme (De	   	$1 	Not Sure
299	Zach Ertz (Phi 	   	$1 	Living Through Them




Nominated	Player		Cost	Team
64	Houston (Hou - 	   	$12 	Definite MAYBE
38	Seattle (Sea - 	   	$9 	Curry Porkrinds
58	San Francisco (	   	$9 	Mundi Madness
84	Chicago (Chi - 	   	$7 	No Use For A Name II
104	Cincinnati (Cin	   	$7 	Overly Sentimental
129	New England (NE	   	$7 	Overly Sentimental
149	Denver (Den - D	   	$4 	Scissor Me Timbers
109	Baltimore (Bal 	   	$3 	Up By Three
169	St. Louis (StL 	   	$3 	Garcon's Cedilla
193	Cleveland (Cle 	   	$3 	Exploding Pancakes
197	Dallas (Dal - D	   	$3 	Frosted_Lightning
189	San Diego (SD -	   	$2 	Red Hochuli Peppers
198	Pittsburgh (Pit	   	$2 	No Use For A Name II
218	Green Bay (GB -	   	$2 	poopiusdickimus
238	Tampa Bay (TB -	   	$2 	9 Inch Neils (RNATB)
209	Arizona (Ari - 	   	$1 	Rough and Tumblrs
223	New York (NYG -	   	$1 	The Fleas (Wilson)
237	Detroit (Det - 	   	$1 	Cobra Kai
250	New York (NYJ -	   	$1 	Court Jesters
258	Atlanta (Atl - 	   	$1 	Evil Monkey
272	Minnesota (Min 	   	$1 	Not Sure
277	New Orleans (NO	   	$1 	Definite MAYBE
280	Miami (Mia - DE	   	$1 	Living Through Them
283	Jacksonville (J	   	$1 	9 Inch Neils (RNATB)
293	Carolina (Car -	   	$1 	poopiusdickimus
296	Washington (Was	   	$1 	Living Through Them




Nominated	Player		Cost	Team
70	Sebastian Janik	   	$3 	Definite MAYBE
4	Matt Prater (De	   	$2 	Scissor Me Timbers
9	Matt Bryant (At	   	$2 	9 Inch Neils (RNATB)
24	Stephen Gostkow	   	$2 	Living Through Them
66	Steven Hauschka	   	$2 	Curry Porkrinds
71	Phil Dawson (SF	   	$2 	Exploding Pancakes
86	David Akers (De	   	$2 	No Use For A Name II
212	Josh Brown (NYG	   	$2 	Frosted_Lightning
29	Blair Walsh (Mi	   	$1 	Rough and Tumblrs
39	Randy Bullock (	   	$1 	Garcon's Cedilla
44	Ryan Succop (KC	   	$1 	Red Hochuli Peppers
57	Mason Crosby (G	   	$1 	Cobra Kai
90	Greg Zuerlein (	   	$1 	Mundi Madness
142	Nick Novak (SD 	   	$1 	Up By Three
143	Robbie Gould (C	   	$1 	The Fleas (Wilson)
158	Dan Bailey (Dal	   	$1 	Not Sure
174	Adam Vinatieri 	   	$1 	Overly Sentimental
186	Rob Bironas (Te	   	$1 	poopiusdickimus
266	Lawrence Tynes 	   	$1 	Court Jesters
274	Garrett Hartley	   	$1 	Evil Monkey
284	Justin Tucker (	   	$1 	Evil Monkey
292	Shaun Suisham (	   	$1 	Evil Monkey


Thanks, good info. I’ll try to come up with some sort of reviews or something when I have time. Anyone else is welcome to chime in with that sort of commentary, it’s some of the best part of playing FF with people like us.



Nominated	Player		Cost	Team
2	Adrian Peterson	   	$77 	Red Hochuli Peppers
22	Arian Foster (H	   	$70 	9 Inch Neils (RNATB)
19	Marshawn Lynch 	   	$69 	Definite MAYBE
25	Ray Rice (Bal -	   	$69 	Cobra Kai
6	C.J. Spiller (B	   	$66 	poopiusdickimus
5	Doug Martin (TB	   	$63 	Mundi Madness
7	LeSean McCoy (P	   	$63 	Rough and Tumblrs
13	Calvin Johnson 	   	$62 	Living Through Them
16	Jamaal Charles 	   	$62 	Living Through Them
42	Trent Richardso	   	$60 	The Fleas (Wilson)
36	Aaron Rodgers (	   	$59 	Court Jesters
45	Drew Brees (NO 	   	$56 	Frosted_Lightning
26	A.J. Green (Cin	   	$56 	Curry Porkrinds
12	Dez Bryant (Dal	   	$52 	Red Hochuli Peppers
23	Alfred Morris (	   	$52 	Up By Three
10	Chris Johnson (	   	$51 	No Use For A Name II
43	David Wilson (N	   	$51 	Exploding Pancakes
33	Brandon Marshal	   	$49 	poopiusdickimus
21	Julio Jones (At	   	$48 	Evil Monkey
35	Matt Forte (Chi	   	$48 	Curry Porkrinds
11	Tom Brady (NE -	   	$47 	No Use For A Name II
46	Steven Jackson 	   	$45 	Evil Monkey
18	Maurice Jones-D	   	$44 	Scissor Me Timbers
31	Jimmy Graham (N	   	$44 	Cobra Kai
79	Reggie Bush (De	   	$44 	Not Sure
56	Larry Fitzgeral	   	$43 	Not Sure
27	Demaryius Thoma	   	$42 	Evil Monkey
76	Peyton Manning 	   	$42 	Overly Sentimental
41	Stevan Ridley (	   	$42 	Cobra Kai
49	Cam Newton (Car	   	$42 	Scissor Me Timbers
73	Roddy White (At	   	$42 	Living Through Them
59	Victor Cruz (NY	   	$41 	Rough and Tumblrs
60	Vincent Jackson	   	$41 	Frosted_Lightning
67	Andre Johnson (	   	$41 	Garcon's Cedilla
51	Randall Cobb (G	   	$40 	Scissor Me Timbers
34	Frank Gore (SF 	   	$39 	Overly Sentimental
20	DeMarco Murray 	   	$37 	Definite MAYBE
1	Colin Kaepernic	   	$35 	Rough and Tumblrs
15	Russell Wilson 	   	$34 	Curry Porkrinds
89	Darren Sproles 	   	$34 	Not Sure
62	Dwayne Bowe (KC	   	$33 	Mundi Madness
17	Eddie Lacy (GB 	   	$32 	Garcon's Cedilla
50	Ryan Mathews (S	   	$32 	Court Jesters
63	Jordy Nelson (G	   	$32 	Court Jesters
78	Wes Welker (Den	   	$32 	The Fleas (Wilson)
65	Danny Amendola 	   	$31 	Not Sure
96	Matt Ryan (Atl 	   	$30 	Exploding Pancakes
88	Robert Griffin 	   	$30 	Mundi Madness
61	Torrey Smith (B	   	$29 	Court Jesters
3	Darren McFadden	   	$28 	Up By Three
92	Tony Romo (Dal 	   	$27 	9 Inch Neils (RNATB)
82	Matthew Staffor	   	$27 	The Fleas (Wilson)
8	Rob Gronkowski 	   	$26 	Exploding Pancakes
47	James Jones (GB	   	$26 	Definite MAYBE
75	Lamar Miller (M	   	$26 	9 Inch Neils (RNATB)
77	Andrew Luck (In	   	$26 	Up By Three
95	Marques Colston	   	$26 	Definite MAYBE
99	Reggie Wayne (I	   	$25 	Exploding Pancakes
53	BenJarvus Green	   	$24 	No Use For A Name II
93	Mike Wallace (M	   	$24 	Up By Three
91	Montee Ball (De	   	$23 	poopiusdickimus
30	Le'Veon Bell (P	   	$22 	The Fleas (Wilson)
81	Pierre Garcon (	   	$22 	poopiusdickimus
85	Jason Witten (D	   	$22 	Garcon's Cedilla
101	Antonio Brown (	   	$22 	Evil Monkey
105	Steve Smith (Ca	   	$22 	Mundi Madness
37	Eric Decker (De	   	$21 	Overly Sentimental
54	Rashard Mendenh	   	$21 	Overly Sentimental
116	Stevie Johnson 	   	$21 	9 Inch Neils (RNATB)
120	Ahmad Bradshaw 	   	$21 	Frosted_Lightning
80	Tony Gonzalez (	   	$20 	Up By Three
107	Michael Vick (P	   	$20 	Not Sure
98	Hakeem Nicks (N	   	$20 	Overly Sentimental
74	Cecil Shorts (J	   	$19 	Scissor Me Timbers
153	DeAngelo Willia	   	$19 	Frosted_Lightning
128	Matt Schaub (Ho	   	$18 	Living Through Them
87	Ben Roethlisber	   	$18 	Evil Monkey
119	Mike Williams (	   	$18 	Exploding Pancakes
154	Daryl Richardso	   	$18 	9 Inch Neils (RNATB)
28	Vernon Davis (S	   	$17 	Frosted_Lightning
115	Josh Gordon (Cl	   	$17 	Curry Porkrinds
32	DeSean Jackson 	   	$16 	Rough and Tumblrs
100	Tavon Austin (S	   	$16 	Garcon's Cedilla
110	Giovani Bernard	   	$16 	Garcon's Cedilla
130	Shane Vereen (N	   	$16 	Scissor Me Timbers
133	T.Y. Hilton (In	   	$16 	Not Sure
83	Chris Ivory (NY	   	$15 	Up By Three
94	Anquan Boldin (	   	$15 	Overly Sentimental
131	Ben Tate (Hou -	   	$15 	Red Hochuli Peppers
40	Kyle Rudolph (M	   	$14 	Court Jesters
106	Greg Jennings (	   	$14 	No Use For A Name II
113	Lance Moore (NO	   	$14 	No Use For A Name II
117	Golden Tate (Se	   	$14 	Rough and Tumblrs
124	Justin Blackmon	   	$14 	Frosted_Lightning
144	Brian Hartline 	   	$14 	9 Inch Neils (RNATB)
112	Miles Austin (D	   	$13 	Frosted_Lightning
64	Houston (Hou - 	   	$12 	Definite MAYBE
97	Andy Dalton (Ci	   	$12 	poopiusdickimus
111	Kenbrell Thompk	   	$12 	Exploding Pancakes
140	Kenny Britt (Te	   	$12 	The Fleas (Wilson)
55	Jared Cook (StL	   	$11 	Curry Porkrinds
114	Joe Flacco (Bal	   	$11 	Overly Sentimental
122	Vincent Brown (	   	$11 	Garcon's Cedilla
108	Eli Manning (NY	   	$11 	Garcon's Cedilla
151	Chris Givens (S	   	$11 	Garcon's Cedilla
155	Sidney Rice (Se	   	$11 	Red Hochuli Peppers
162	Malcom Floyd (S	   	$11 	Up By Three
14	Mark Ingram (NO	   	$10 	Rough and Tumblrs
48	Fred Davis (Was	   	$10 	Mundi Madness
121	Emmanuel Sander	   	$10 	Cobra Kai
134	Brandon Pettigr	   	$10 	Overly Sentimental
136	Greg Olsen (Car	   	$10 	Court Jesters
141	Knowshon Moreno	   	$10 	Exploding Pancakes
191	Isaac Redman (P	   	$10 	The Fleas (Wilson)
260	Brandon Gibson 	   	$10 	The Fleas (Wilson)
38	Seattle (Sea - 	   	$9 	Curry Porkrinds
52	Bryce Brown (Ph	   	$9 	Cobra Kai
58	San Francisco (	   	$9 	Mundi Madness
126	Alshon Jeffery 	   	$9 	Red Hochuli Peppers
135	Quinton Patton 	   	$9 	Curry Porkrinds
69	Martellus Benne	   	$8 	Definite MAYBE
156	Jermichael Finl	   	$8 	Evil Monkey
