With 13 people (especially as intelligent and aware as these 13 are), you have to be fast on the trigger. There have been plenty of times I’ve come across someone I need to pick up, come to the league page and seen that someone’s already beaten me to the punch.
Well, I can personally say that as a person who missed the last half of the draft and was saddled with complete crap for a pitching staff, you still have plenty of chances to recover, especially as injuries to the top teams studs mount.
Petey, your team is looking pretty good. You’re in 6th place today. The Unit is too far from coming off the DL. A trade to strengthen your outfield or your IF or Util spot could be all you need.
Damn. I must have logged out too soon on Thursday before I left for the weekend - I was convinced that I dropped my Koplove WW request and switched it for Franklin German. I was so excited this weekend to see that he was doing well.
Anyway, make sure you take a look at my note on the SDMB_1 board - I’m putting Halladay and Kielty/Grissom up for trade for a lesser SP and a greater CF.
SDMB Keeper
Overall Points
Rank Team R HR RBI SB AVG W SV K ERA WHIP TOTAL
1 Schrodingers Bat 11 10 12 6 8 6 12 8 9 9 91
2 Stockholm Sluggers 8.5 12 3 6 2 12 5 12 12 12 84.5
3 Rocky Peaks 12 9 9 3 11 8 8 7 5 6 78
4 Continental Drifters 6.5 11 11 11 12 4 10 1 2 3 71.5
4 Accidental Tourists 8.5 4 1 6 9 11 3 10 8 11 71.5
6 Bolshevik Revolution 3 1 4 8 6 8 4 9 10 10 63
7 Flys Sox 5 7 10 9 10 3 1 3 6 7 61
8 Zevs Wolves 10 5 5 12 7 10 2 5 3 1.5 60.5
9 Les Miserables 1 2 7 3 5 8 11 4 11 8 60
10 Logan Square Bombers 2 8 6 10 1 2 9 6 7 5 56
11 Mr. Ecks 22 4 6 8 1 3 5 7 11 1 1.5 47.5
12 Baltimore Weirdos 6.5 3 2 3 4 1 6 2 4 4 35.5
Overall Statistics
Rank Team R HR RBI SB AVG W SV K ERA WHIP
1 Schrodingers Bat 297 79 314 34 .279 27 48 366 3.74 1.26
2 Stockholm Sluggers 295 84 252 34 .267 36 23 420 3.32 1.14
3 Rocky Peaks 304 78 285 30 .294 28 36 341 4.23 1.32
4 Continental Drifters 287 80 293 39 .296 25 38 257 4.83 1.40
4 Accidental Tourists 295 64 237 34 .286 32 15 379 3.76 1.22
6 Bolshevik Revolution 266 48 254 35 .274 28 20 370 3.66 1.23
7 Flys Sox 283 74 286 36 .292 24 6 285 3.98 1.31
8 Zevs Wolves 296 70 255 45 .276 29 8 304 4.48 1.41
9 Les Miserables 260 56 266 30 .273 28 42 299 3.50 1.27
10 Logan Square Bombers 262 76 265 38 .259 20 37 335 3.92 1.33
11 Mr. Ecks 22 269 72 280 16 .269 26 33 414 4.94 1.41
12 Baltimore Weirdos 287 63 242 30 .270 18 24 278 4.34 1.36
thru games of Sunday Jun 1, 2003
Melting Pot
Overall Points
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB TOTAL
1 The Sleepers 3 6 2 2 3.5 4 9 7 6 9 8 9 8 76.5
2 WLs Theocracy 9 9 4 8 1.5 9 6 1 7 4 5 5 5 73.5
3 Chaosophers 5 1 4 4 6 8 7 9 3 8 4 5 9 73
4 Winnowills Winners 7 7.5 8 9 1.5 5.5 4 3.5 4 2 9 7 2 70
4 The Saskodies 8 7.5 4 6 7 5.5 5 2 5 7 6 3 4 70
6 Rally Monkey 6 3 9 7 8 7 8 8 1 5 1 1 1 65
7 Saskatoon Locusts 4 5 6.5 5 5 1 3 5 8 6 2 5 7 62.5
8 Portland Expos 2 2 6.5 3 9 3 1 3.5 2 1 7 8 6 54
9 Highlanders 1 4 1 1 3.5 2 2 6 9 3 3 2 3 40.5
Overall Statistics
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB
1 The Sleepers 246 104 51 223 24 .275 .363 30 24 338 3.76 1.25 2.47
2 WLs Theocracy 281 125 57 269 19 .299 .356 21 25 270 3.99 1.31 2.08
3 Chaosophers 251 79 57 239 29 .297 .359 33 13 329 4.18 1.31 2.57
4 Winnowills Winners 265 115 69 280 19 .281 .347 24 14 263 3.70 1.28 1.88
4 The Saskodies 275 115 57 244 32 .281 .350 23 17 323 3.93 1.35 2.06
6 Rally Monkey 260 87 73 267 35 .285 .360 31 2 285 5.13 1.46 1.84
7 Saskatoon Locusts 249 98 66 243 25 .257 .340 26 28 302 4.42 1.31 2.42
8 Portland Expos 235 86 66 238 36 .268 .338 24 6 255 3.89 1.27 2.20
9 Highlanders 229 89 42 201 24 .259 .339 29 33 265 4.41 1.38 2.02
thru games of Sunday Jun 1, 2003
SDMB_1
Overall Points
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP TOTAL
1 WLs Blue Sox 13 11.5 8.5 10 8 11.5 8 6 5 8 11 9.5 110
2 E. Wilson All-Stars 7.5 4 2 8 13 11.5 7 9 13 9 12 12 108
3 Rickeys Residue 7.5 11.5 11 1.5 2.5 5 5 13 11 11 13 13 105
4 Shelbyvillians 12 9 7 4 7 9 10 11 12 5 7 9.5 102.5
5 Winnowills Winners 11 10 12 9 1 3 1 12 2.5 13 10 11 95.5
6 Isotopes 9 7 5.5 11 9 5 11 8 10 3 2 4 84.5
7 Out On Waveland 10 13 1 7 4.5 13 9 1 9 6 6 3 82.5
8 Saskatoon Yaksmen 6 2.5 3 12.5 12 2 4 7 2.5 12 9 7.5 80
9 Lake Merritt Marlins 2 5.5 5.5 5.5 11 9 12.5 4 8 4 5 6 78
10 Baltimore Weirdos 5 1 13 12.5 2.5 1 2 10 6 7 8 5 73
11 Blakes Bears 3 2.5 10 5.5 10 5 3 5 7 10 3 7.5 71.5
12 Rackensack Diamonds 4 5.5 8.5 3 4.5 9 12.5 2 1 2 4 1 57
13 Debs Halos 1 8 4 1.5 6 7 6 3 4 1 1 2 44.5
Overall Statistics
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP
1 WLs Blue Sox 369 93 37 .987 .356 .471 29 23 323 677 3.57 1.30
2 E. Wilson All-Stars 324 73 25 .985 .376 .471 28 30 453 634 3.55 1.19
3 Rickeys Residue 324 93 46 .978 .348 .457 26 45 381 605 3.28 1.18
4 Shelbyvillians 363 89 36 .982 .353 .469 31 39 421 704 4.09 1.30
5 Winnowills Winners 355 92 52 .986 .341 .455 21 41 296 564 3.66 1.29
6 Isotopes 331 76 35 .989 .357 .457 32 28 365 783 4.51 1.37
7 Out On Waveland 354 96 21 .984 .350 .495 30 6 355 691 4.20 1.38
8 Saskatoon Yaksmen 321 71 32 .991 .369 .438 24 26 296 603 3.74 1.31
9 Lake Merritt Marlins 302 75 35 .983 .359 .469 33 19 350 727 4.22 1.32
10 Baltimore Weirdos 312 67 65 .991 .348 .416 22 31 331 687 4.02 1.34
11 Blakes Bears 303 71 44 .983 .358 .457 23 21 347 627 4.49 1.31
12 Rackensack Diamonds 311 75 37 .980 .350 .469 33 7 282 793 4.44 1.41
13 Debs Halos 296 80 34 .978 .351 .464 27 8 299 828 5.03 1.40
thru games of Sunday Jun 1, 2003
Some drastic changes in the standings of all three leagues in the past two weeks. The season is still young. More changes will come, although we have reached the point where making positive changes to rate stats (ERA, BA, OBP etc.) is about to get very difficult. The biggest changes from here to the end of the season will be driven by counting stats (HR, RBI etc.), and by negative changes in pitching rate stats. Using any pitcher in Coors is a bad idea from here on out – the damage from a bad outing will be very hard to undo.
SDMB Keeper
Overall Points
Rank Team R HR RBI SB AVG W SV K ERA WHIP TOTAL
1 Stockholm Sluggers 11 12 6 9.5 3.5 12 4.5 12 12 12 94.5
2 Schrodingers Bat 10 10 12 9.5 8 5 12 7 7 8 88.5
3 Accidental Tourists 12 6 4 5.5 9.5 11 3 10 9 10.5 80.5
4 Rocky Peaks 9 11 11 2 9.5 9 7 6 6 8 78.5
5 Les Miserables 1.5 2 8 4 5.5 9 11 5 10 8 64
6 Continental Drifters 6 8 9.5 8 12 4 10 1 1 1.5 61
7 Bolshevik Revolution 4 1 3 5.5 3.5 6.5 4.5 9 11 10.5 58.5
8 Mr. Ecks 22 3 9 9.5 1 2 6.5 9 11 2 4 57
9 Flys Sox 5 3.5 7 11 11 2.5 1 3 5 5 54
9 Logan Square Bombers 1.5 7 5 7 1 2.5 8 8 8 6 54
11 Zevs Wolves 7 5 2 12 7 9 2 4 3.5 1.5 53
12 Baltimore Weirdos 8 3.5 1 3 5.5 1 6 2 3.5 3 36.5
Overall Statistics
Rank Team R HR RBI SB AVG W SV K ERA WHIP
1 Stockholm Sluggers 367 106 331 45 .273 44 27 502 3.27 1.14
2 Schrodingers Bat 365 99 384 45 .284 32 53 420 4.01 1.29
3 Accidental Tourists 378 89 309 41 .292 40 17 479 3.73 1.22
4 Rocky Peaks 364 101 349 33 .292 35 43 410 4.03 1.29
5 Les Miserables 320 69 337 36 .276 35 49 388 3.72 1.29
6 Continental Drifters 353 96 343 44 .298 30 47 298 4.90 1.42
7 Bolshevik Revolution 328 65 308 41 .273 33 27 451 3.59 1.22
8 Mr. Ecks 22 326 97 343 21 .269 33 45 499 4.68 1.36
9 Flys Sox 340 82 332 54 .295 27 7 359 4.22 1.35
9 Logan Square Bombers 320 91 330 42 .261 27 44 422 3.95 1.30
11 Zevs Wolves 356 84 307 58 .280 35 11 378 4.55 1.42
12 Baltimore Weirdos 357 82 306 34 .276 23 32 328 4.55 1.39
thru games of Sunday Jun 15, 2003
SDMB_1
Overall Points
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP TOTAL
1 Rickeys Residue 9 13 11 2 9.5 9 5.5 13 11 11 13 13 120
2 Shelbyvillians 11 8 10 5 2.5 5 13 11 12 5 9 10 101.5
3 WLs Blue Sox 13 11 6.5 10 9.5 8 5.5 6 5 7 10 8.5 100
4 E. Wilson All-Stars 5 2 2 8.5 13 6 5.5 10 13 10 11 12 98
5 Winnowills Winners 10 10 12 8.5 1 3 1.5 12 3 13 12 11 97
6 Out On Waveland 12 12 1 7 4 13 10 1 9 8 7.5 4.5 89
7 Blakes Bears 4 7 9 6 11 10.5 5.5 5 7 9 2 3 79
8 Saskatoon Yaksmen 3 4 8 12 12 2 1.5 8 2 12 7.5 6.5 78.5
9 Baltimore Weirdos 8 1 13 13 5.5 1 3 9 8 4 6 4.5 76
10 Isotopes 7 3 4.5 11 7.5 4 10 7 10 2 3 6.5 75.5
11 Lake Merritt Marlins 1 5 3 4 2.5 7 12 4 6 6 5 8.5 64
12 Rackensack Diamonds 6 6 6.5 3 5.5 12 10 3 1 3 4 2 62
13 Debs Halos 2 9 4.5 1 7.5 10.5 8 2 4 1 1 1 51.5
Overall Statistics
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP
1 Rickeys Residue 415 126 58 .979 .359 .476 33 51 466 772 3.39 1.19
2 Shelbyvillians 435 103 52 .982 .351 .461 39 46 522 861 3.97 1.30
3 WLs Blue Sox 446 112 43 .987 .359 .475 33 30 391 835 3.86 1.32
4 E. Wilson All-Stars 388 87 34 .986 .371 .462 33 37 541 783 3.73 1.21
5 Winnowills Winners 423 110 63 .986 .338 .451 27 48 370 690 3.70 1.26
6 Out On Waveland 442 118 32 .985 .352 .504 37 8 428 830 4.09 1.36
7 Blakes Bears 387 99 51 .984 .361 .479 33 28 408 807 4.83 1.37
8 Saskatoon Yaksmen 382 90 44 .990 .368 .444 27 35 340 748 4.09 1.33
9 Baltimore Weirdos 399 83 78 .991 .353 .428 31 36 413 865 4.18 1.36
10 Isotopes 394 89 42 .988 .355 .454 37 34 454 937 4.52 1.33
11 Lake Merritt Marlins 353 92 37 .981 .351 .469 38 23 401 851 4.25 1.32
12 Rackensack Diamonds 393 96 43 .980 .353 .480 37 17 338 915 4.30 1.40
13 Debs Halos 360 104 42 .978 .355 .479 34 11 383 1035 5.15 1.42
thru games of Sunday Jun 15, 2003
Melting Pot
Overall Points
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB TOTAL
1 The Sleepers 6 6 6 4.5 5 5 9 7 7 9 9 9 8 90.5
2 The Saskodies 8 8 2 4.5 9 6 5 4.5 5 7 8 5.5 4 76.5
3 Chaosophers 4 1 3.5 3 6 8.5 8 8.5 3 8 5 7 9 74.5
4 WLs Theocracy 9 9 3.5 8 1.5 8.5 6 1 8 2 4 4 3 67.5
5 Winnowills Winners 7 7 9 9 1.5 3.5 2 4.5 4 3 7 5.5 2 65
6 Rally Monkey 5 2 8 7 7.5 7 7 8.5 1 4 1 1 1 60
7 Portland Expos 1 4 7 6 7.5 3.5 1 2.5 2 1 6 8 5 54.5
8 Saskatoon Locusts 3 5 5 2 4 1 3.5 2.5 6 6 2 3 7 50
9 Highlanders 2 3 1 1 3 2 3.5 6 9 5 3 2 6 46.5
Overall Statistics
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB
1 The Sleepers 314 127 75 292 33 .276 .366 35 32 420 3.74 1.24 2.55
2 The Saskodies 325 134 69 292 47 .277 .343 30 18 365 3.79 1.31 2.15
3 Chaosophers 306 95 72 288 39 .303 .365 39 13 393 3.92 1.27 2.69
4 WLs Theocracy 350 152 72 332 25 .303 .360 25 33 323 4.05 1.33 2.04
5 Winnowills Winners 317 133 88 348 25 .272 .338 30 15 325 3.81 1.31 1.92
6 Rally Monkey 309 102 87 328 42 .286 .363 39 2 348 5.23 1.45 1.86
7 Portland Expos 290 109 82 299 42 .272 .336 29 9 304 3.83 1.26 2.24
8 Saskatoon Locusts 302 119 74 276 30 .256 .342 29 31 364 4.76 1.35 2.43
9 Highlanders 292 107 54 248 28 .262 .342 34 39 362 4.56 1.40 2.31
thru games of Sunday Jun 15, 2003
Fatwater, I just want to say that these updates are great. Yahoo doesn’t archive, so this is a wonderful way to look back on the ebbs and flows of the season.
I’d also like to say that I have no idea how Winnowill isn’t running away with it in our league (SDMB_1). She has Delgado, ARod and Soriano, ferchrissake!
I don’t know, either. Actually, I was in first place a while ago - before I had Soriano. Mebbe he’s dragging me down…
Drastic changes indeed. BOTH my teams are nosediving.
Ah… another place where I can be reminded about how much the Drifter’s pitching SUCKS this year!
But don’t our batting stats look great?
Munch, thanks. Sometimes I wonder if it’s worth the strain on the hamsters. I’ll keep it up. And oh yeah, Winnowill ain’t running away with SDMB_1 because I am. Actually, I expect to start slipping back to the rest of you soon because my team is not this good.
Soriano is dragging you down, Winnowill. Maybe we need to talk trade.
Hey White Lightning, I have some bats I can move in Melting Pot.
I’ve got some pitching and a 3B for you,
Pantellerite, if you’re interested. By the way, how was the rockhunting?
Fatwater, send me an offer and we can start negotiating something… I’m desperate for pitching. (Not desperate enough to trade away Pujols, tho!)
The rockhunting was great. Picked up some fantastic staurolite-garnet-andalusite schist and also some awesome beryl from the Harding Pegmatite mine!
You know what I hate? I hate Yahoo. They didn’t tell me that Freddy Garcia had a start yesterday, and I assumed all night that I had him in. 7 shutout innings! Damn, damn, damn.
Seriously, who wants a relief pitcher?
I want as many pitchers as I can get, of any kind. And I need a 3B too.
Yeah Munch sometimes you have to keep a real close eye on those starter carats. Two seasons ago Yahoo was so bad I set my rotations (in Yahoo ball!) from “pitching probables” lists on sports news sites.
WL, did you get my trade offer? I think it’s got some potential!
I was about to counter-offer for just Hinske but I thought you might not go for it…
You jerk!
But seriously, if anyone has any pitchers to trade in Melting Pot I’ll consider just about anything.
Want BA back?
Actually, the way he’s pitched lately, I don’t really want to give him up!
And WL, I understand if feel slighted this season. I know you still harbor great resentment for me stealing Ichiro from you for the measly price of Sheffield. Every day I log into the site or watch SportsCenter/Baseball Tonight/TBS I think two things:
- Man, I’m so glad I traded Sheffield away; and
- There has been no greater baseball transaction in the history of fantasy baseball than waiving Javy Lopez for Mike Matheny.
If only Ed Kearn was still playing, I’m sure I’d find a way to get rid of Pujols for him.
Well, I’m just as satisfied with that trade as you are. Remember that I hoodwinked you into giving up Wade Miller for no more than Javier Vasquez!
SDMB Keeper