Oops. Standings Update is what I was trying to do. Still half asleep.
SDMB Keeper
Overall Points
Rank Team R HR RBI SB AVG W SV K ERA WHIP TOTAL
1 Stockholm Sluggers 9 12 6 9 4 12 5 11 12 12 92
2 Schrodingers Bat 10 10 12 10 8 4.5 12 7 5 5.5 84
3 Accidental Tourists 12 6 4 6 9 11 3 10 10 11 82
4 Rocky Peaks 11 11 10 2 10 7 7.5 5 6 7 76.5
5 Les Miserables 4 2 8.5 3.5 6.5 10 11 6 9 9 69.5
6 Continental Drifters 8 8 8.5 8 12 3 10 1 1 3 62.5
7 Mr. Ecks 22 3 9 11 1 3 7 9 12 2 4 61
8 Flys Sox 5 3.5 5 11 11 4.5 1 4 7 5.5 57.5
9 Bolshevik Revolution 2 1 3 6 2 9 4 9 11 10 57
10 Logan Square Bombers 1 7 7 6 1 2 7.5 8 8 8 55.5
11 Zevs Wolves 7 5 1.5 12 5 7 2 3 4 1 47.5
12 Baltimore Weirdos 6 3.5 1.5 3.5 6.5 1 6 2 3 2 35
Overall Statistics
Rank Team R HR RBI SB AVG W SV K ERA WHIP
1 Stockholm Sluggers 392 111 349 49 .271 47 30 523 3.37 1.17
2 Schrodingers Bat 398 108 422 53 .284 34 55 451 4.19 1.33
3 Accidental Tourists 405 99 334 43 .286 46 19 518 3.56 1.19
4 Rocky Peaks 399 109 377 34 .291 36 45 432 4.12 1.31
5 Les Miserables 357 81 370 38 .277 41 52 446 3.60 1.26
6 Continental Drifters 386 105 370 45 .296 33 50 322 4.64 1.39
7 Mr. Ecks 22 355 107 379 22 .268 36 49 554 4.62 1.35
8 Flys Sox 360 87 346 59 .295 34 9 409 4.11 1.33
9 Bolshevik Revolution 350 72 330 43 .266 37 29 493 3.48 1.23
10 Logan Square Bombers 346 101 358 43 .261 31 45 460 3.79 1.27
11 Zevs Wolves 381 89 329 63 .276 36 17 400 4.52 1.41
12 Baltimore Weirdos 378 87 329 38 .277 28 34 361 4.58 1.40
thru games of Sunday Jun 22, 2003
Melting Pot
Overall Points
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB TOTAL
1 The Sleepers 6 6 6 5.5 5 5 9 6.5 6.5 9 9 8.5 8 90
2 The Saskodies 8 7 3 5.5 9 6 5 3.5 5 6 6 6.5 5 75.5
3 Chaosophers 3 1 2 3 6 8 8 8 3 8 7 8.5 9 74.5
4 WLs Theocracy 9 9 5 8 1 9 7 1 8 3 4 3 3 70
5 Winnowills Winners 7 8 9 9 3 4 2 5 4 2 8 5 2 68
6 Rally Monkey 4 2.5 8 7 7 7 6 9 1 4 1 1 1 58.5
7 Saskatoon Locusts 5 4 4 2 4 1 4 3.5 6.5 7 2 4 7 54
8 Portland Expos 1 5 7 4 8 3 1 2 2 1 5 6.5 4 49.5
9 Highlanders 2 2.5 1 1 2 2 3 6.5 9 5 3 2 6 45
Overall Statistics
Rank Team R 2B HR RBI SB AVG OBP W SV K ERA WHIP K/BB
1 The Sleepers 341 141 85 326 40 .277 .366 40 35 450 3.65 1.23 2.49
2 The Saskodies 356 143 75 326 49 .280 .345 33 20 397 3.78 1.28 2.19
3 Chaosophers 319 105 74 296 41 .300 .363 42 13 434 3.75 1.23 2.76
4 WLs Theocracy 388 163 82 371 26 .303 .360 27 37 359 4.15 1.35 1.99
5 Winnowills Winners 349 146 94 372 32 .271 .338 34 15 356 3.73 1.31 1.91
6 Rally Monkey 321 112 91 348 43 .284 .359 43 3 390 5.08 1.42 1.88
7 Saskatoon Locusts 323 123 76 290 33 .255 .343 33 35 404 4.69 1.34 2.43
8 Portland Expos 314 124 88 319 46 .270 .335 30 11 318 3.91 1.28 2.09
9 Highlanders 317 112 63 272 30 .260 .342 40 39 391 4.52 1.39 2.30
thru games of Sunday Jun 22, 2003
SDMB_1
Overall Points
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP TOTAL
1 Rickeys Residue 9 13 11 2.5 11.5 12 5.5 13 11 9 13 12 122.5
2 WLs Blue Sox 13 11 7 8 10 10.5 8.5 7.5 7 7 10 8 107.5
3 Shelbyvillians 12 9 9.5 5 5.5 7.5 12.5 11 12 5 8 9 106
4 Winnowills Winners 10 10 12 10 1 3 2 12 4 13 12 11 100
5 E. Wilson All-Stars 5 2 3 8 13 6 3.5 10 13 11 11 13 98.5
6 Out On Waveland 11 12 1 8 4 13 12.5 1 10 8 9 7 96.5
7 Isotopes 6 5 7 11 9 4 7 6 9 2 3 6 75
8 Baltimore Weirdos 8 1 13 13 7.5 1 3.5 7.5 8 4 4 4 74.5
9 Saskatoon Yaksmen 3.5 4 4.5 12 11.5 2 1 9 2 12 7 4 72.5
10 Blakes Bears 3.5 6 9.5 6 7.5 7.5 5.5 5 5 10 2 4 71.5
11 Lake Merritt Marlins 1 3 2 4 2.5 5 10.5 4 6 6 6 10 60
12 Rackensack Diamonds 7 7 4.5 2.5 2.5 10.5 10.5 3 1 3 5 1.5 58
13 Debs Halos 2 8 7 1 5.5 9 8.5 2 3 1 1 1.5 49.5
Overall Statistics
Rank Team R HR SB FPCT OBP SLG W SV K TB ERA WHIP
1 Rickeys Residue 452 135 66 .980 .363 .481 36 56 519 871 3.53 1.23
2 WLs Blue Sox 489 125 47 .986 .358 .478 39 36 445 920 3.85 1.32
3 Shelbyvillians 484 114 54 .983 .354 .467 42 47 553 940 3.99 1.30
4 Winnowills Winners 456 117 69 .987 .338 .447 31 51 422 793 3.59 1.27
5 E. Wilson All-Stars 426 94 41 .986 .371 .464 35 40 578 834 3.69 1.20
6 Out On Waveland 480 129 36 .986 .352 .499 42 9 481 893 3.91 1.33
7 Isotopes 430 102 47 .988 .357 .460 38 34 475 1011 4.55 1.34
8 Baltimore Weirdos 436 91 81 .991 .356 .430 35 36 454 950 4.27 1.35
9 Saskatoon Yaksmen 408 99 46 .990 .363 .441 30 38 379 821 4.07 1.35
10 Blakes Bears 408 105 54 .984 .356 .467 36 31 432 839 4.69 1.35
11 Lake Merritt Marlins 369 98 38 .981 .349 .461 41 25 443 927 4.10 1.29
12 Rackensack Diamonds 434 109 46 .980 .349 .478 41 20 358 953 4.21 1.39
13 Debs Halos 388 112 47 .979 .354 .476 39 17 415 1080 4.83 1.39
thru games of Sunday Jun 22, 2003