wasting 7 points
Nah…those points will be recycled.
Clu Gulager has died at age 93. He has one of the best and hilarious scenes in movies. Return of the Living Dead.
Crow T. Robot can finally stand down from Clu Gulager Alert.
Of course he waits until I take him off my list to die. Grumble grumble.
Aussie Singer Judith Durham of the Seekers has died, Age 79. Probably most famous for Georgy Girl.
See this thread for more comments: The Carnival is Over - Judith Durham dies aged 79 - #12 by ThelmaLou
David McCullough is history at 89 points.
She’s off to Xanadu.
Points!
“Grief is the word is the word is the word…”
23 points for 22 players, of whom the DeathShroom is not included (nor is he inclined to search and list all those who picked ON-J):
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | phungi | 211 | 4(1) |
2 | Happy_Lendervedder | 169 | 3 |
2 | Registered_at_Last | 169 | 3 |
4 | RobotDevilDog | 164 | 4 |
5 | Loach | 156 | 3(1) |
6 | jeezums | 148 | 3 |
7 | Reindeer_Flotilla | 131 | 3 |
8 | It_s_Not_Rocket_Surgery | 127 | 3 |
8 | Little_Nemo | 127 | 3 |
8 | RTFirefly | 127 | 3 |
11 | Captain_Klutz | 104 | 2 |
11 | imthjckaz | 104 | 2(1) |
13 | candide | 102 | 2 |
14 | Mahaloth | 100 | 2 |
14 | Maus_Magill | 100 | 2 |
14 | WolfpackJeep | 100 | 3(1) |
17 | Bayaker | 94 | 2 |
17 | Hoopy_Frood | 94 | 2 |
17 | Kitten_Mitten | 94 | 2 |
17 | Queen_Anne_s_Lace | 94 | 2 |
21 | GIGObuster | 92 | 3 |
22 | Catamount | 73 | 2 |
23 | ataraxy22 | 67 | 1 |
23 | Superdude | 67 | 1 |
25 | Allecher | 38 | 2 |
25 | DrGirlfriend | 38 | 2 |
27 | Dung_Beetle | 33 | 2(1) |
27 | gkster | 33 | 2 |
27 | irritant | 33 | 1 |
30 | Borborygmi | 29 | 1(1) |
31 | amarinth | 27 | 1 |
31 | Cazzle | 27 | 1 |
31 | critter42 | 27 | 1 |
31 | J-P_L | 27 | 1 |
31 | kingEabe | 27 | 1 |
31 | Mean_MrMustard | 27 | 1 |
31 | NurseCarmen | 27 | 1 |
31 | Slow_Moving_Vehicle | 27 | 1 |
39 | eschereal | 21 | 1(1) |
40 | vivalostwages | 18 | 1(1) |
40 | xizor | 18 | 1(1) |
42 | commasense | 13 | 2(1) |
42 | Hatchie | 13 | 1(1) |
44 | Hschardi | 12 | 1 |
44 | JohnT | 12 | 1 |
46 | Gyrate | 11 | 1 |
46 | kitap | 11 | 1 |
46 | ProfPepperwinkle | 11 | 1 |
46 | truthseeker3 | 11 | 1 |
50 | gwendee | 6 | 1 |
50 | teelabrown | 6 | 1 |
50 | zadscmc | 6 | 2(1) |
53 | Baker | 1 | 3(2) |
Goddammit. I had her as an alternate this year.
And doesn’t need them. The Keeper of the Score is comfortably in the lead. Suspiciously so.
Hubby:
Did you hear that Olivia Newton-John died?
Me:
[out loud] Oh no, that’s so sad, she wasn’t very old. How old was she?
[in my head] I think she’s on my list!! Gotta check!!!
Hubby: She was just 73.
Me:
[out loud] Poor thing! Too young!
[in my head] 27 points!!! The last time I scored was in January!!
Mr. Motown has passed away.
Our world is empty without him, babe.
he was awesome as Huddie Ledbetter