(2022 SDMB Celebrity Death Pool - #940 by notfrommensa)
A little prod for our esteemed DeathShroom: I had Tom W on my list for a few years and unlike Oliva N-J I didn’t take him off my list this year. Points!
(And why can I not figure out how to properly quote replies in the "new"ish system?)
Highlight the post you want to quote. A “quote” button appears and click that. Then write anything you want to in the new reply box that contains the quote. I’m on a laptop, I’m not sure if this is how you do it on a phone.
Ooooh it works! Thank you so much!
Except that the system deleted the quote it since I quoted the whole post lol. But I saw it in the preview.
Somebody named Charlbi Dean died at 32. Never heard of them, but that’s a butt-load of points.
Sorry about that: 21 Points and a Unique Pick:
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | phungi | 211 | 4(1) |
2 | Registered_at_Last | 190 | 4(1) |
3 | Happy_Lendervedder | 169 | 3 |
4 | RobotDevilDog | 164 | 4 |
5 | Loach | 156 | 3(1) |
6 | jeezums | 148 | 3 |
7 | Reindeer_Flotilla | 131 | 3 |
8 | It_s_Not_Rocket_Surgery | 127 | 3 |
8 | Little_Nemo | 127 | 3 |
8 | RTFirefly | 127 | 3 |
11 | Captain_Klutz | 104 | 2 |
11 | imthjckaz | 104 | 2(1) |
13 | candide | 102 | 2 |
14 | Mahaloth | 100 | 2 |
14 | Maus_Magill | 100 | 2 |
14 | WolfpackJeep | 100 | 3(1) |
17 | Bayaker | 94 | 2 |
17 | Hoopy_Frood | 94 | 2 |
17 | Kitten_Mitten | 94 | 2 |
17 | Queen_Anne_s_Lace | 94 | 2 |
21 | GIGObuster | 92 | 3 |
22 | Catamount | 73 | 2 |
23 | ataraxy22 | 67 | 1 |
23 | Superdude | 67 | 1 |
25 | Allecher | 38 | 2 |
25 | DrGirlfriend | 38 | 2 |
27 | Dung_Beetle | 33 | 2(1) |
27 | gkster | 33 | 2 |
27 | irritant | 33 | 1 |
30 | Borborygmi | 29 | 1(1) |
31 | amarinth | 27 | 1 |
31 | Cazzle | 27 | 1 |
31 | critter42 | 27 | 1 |
31 | J-P_L | 27 | 1 |
31 | kingEabe | 27 | 1 |
31 | Mean_MrMustard | 27 | 1 |
31 | NurseCarmen | 27 | 1 |
31 | Slow_Moving_Vehicle | 27 | 1 |
39 | eschereal | 21 | 1(1) |
40 | vivalostwages | 18 | 1(1) |
40 | xizor | 18 | 1(1) |
42 | Biotop | 13 | 1(1) |
42 | commasense | 13 | 2(1) |
42 | Hatchie | 13 | 1(1) |
45 | GuanoLad | 12 | 1(1) |
45 | Hschardi | 12 | 1 |
45 | JohnT | 12 | 1 |
48 | Gyrate | 11 | 1 |
48 | kitap | 11 | 1 |
48 | ProfPepperwinkle | 11 | 1 |
48 | truthseeker3 | 11 | 1 |
52 | gwendee | 6 | 1 |
52 | teelabrown | 6 | 1 |
52 | zadscmc | 6 | 2(1) |
55 | Baker | 1 | 3(2) |
Gorbachev was 92, in case anyone had him.
Kyiv Independent is picking up those reports as well.
91, actually. Birthdate 3/2/1931.
Correction noted.
Gorbachev is obviously best known for his Pizza Hut commercial.
Mikhail Gorbachev: 9 Points for 7 players (ataraxy22, D_Anconia, gkster, Mahaloth, SpoilerVirgin, Tristan, WolfpackJeep)
Rank | Player | Score | Picks(Unique) |
---|---|---|---|
1 | phungi | 211 | 4(1) |
2 | Registered_at_Last | 190 | 4(1) |
3 | Happy_Lendervedder | 169 | 3 |
4 | RobotDevilDog | 164 | 4 |
5 | Loach | 156 | 3(1) |
6 | jeezums | 148 | 3 |
7 | Reindeer_Flotilla | 131 | 3 |
8 | It_s_Not_Rocket_Surgery | 127 | 3 |
8 | Little_Nemo | 127 | 3 |
8 | RTFirefly | 127 | 3 |
11 | Mahaloth | 109 | 3 |
11 | WolfpackJeep | 109 | 4(1) |
13 | Captain_Klutz | 104 | 2 |
13 | imthjckaz | 104 | 2(1) |
15 | candide | 102 | 2 |
16 | Maus_Magill | 100 | 2 |
17 | Bayaker | 94 | 2 |
17 | Hoopy_Frood | 94 | 2 |
17 | Kitten_Mitten | 94 | 2 |
17 | Queen_Anne_s_Lace | 94 | 2 |
21 | GIGObuster | 92 | 3 |
22 | ataraxy22 | 76 | 2 |
23 | Catamount | 73 | 2 |
24 | Superdude | 67 | 1 |
25 | gkster | 42 | 3 |
26 | Allecher | 38 | 2 |
26 | DrGirlfriend | 38 | 2 |
28 | Dung_Beetle | 33 | 2(1) |
28 | irritant | 33 | 1 |
30 | Borborygmi | 29 | 1(1) |
31 | amarinth | 27 | 1 |
31 | Cazzle | 27 | 1 |
31 | critter42 | 27 | 1 |
31 | J-P_L | 27 | 1 |
31 | kingEabe | 27 | 1 |
31 | Mean_MrMustard | 27 | 1 |
31 | NurseCarmen | 27 | 1 |
31 | Slow_Moving_Vehicle | 27 | 1 |
39 | eschereal | 21 | 1(1) |
40 | vivalostwages | 18 | 1(1) |
40 | xizor | 18 | 1(1) |
42 | Biotop | 13 | 1(1) |
42 | commasense | 13 | 2(1) |
42 | Hatchie | 13 | 1(1) |
45 | GuanoLad | 12 | 1(1) |
45 | Hschardi | 12 | 1 |
45 | JohnT | 12 | 1 |
48 | Gyrate | 11 | 1 |
48 | kitap | 11 | 1 |
48 | ProfPepperwinkle | 11 | 1 |
48 | truthseeker3 | 11 | 1 |
52 | D_Anconia | 9 | 1 |
52 | SpoilerVirgin | 9 | 1 |
52 | Tristan | 9 | 1 |
55 | gwendee | 6 | 1 |
55 | teelabrown | 6 | 1 |
55 | zadscmc | 6 | 2(1) |
58 | Baker | 1 | 3(2) |
Right there in the handbasket with you!
It’s my 1st year playing this game and have to say that it really feels better to score points with a person I don’t like. When I picked up points with Olivia Newton-John and Sidney Poitier I felt bad for them. But Gorbachev? No qualms at all. So it’s time to start working on my “wish list” candidates for next year!
And I looked up the Pizza Hut commercial. If I ever saw it, I’d completely forgotten it, since I never watched much TV in the 90s.
Honestly, I thought Gorbachev died years ago.
Same… wonder who I was thinking of?
Boris Yeltsin?
Obviously you were thinking of Nelson Mandela.
The system also likes to delete the quote if you’re quoting the post directly previous to yours.
Anyway…
Clayton Jacobson II, inventor of the Jet Ski died in Australia at 88.
That was a crazy read.