David Attenborough is now pointless
(to clarify he has just passed 100, not that he is dead.
“David Attenborough excluded from his own documentary ‘the living planet’ “ would be his death announcement)
David Attenborough is now pointless
(to clarify he has just passed 100, not that he is dead.
“David Attenborough excluded from his own documentary ‘the living planet’ “ would be his death announcement)
Two P. Caputos, both journalists, died yesterday (no relation that I’m aware of): Detroit sports columnist/podcaster Pat Caputo and Vietnam War author and journalist Philip Caputo.
Posted 26 Apr.
Bob Skinner, who played on MLB World Championship teams in Pittsburgh and St. Louis, and won a third as a coach, dies with six points left on base.
Bobby Cox, longtime manager of the Atlanta Braves, has made his last move to the bullpen.
There are three of us (by my quick search of the thread) that had Ted Turner and 13 points:
AS123
Lamoral
Railer13
That is points for me, and I think Slow_Moving_Vehicle
I apologize to Baker for posting what I think may be the current standings.
MichaelBardella got a unique pick for the Norris guy, along with the 3 picks mentioned above for Ted Turner and 2 for Bobby Cox.
This is approximately where we are at
| score | picks | unique | ||
|---|---|---|---|---|
| 1 | WolfpackJeep | 167 | 5 | |
| 2 | GIGObuster | 147 | 4 | |
| 3 | Martonio77 | 137 | 3 | |
| 3 | Registered at Last | 137 | 3 | |
| 3 | RobotDevilDog | 137 | 3 | |
| 3 | Schubert | 137 | 3 | |
| 3 | Happy Lendervedder | 137 | 3 | |
| 3 | Superdude | 137 | 3 | |
| 9 | Cazzle | 131 | 3 | |
| 10 | It’s Not Rocket Surgery | 130 | 3 | |
| 11 | jeezums | 125 | 3 | |
| 12 | phungi | 115 | 3 | |
| 13 | SirCreep | 110 | 4 | 1 |
| 14 | Tristan | 105 | 2 | |
| 14 | Little Nemo | 105 | 2 | |
| 16 | gkster | 104 | 3 | |
| 16 | Hoopy Frood | 104 | 3 | |
| 18 | Gyrate | 103 | 3 | |
| 19 | Catamount | 100 | 3 | |
| 19 | Wheelz | 100 | 3 | |
| 19 | Loach | 100 | 2 | |
| 22 | notfrommensa | 95 | 3 | |
| 23 | candide | 84 | 2 | |
| 23 | Culling The Herd | 84 | 2 | |
| 23 | Moriarty | 84 | 2 | |
| 23 | Dung Beetle | 84 | 2 | |
| 23 | Thumper668 | 84 | 2 | |
| 23 | Stephen96 | 84 | 2 | |
| 23 | Scoobysnax | 84 | 2 | |
| 30 | RivkahChaya | 79 | 2 | |
| 31 | Dancer Flight | 53 | 1 | |
| 32 | billiefan2000 | 52 | 1 | |
| 32 | Jack Batty | 52 | 1 | |
| 32 | Dr.Girlfriend | 52 | 1 | |
| 32 | xizor | 52 | 1 | |
| 32 | Lsura | 52 | 1 | |
| 32 | IKnowItsOver | 52 | 1 | |
| 32 | imthjckaz | 52 | 1 | |
| 32 | JakeYourBooty | 52 | 1 | |
| 32 | Mean Mr.Mustard | 52 | 1 | |
| 32 | Jegpeg | 52 | 1 | |
| 32 | RTFirefly | 52 | 1 | |
| 32 | CreaseMonkey | 52 | 1 | |
| 44 | Captain Lance Murdoch | 49 | 2 | 1 |
| 44 | Railer13 | 49 | 3 | 1 |
| 46 | nearwildheaven | 48 | 2 | |
| 47 | CrashEdit | 47 | 1 | |
| 47 | Fresh91 | 47 | 1 | |
| 49 | Pardel-Lux | 42 | 2 | 1 |
| 50 | NurseCarmen | 35 | 1 | 1 |
| 51 | Maus Magill | 33 | 2 | |
| 52 | ataraxy22 | 32 | 1 | |
| 52 | kitap | 32 | 1 | |
| 52 | Mahaloth | 32 | 1 | |
| 52 | Monstera deliciosa | 32 | 1 | |
| 52 | Precambrianmollusc | 32 | 1 | |
| 52 | SunUp | 32 | 1 | |
| 58 | Lord Feldon | 17 | 1 | 1 |
| 59 | Mrs Ducky | 16 | 1 | |
| 59 | LoneRhino | 16 | 1 | |
| 59 | Slow Moving Vehicle | 16 | 1 | |
| 62 | Ponch8 | 14 | 1 | |
| 62 | MichaelBardella | 14 | 1 | 1 |
| 64 | AS123 | 13 | 1 | |
| 64 | Lamoral | 13 | 1 | |
| 66 | irritant | 11 | 1 | 1 |
| 66 | Allecher | 11 | 1 | 1 |
Huzzah, I’ve finally scored my first points in years! And although I posted his death, even I had forgotten I picked Bob Skinner.
It appears that Bob Skinner was one of your alternates, and he did not replace anyone on your list (unless I missed something), so you almost scored points.
Still closer than I’ve come in years!
Craig Morton, the first NFL QB to lead 2 different teams to the Super Bowl (losing both), dies at 83.
Film critic Rex Reed has died at 87.
I finally get on the board with 13 points!
dang, that makes me feel old
Memphis Grizzlies forward Brandon Clarke has died at 29. No cause of death revealed yet.
At least one report is saying that it’s a possible drug overdose.
Former NBA player (and the first openly gay player in any major American sport) Jason Collins has died from cancer at 47.
Killer Betty Broderick died; she was 78.
Two former PGATour pros died yesterday and today.
Jom Colbert, winner of 8 PGA Tour events died at age 85.
Lou Graham winner of 6 PGA Tour events and including the 1975 US Open, died at 88.