Looking back at the post from Bullitt got me thinking, and as the end of the year neared I went back and compiled some stats from previous Death Pools.
I left the Thread title open (‘- present’) so this can be appended in future years.
Since 2003 the highest scores are as follows:		
Highest Points	        482: CAMJAY77 (2016)	
Total Picks 	        10: CAMJAY77 (2013,2016), Registered at Last (2013)	
Unique Picks	        7: andrew21 (2015), phungi (2017)
In addition, we have had 4 Triple Crown Winners: (Points, Picks, Unique Picks)	
CAMJAY77 (2016), Rachm Qoch (2005, 2006, 2008)
Here are the stats by year:
Year 	run by  Players	First	Last    Points                  Picks	           Unique
2017	Idle    160	Jan 16	Dec 29	331 (carnivorousplant)	8 (bassetbound)	   7 (phungi)
        Thoughts/phungi  	
2016	Baker	140	Jan 2	Dec 25	482 (CAMJAY77)	        10 (CAMJAY77)	   5 (CAMJAY77)
2015	Baker	150	Jan 1	Dec 28	300 (RAL*)	        7 (RAL Andr21)	   7 (Andrew21)  
2014	Baker	165	Jan 8	Dec 10	241 (Randy Seltzer)	5 (Seltzer,        2 (bassett hound, Invisible Chimp, The Vorlon)
                                                                CAMJAY77, RAL)	
2013	Baker	175	Jan 1	Dec 23	385 (CAMJAY77)	        10 (CAMJAY77, RAL) 3 (ataraxy22)
2012	amarone	171	Jan 12	Dec 24	356 (RAL)	        9 (RAL)	           2 (Captain Klutz, amarinth, Spoiler Virgin)
2011	amarone	153	Jan 4	Dec 17	369 (Critical Mass)	8 (Critical Mass)  2 (amarone)
2010	amarone	170	Jan 21	Dec 29	321 (amarone)	        7 (amarone)	   3 (a35362)
2009	amarone	181	Jan. 2	Nov 24	401 (amarone)	        9 (amarone)	   5 (sublight)
2008	amarone	161	Jan. 3	Dec 25	344 (Rachm Qoch)	8 (Rachm Qoch)	   2 (Rachm Qoch, BJMoose)
2007	a35362	192	Jan. 2	Dec 27	283 (Rachm Qoch)	7 (Rachm Qoch)	   3 (amarone)
2006	a35362	---	Jan. 6	Dec 26	329 (Rachm Qoch)	8 (Rachm Qoch)	   4 (Rachm Qoch)
2005	a35362	---	Jan. 6	Dec 10	202 (Rachm Qoch)	7 (Rachm Qoch)	   3 (Rachm Qoch)
2004	a35362	---	Jan. 5	Nov 11	95 (Lance Murdoch)	4 (7 winners)	   3 (Sternvogel)
2003	a35362	---	Jan. 18	Nov 9	115 (Cisco)	        4 (WSLer, EvilOne) 1 (8 diff players)
*Registered At Last
(No way to calculate total players 2003-2006)