Statistically, either of a couple is more likely to want the seat down on the next visit.
| Person | Function | Seat Status |
|---|---|---|
| Man | No. 1 | Up* |
| Man | No. 2 | Down |
| Woman | No. 1 | Down |
| Woman | No. 2 | Down |
*May also be down (I rarely stand when i’m at home)
Statistically, either of a couple is more likely to want the seat down on the next visit.
| Person | Function | Seat Status |
|---|---|---|
| Man | No. 1 | Up* |
| Man | No. 2 | Down |
| Woman | No. 1 | Down |
| Woman | No. 2 | Down |
*May also be down (I rarely stand when i’m at home)