In which 5-year period were you born?

Woo-hoo! Go '68!

It’s a public poll.

That was my first thought which is embarrassing.

Born in 1986 :slight_smile: You all are making me feel so young :smiley:

I can legitimately have “69” in my usernames.

But I don’t, because it’s lame.

I’m a Baby Boomer - I was born in 1974, as part of the post-1973 war baby boom.

Alessan, you are NOT a baby boomer. Oh wait… I just read your second sentence.

:frowning:

One more for 1965-1970.

Oh yeah! So, Pixel_Dent is our resident seven year old, eh? Good to know. :slight_smile:

I also thought it was a very nice bell curve.

It was a mistake to make this a public poll; lots of us don’t want to announce this type information.

  1. I’m just a kiddo. :cool:

You have a point, but at least 200 people don’t agree.

Here’s how things look after 200 votes, with cumulative percentages added:



View Poll Results: In which 5-year period were you born?  

1936-1940     1  0.50%   0.50%
1941-1945     6  3.00%   3.50%
1946-1950     7  3.50%   7.00%
1951-1955    11  5.50%  12.50%
1956-1960    24 12.00%  24.50%
1961-1965    31 15.50%  40.00%
1966-1970    43 21.50%  61.50%
1971-1975    23 11.50%  73.00%
1976-1980    22 11.00%  84.00%
1981-1985    19  9.50%  93.50%
1986-1990    10  5.00%  98.50%
1991-1995     1  0.50%  99.00%
1996-2000     1  0.50%  99.50%
2001-2005     0  0% 
2006-2010     1  0.50% 100.00%

Voters: 200 


For comparison’s sake, here are some summaries of two earlier anonymous polls dealing with the age issue.

This one is still open:

How old are you?
06-02-2011, 03:33 PM
Anaamika



View Poll Results: What age range do you fall into?  

13-20     19  2.47%   2.47%
21-30    164 21.35%  23.82%
31-40    212 27.60%  51.42%
41-50    221 28.78%  80.20%
51-60    108 14.06%  94.26%
61-70     35  4.56%  98.82%
71-80      4  0.52%  99.34%
81-90      3  0.39%  99.73%
91-100     2  0.26%  99.99%

Voters: 768 


This one has been closed for some time:

THIS IS THE DOPER YEAR/MONTH/DECADE OF BIRTH POLL (ignore all others)
03-13-2010, 11:24 AM
Sampiro



View Poll Results: Please choose 3: The Year (range), Decade, and Month of your birth 
 
Year: On or before December 31, 1929    2  0.66%   0.66%
Year: 1930-1931                         0  0% 
Year: 1932-1933                         0  0% 
Year: 1934-1935                         0  0% 
Year: 1936-1937                         1  0.33%   0.99%
Year: 1938-1939                         0  0% 
Year: 1940-1941                         1  0.33%   1.32%
Year: 1942-1943                         0  0% 
Year: 1944-1945                         4  1.32%   2.64%
Year: 1946-1947                         1  0.33%   2.97%
Year: 1948-1949                         6  1.98%   4.95%
Year: 1950-1951                         4  1.32%   6.27%
Year: 1952-1953                         3  0.99%   7.26%
Year: 1954-1955                        10  3.30%  10.56%
Year: 1956-1957                        12  3.96%  14.52%
Year: 1958-1959                        12  3.96%  18.48%
Year: 1960-1961                        15  4.95%  23.43%
Year: 1962-1963                         8  2.64%  26.07% 
Year: 1964-1965                        14  4.62%  30.69% 
Year: 1966-1967                        16  5.28%  35.97%
Year: 1968-1969                        20  6.60%  42.57%
Year: 1970-1971                        24  7.92%  50.49%
Year: 1972-1973                        15  4.95%  55.44%
Year: 1974-1975                        11  3.63%  59.07%
Year: 1976-1977                        14  4.62%  63.69%
Year: 1978-1979                        19  6.27%  69.96%
Year: 1980-1981                        23  7.59%  77.55%
Year: 1982-1983                        31 10.23%  87.78%
Year: 1984-1985                        11  3.63%  91.41%
Year: 1986-1987                        16  5.28%  96.69%
Year: 1988-1989                         5  1.65%  98.34%
Year: 1990-1991                         2  0.66%  99.00%
Year: 1992-1993                         2  0.66%  99.66%
Year: 1994-1995                         0  0% 
Year: 1996-1997                         1  0.33%  99.99%

Multiple Choice Poll. Voters: 303 


I was born in Feb 1975, just four weeks after my mom turned 20!

Mom was a big fan of Olivia Newton-John and she listened to “Let Me Be There” and “If You Love Me (Let Me Know)” constantly while she was pregnant with me…

I was the ONLY kid in the 1st grade (or in the state of Georgia, probably) who had a Xanadu lunchbox! And those old ONJ songs always put me in a good mood even now…

It may still be too early to make any definitive statements about the “average age” of SDMB participants, but here are a couple ways to look at it:



View Poll Results: In which 5-year period were you born?  

1936-1940     1  0.40% 
1941-1945     7  2.80% 
1946-1950     9  3.60% 
1951-1955    16  6.40% 
1956-1960    30 12.00% 
1961-1965    38 15.20% 
1966-1970    51 20.40% 
1971-1975    29 11.60% 
1976-1980    26 10.40% 
1981-1985    27 10.80% 
1986-1990    13  5.20% 
1991-1995     1  0.40% 
1996-2000     1  0.40% 
2001-2005     0  0% 
2006-2010     1  0.40% 

Voters: 250 

	       Count  Mvng 15 Yr   Mvng 25 Yr
		       Average      Average
1936-1940	1		
1941-1945	7	6	
1946-1950	9	11	13
1951-1955	16	18	20
1956-1960	30	28	29
1961-1965	38	40	33
1966-1970	51	39	35
1971-1975	29	35	34
1976-1980	26	27	29
1981-1985	27	22	19
1986-1990	13	14	14
1991-1995	1	5	8
1996-2000	1	1	3
2001-2005	0	1	
2006-2010	1		
			
Voters: 250 


1961 here. From the statistical distribution of this limited sample, if this is representative of The Dope then I’m older than most here and will continue to be so.

  1. I’m surprised that about 85% of the people here are older than me.

snailboy, you were born 2 years after I graduated high school. Enjoy these next 20 years. They’ll go by fast enough, God willing, and before you know it you’ll be 50

I’m always amused when I go to view a videogame trailer, and the company wants to know my date of birth (usually because the game contains “mature content”), and the popup list of years starts with 2012 (or whatever last year happened to be. Yup, I’m sure there are a lot of 1-year-olds wanting to watch these videos…

Anyway, I was born in the 1966-1970 group. Interesting to see that’s the largest group so far.

  1. I’m such a small child.

Here’s how things have changed over the course of the latest 50 votes:


			
1936-1940	1	0.40%		1936-1940	1	0.33%	-0.07%		1936-1940	-0.07%
1941-1945	7	2.80%		1941-1945	7	2.33%	-0.47%		1941-1945	-0.47%
1946-1950	9	3.60%		1946-1950	10	3.33%	-0.27%		1946-1950	-0.27%
1951-1955	16	6.40%		1951-1955	19	6.33%	-0.07%		1951-1955	-0.07%
1956-1960	30	12.00%		1956-1960	40	13.33%	1.33%		1956-1960	1.33%
1961-1965	38	15.20%		1961-1965	43	14.33%	-0.87%		1961-1965	-0.87%
1966-1970	51	20.40%		1966-1970	60	20.00%	-0.40%		1966-1970	-0.40%
1971-1975	29	11.60%		1971-1975	30	10.00%	-1.60%		1971-1975	-1.60%
1976-1980	26	10.40%		1976-1980	30	10.00%	-0.40%		1976-1980	-0.40%
1981-1985	27	10.80%		1981-1985	37	12.33%	1.53%		1981-1985	1.53%
1986-1990	13	5.20%		1986-1990	18	6.00%	0.80%		1986-1990	0.80%
1991-1995	1	0.40%		1991-1995	3	1.00%	0.60%		1991-1995	0.60%
1996-2000	1	0.40%		1996-2000	1	0.33%	-0.07%		1996-2000	-0.07%
2001-2005	0	0.00%		2001-2005	0	0.00%	0.00%		2001-2005	0.00%
2006-2010	1	0.40%		2006-2010	1	0.33%	-0.07%		2006-2010	-0.07%
										
Voters:	250		                	Voters:	300


Scroll right to see the percentage changes by themselves.