In which 5-year period were you born?

Can’t we get this thing over 500? :wink:

Well done, y’all!



View Poll Results: In which 5-year period were you born?  

1936-1940     6  1.20% 
1941-1945     9  1.80% 
1946-1950    15  3.00% 
1951-1955    35  7.00% 
1956-1960    55 11.00% 
1961-1965    67 13.40% 
1966-1970    93 18.60% 
1971-1975    57 11.40% 
1976-1980    55 11.00% 
1981-1985    66 13.20% 
1986-1990    31  6.20% 
1991-1995     4  0.80% 
1996-2000     5  1.00% 

2006-2010     2 0.40% 

Voters: 500 


It would seem that not everyone is being entirely truthful in their answers. We have one poster who would have been no older than three when she joined. And judging by her profile, she is one precocious lass.

Yep. There’s always at least one joker in every thread! :slight_smile:

Pleonast shows to be born in the 1911-1915 period. If true, that is quite remarkable.

I spotted that. I made the silly assumption that that vote was to offset the nurslings at the other end of the range.

But I am indeed curious if that’s for real! I know we have some old timers and some have revealed themselves elsewhere. I just hadn’t noticed Pleonast before now.

It looks like DChord568 saw this as well. :slight_smile:

ALERT: I just checked in on How old are you? to find that the next Voter will put the total over 800!

Will it be you, or did you vote already? :slight_smile:

Been a while since the numbers changed…

After nine months there’s a chance that some newer Dopers have yet to vote in this poll.

So here’s a bump. :slight_smile:

Here’s a snapshot of where things were before my previous post:



View Poll Results: In which 5-year period were you born?  

1911-1915     1  0.19% 
1916-1920     0  0% 
1921-1925     0  0% 
1926-1930     0  0% 
1931-1935     0  0% 
1936-1940     6  1.11% 
1941-1945     9  1.67% 
1946-1950    17  3.15% 
1951-1955    39  7.24% 
1956-1960    60 11.13% 
1961-1965    73 13.54% 
1966-1970    98 18.18% 
1971-1975    61 11.32% 
1976-1980    61 11.32% 
1981-1985    70 12.99% 
1986-1990    32  5.94% 
1991-1995     4  0.74% 
1996-2000     6  1.11% 
2001-2005     0  0% 
2006-2010     2  0.37% 

Voters: 539 


UPDATE:

After a new poll went up yesterday:

Average Age of User
09-29-2015, 06:21 PM
McDoogins

View Poll Results: What Is Your Age Range



Teens    1 1.15% 
20s      1 1.15% 
30s     13 14.94% 
40s     20 22.99% 
50s     24 27.59% 
60s     20 22.99% 
70s      7 8.05% 
80s      1 1.15% 
90s      0 0% 
100s     0 0% 


Voters: 87

===================

This is an update of the responses to this thread:

=====================================

View Poll Results: In which 5-year period were you born?



1911-1915     1  0.18% 
1916-1920     0  0% 
1921-1925     0  0% 
1926-1930     0  0% 
1931-1935     0  0% 
1936-1940     6  1.07% 
1941-1945     9  1.60% 
1946-1950    20  3.55% 
1951-1955    40  7.10% 
1956-1960    61 10.83% 
1961-1965    74 13.14% 
1966-1970   102 18.12% 
1971-1975    66 11.72% 
1976-1980    63 11.19% 
1981-1985    75 13.32% 
1986-1990    34  6.04% 
1991-1995     4  0.71% 
1996-2000     6  1.07% 
2001-2005     0  0% 
2006-2010     2  0.36% 


Voters: 563

===================

12/12/1985

As a bump to this thread that some may not have seen (or voted in yet) here are the latest counts:

View Poll Results: In which 5-year period were you born?



1911-1915      1  0.17% 
1916-1920      0  0% 
1921-1925      0  0% 
1926-1930      0  0% 
1931-1935      0  0% 
1936-1940      6  1.01% 
1941-1945      9  1.52% 
1946-1950     23  3.87% 
1951-1955     44  7.41% 
1956-1960     65 10.94% 
1961-1965     79 13.30% 
1966-1970    105 17.68% 
1971-1975     68 11.45% 
1976-1980     67 11.28% 
1981-1985     77 12.96% 
1986-1990     37  6.23% 
1991-1995      5  0.84% 
1996-2000      6  1.01% 
2001-2005      0  0% 
2006-2010      2  0.34% 


Voters: 594

*Late *1955, so really more like 1960.

Long labor - I feel for your poor Mom.

Same year as my wife youngster.

The results look pretty much like they would approximate a Gaussian “bell shaped curve”, with the left end trailing off a bit. If I were more ambitious right now I’d plot it out and see.