SDMB All-Pro Fantasy Football 2016

Just sent you a PM about Wednesday, but I see it doesn’t matter. Glad to be back. I’m not on the boards much these days (new job, much work) so I typically won’t see things unless I get a PM (until I figure out the new Tapatalk).

No worries! I will pre-rank and it should be okay. Thanks!

That’s 9:15 EDT, right? I have it on my calendar for Thursday at 7:00p, but I did not have the right time zone conversion (because I have to manually add it to the calendar I use as Yahoo! won’t give an “Add to Google” option).

You mean Thursday, right Beef?

I can’t do Mon-Wed this week, but I’m good for Thursday as well as Friday.

I’m also confused. If it’s Wednesday, no need to apologize to Frosted.

But if it’s Thursday, no need to bump for D_Odds, right?

The date will be the same date all along. Thurdsay, Sep 1 at 9pm eastern.

I said sorry Frosted because we wouldn’t be able to change the date to one he could attend. I told d_odds I could change the draft proposal time to Wednesday at 9:15 instead of Wednesday at 9 if we were going to move it.

I interpreted d_odds as saying he could only make it at 9:15 on Wednesday. Or can you only make it at 9:15 on Thursday, too? If so, I can bump it up a bit.

Wednesday ~9:15p
Thursday 9:00p

Okay - Thursday at 9pm it is. Same as we originally scheduled.

We draft tonight. If you can’t make the draft, pre-rank a lot of players. Hopefully we’ll have 100% attendance.

And for Og’s sake, nominate your players quickly.

Eastern Time?

Yeah. The yahoo page adjusts for your time zone and tells you how many hours.

The last few years I’ve invited people in the drafts to hop on my mumble (voice chat) server to let us talk during the draft. Usually only 2 or 3 people hop on, but it’s still fun to be able to talk about the draft as it’s ongoing.

If you want to join us, you can get mumble here. There’s a wizard that’ll walk you through the setup. Set a push-to-talk key since it’s more complicated to set the voice activation levels and if you do it wrong it’s really annoying.

Once it’s set up, you can add the server as

LABEL: Beef (or whatever, doesn’t matter)
Hostname beef.mu///mble.cc
Port 4282

take out the slashes in the middle of the hostname, I just put them there to throw off any random web crawlers from scooping up the address.

I’ll be on there at least an hour before the draft if you want to see if it works.

Hopefully Frosted Glass has preranked a decent amount of players - obviously you don’t want to use the default valuations and you want to put your own mark on your team.

And… yeah, I say this every year but we still have problems sometimes: keep the nominations coming. You nominate in order, so you can see when you’re about to be picked to nominate a guy. And it doesn’t really matter that much who you nominate, everyone is going to get nominated eventually. So please don’t be the guy who who says “oh shit… it’s my nom… how could this happen! I had no idea this was coming! Uh, okay, don’t panic. Let’s see here… should I nominate this guy… or… this guy… okay, him” and take up 30 seconds every time.

If the average nom time is 25 seconds for 180 players drafted, that’s 75 minutes added to the draft in dead time between auctions. Just know who you’re going to nominate, or if somehow you get caught by surprise just nominate the guy at the top of the list.

One hour till draft. Get there early in case you have any technical problems that need to be ironed out. I think the lobby opens in a half hour.

Who wants to do work on the Friday before Labor Day weekend? Time to play around with last night’s auction draft results instead. I’ve put together our draft results (both $ amount and when they were picked) with the ESPN rankings for each position. That’s not any sort of bible - they aren’t ranking for a 2 WR, 1 RB, 2 flex league, after all - but it should give a decent generic idea of the bargains and overspends relative to other guys at the same position.

Running Backs:



Player	                        Price	Pick    ESPN 	Team
David Johnson(Ari - RB)	        $51 	8	4	No Use For A Name
Ezekiel Elliott(Dal - RB)       $47 	6	3	Frosted_Lightning
Lamar Miller(Hou - RB)      	$46 	15	7	The Great Old Ones
Todd Gurley(LA - RB)	        $46 	33	2	Kelly's Heroes
Adrian Peterson(Min - RB)   	$43 	5	1	Frosted_Lightning
Le'Veon Bell(Pit - RB)	        $41 	2	6	Omnipotents
Doug Martin(TB - RB)         	$41 	7	8	Frosted_Lightning
Mark Ingram(NO - RB)        	$37 	20	9	Nine Inch Neils
Jeremy Hill(Cin - RB)	        $34 	19	18	Nine Inch Neils
Eddie Lacy(GB - RB)	        $33 	17	10	Last Place
LeSean McCoy(Buf - RB)    	$31 	28	11	The Great Old Ones
Devonta Freeman(Atl - RB)	$30 	52	5	Overly Sentimental
C.J. Anderson(Den - RB)	        $29 	23	14	Court Jesters
Carlos Hyde(SF - RB)            $28 	21	13	Isotopes
Jamaal Charles(KC - RB)    	$26 	14	15	Exploding Pancakes
Thomas Rawls(Sea - RB)    	$22 	26	16	Omnipotents
Latavius Murray(Oak - RB)  	$21 	27	19	Isotopes
Jonathan Stewart(Car - RB)	$21 	110	12	Last Place
Melvin Gordon(SD - RB)	        $20 	22	24	Overly Sentimental
Matt Forte(NYJ - RB)          	$18 	64	17	Court Jesters
DeMarco Murray(Ten - RB) 	$17 	63	21	Exploding Pancakes
Ryan Mathews(Phi - RB)       	$15 	42	20	Exploding Pancakes
Jeremy Langford(Chi - RB) 	$13 	90	22	Chitwood
Arian Foster(Mia - RB)        	$12 	76	31	Chitwood
DeAngelo Williams(Pit - RB)	$11 	105	35	Chitwood
T.J. Yeldon(Jax - RB)          	$11 	141	29	Overly Sentimental
Giovani Bernard(Cin - RB)  	$10 	99	30	Overly Sentimental
Frank Gore(Ind - RB)         	$10 	111	27	Chitwood
Ameer Abdullah(Det - RB)  	$9 	55	32	Kelly's Heroes
Derrick Henry(Ten - RB)     	$9 	134	34	Chitwood
Duke Johnson Jr.(Cle - RB) 	$8 	81	25	No Use For A Name
Matt Jones(Was - RB)        	$8 	91	23	Nine Inch Neils
Danny Woodhead(SD - RB)      	$7 	24	26	Exploding Pancakes
LeGarrette Blount(NE - RB)	$7 	126	43	Last Place
Isaiah Crowell(Cle - RB)     	$6 	89	41	The Great Old Ones
Spencer Ware(KC - RB)      	$6 	162	52	Kelly's Heroes
Tevin Coleman(Atl - RB)     	$5 	120	44	Overly Sentimental
Bilal Powell(NYJ - RB)         	$5 	160	36	Exploding Pancakes
DeAndre Washington(Oak - RB)	$5 	171	50	Nine Inch Neils
Christine Michael(Sea - RB)	$4 	62	49	Overly Sentimental
Rashad Jennings(NYG - RB)	$4 	116	28	Court Jesters
Terrance West(Bal - RB)     	$4 	153	53	No Use For A Name
Darren Sproles(Phi - RB)    	$3 	139	46	No Use For A Name
Justin Forsett(Bal - RB)      	$3 	148	39	Omnipotents
Charles Sims(TB - RB)        	$3 	151	40	Nine Inch Neils
James White(NE - RB)       	$3 	168	47	Last Place
Chris Ivory(Jax - RB)          	$2 	106	33	Frosted_Lightning
Jay Ajayi(Mia - RB)             $2 	140	37	Omnipotents
C.J. Prosise(Sea - RB)	        $1 	146	55	Omnipotents
Tyler Gaffney(NE - RB)        	$1 	172	NR	Kelly's Heroes
Tim Hightower(NO - RB)       	$1 	177	59	Isotopes
Ronnie Hillman(Den - RB)   	$1 	178	80	Court Jesters
Devontae Booker(Den - RB)	$1 	181	45	Omnipotents
Jerick McKinnon(Min - RB)    	$1 	184	48	The Great Old Ones


A little bit of minor weirdness at the top that one assumes is due to either personal preference or timing; it certainly looks like Gurley and AP were both a bit of a bargain, but one was thrown out early and one in the third time through, so it’s not just that. Devonta Freeman stands out as the obvious bargain among the top guys. Jennings and Ivory look like the best conventional ‘value’ purchases in the back half. Jamaal Charles seemed like a huge bargain when Beef got him, but that ended up being pretty much the right amount relative to where the guys ranked around him went.

I’ll come back with some other positions after I do get some work done; I’m really curious about the WRs.

If someone can repost the draft results (blocked at office) I’ll do some brief reviews.

Wide Receivers:



Player                       	Price	Pick	ESPN	Team
Antonio Brown(Pit - WR)   	$59 	1	1	No Use For A Name
Odell Beckham Jr.(NYG - WR)	$55 	13	2	Court Jesters
Julio Jones(Atl - WR)         	$52 	4	3	Chitwood
DeAndre Hopkins(Hou - WR)	$45 	9	4	Isotopes
Mike Evans(TB - WR)        	$42 	16	11	Nine Inch Neils
A.J. Green(Cin - WR)         	$42 	38	5	Last Place
Allen Robinson(Jax - WR)  	$40 	45	6	Exploding Pancakes
Jordy Nelson(GB - WR)      	$36 	10	8	The Great Old Ones
Dez Bryant(Dal - WR)       	$34 	11	7	Chitwood
Amari Cooper(Oak - WR)	        $34 	59	14	Omnipotents
Alshon Jeffery(Chi - WR)   	$33 	39	10	Isotopes
Brandon Marshall(NYJ - WR)	$32 	40	9	Exploding Pancakes
Keenan Allen(SD - WR)     	$32 	47	16	Kelly's Heroes
Brandin Cooks(NO - WR)   	$31 	3	13	Frosted_Lightning
Sammy Watkins(Buf - WR)        	$31 	29	12	Overly Sentimental
Demaryius Thomas(Den - WR)	$27 	57	15	Kelly's Heroes
T.Y. Hilton(Ind - WR)        	$27 	71	17	Isotopes
Eric Decker(NYJ - WR)       	$25 	67	23	The Great Old Ones
Jarvis Landry(Mia - WR)    	$25 	75	20	Overly Sentimental
Randall Cobb(GB - WR)     	$22 	51	22	Last Place
Doug Baldwin(Sea - WR)   	$21 	58	19	Court Jesters
Julian Edelman(NE - WR)  	$20 	46	18	Kelly's Heroes
Jeremy Maclin(KC - WR)    	$20 	78	21	Kelly's Heroes
Golden Tate(Det - WR)      	$17 	70	24	Last Place
Emmanuel Sanders(Den - WR)	$17 	125	26	Court Jesters
Jordan Matthews(Phi - WR)	$15 	18	31	Frosted_Lightning
Josh Gordon(Cle - WR)      	$15 	69	42	Nine Inch Neils
Michael Floyd(Ari - WR)     	$14 	98	28	Chitwood
Kelvin Benjamin(Car - WR)	$13 	82	27	Omnipotents
Donte Moncrief(Ind - WR) 	$13 	84	25	No Use For A Name
Larry Fitzgerald(Ari - WR)  	$12 	66	29	Overly Sentimental
DeVante Parker(Mia - WR)	$11 	72	36	The Great Old Ones
Tyler Lockett(Sea - WR)    	$10 	48	37	No Use For A Name
Marvin Jones Jr.(Det - WR)	$10 	79	33	Nine Inch Neils
John Brown(Ari - WR)       	$9 	93	30	Isotopes
DeSean Jackson(Was - WR)	$8 	102	32	Nine Inch Neils
Sterling Shepard(NYG - WR)	$7 	96	39	Court Jesters
Michael Crabtree(Oak - WR)	$6 	94	35	Last Place
Devin Funchess(Car - WR)	$6 	103	46	Chitwood
Allen Hurns(Jax - WR)       	$6 	108	34	Last Place
Vincent Jackson(TB - WR) 	$6 	122	44	Court Jesters
Markus Wheaton(Pit - WR)	$6 	129	55	No Use For A Name
Willie Snead(NO - WR)      	$6 	150	43	No Use For A Name
Corey Coleman(Cle - WR)  	$5 	86	47	Isotopes
Will Fuller(Hou - WR)        	$5 	163	56	Kelly's Heroes
Tajae Sharpe(Ten - WR)    	$4 	77	53	Omnipotents
Tavon Austin(LA - WR)     	$4 	92	45	Kelly's Heroes
Kevin White(Chi - WR)      	$4 	118	38	Omnipotents
Chris Hogan(NE - WR)      	$4 	155	52	Overly Sentimental
Mohamed Sanu(Atl - WR)  	$4 	161	57	Exploding Pancakes
Tyler Boyd(Cin - WR)        	$4 	175	59	Exploding Pancakes
Travis Benjamin(SD - WR)	$3 	101	48	Exploding Pancakes
Kamar Aiken(Bal - WR)     	$3 	127	54	Nine Inch Neils
Rishard Matthews(Ten - WR)	$3 	138	62	Exploding Pancakes
Mike Wallace(Bal - WR)     	$3 	144	58	Overly Sentimental
Phillip Dorsett(Ind - WR)   	$2 	137	51	No Use For A Name
Stefon Diggs(Min - WR)     	$1 	123	41	Last Place
Dorial Green-Beckham(Phi - WR)	$1 	128	70	Kelly's Heroes
Sammie Coates(Pit - WR)  	$1 	142	68	Chitwood
Steve Smith Sr.(Bal - WR)	$1 	147	50	Last Place
Torrey Smith(SF - WR)     	$1 	149	40	Exploding Pancakes
Michael Thomas(NO - WR) 	$1 	174	49	Frosted_Lightning
Ted Ginn Jr.(Car - WR)      	$1 	179	80	The Great Old Ones
Anquan Boldin(Det - WR)  	$1 	185	73	Frosted_Lightning
Laquon Treadwell(Min - WR)	$1 	186	63	Isotopes
Marques Colston(NO - WR)	$1 	187	NR	Court Jesters


Guys, I think we have may have a Josh Gordon fan in our midst!

If anything, this turned out to be more orderly than the RBs. Mike Evans was an overpay by a few bucks, but we knew that at the time. Brandon Marshall was a value by a few bucks, and we also knew that at the time. Even Sanders, who came out well later than any other decent WR and was pretty easily the best player left in the draft when he was nominated… went right about where he should have.

RNATB, I’ll PM you the by-team results momentarily.

Quarterbacks:



Player	                        Price	Pick 	ESPN 	Team
Cam Newton(Car - QB)      	$30 	37	1	Last Place
Aaron Rodgers(GB - QB)     	$30 	49	2	Exploding Pancakes
Russell Wilson(Sea - QB)    	$26 	35	3	Court Jesters
Andrew Luck(Ind - QB)      	$22 	34	4	Isotopes
Drew Brees(NO - QB)         	$16 	61	5	No Use For A Name
Ben Roethlisberger(Pit - QB)	$15 	32	6	Omnipotents
Jameis Winston(TB - QB)   	$14 	31	18	Nine Inch Neils
Eli Manning(NYG - QB)       	$13 	56	9	The Great Old Ones
Tom Brady(NE - QB)          	$12 	44	8	Overly Sentimental
Carson Palmer(Ari - QB)     	$10 	73	7	Chitwood
Blake Bortles(Jax - QB)      	$8 	97	10	Kelly's Heroes
Philip Rivers(SD - QB)        	$7 	85	11	Nine Inch Neils
Kirk Cousins(Was - QB)      	$6 	68	13	The Great Old Ones
Andy Dalton(Cin - QB)       	$4 	133	17	Last Place
Tyrod Taylor(Buf - QB)       	$3 	109	12	Chitwood
Matthew Stafford(Det - QB)	$3 	113	16	Overly Sentimental
Derek Carr(Oak - QB)	        $3 	130	14	Kelly's Heroes
Matt Ryan(Atl - QB)           	$2 	112	21	No Use For A Name
Marcus Mariota(Ten - QB)  	$2 	121	15	Isotopes
Sam Bradford(Phi - QB)      	$1 	54	28	Court Jesters
Ryan Fitzpatrick(NYJ - QB) 	$1 	145	19	Frosted_Lightning
Brock Osweiler(Hou - QB)   	$1 	166	22	Omnipotents
Ryan Tannehill(Mia - QB)   	$1 	180	20	Frosted_Lightning


If there’s one lesson here, it’s that you don’t want to nominate a backup QB as the first QB, before pricing relative to other positions has been established. Grabbing Sam Bradford as your backup early in a safe spot also seems nice, except then you have Sam Bradford. The auto-draft completely whiffed on QB. On an analysis/value level, I love Brees/Ben/Palmer at those prices. Otherwise this group is pretty boring. Next!

Tight Ends:



Player                       	Price	Pick	ESPN	Team
Rob Gronkowski(NE - TE)  	$51 	25	1	Omnipotents
Jordan Reed(Was - TE)      	$26 	41	2	Overly Sentimental
Greg Olsen(Car - TE)         	$19 	50	3	The Great Old Ones
Travis Kelce(KC - TE)        	$11 	88	5	Kelly's Heroes
Coby Fleener(NO - TE)      	$9 	80	6	Frosted_Lightning
Julius Thomas(Jax - TE)    	$6 	65	11	Court Jesters
Delanie Walker(Ten - TE)  	$6 	87	4	Exploding Pancakes
Antonio Gates(SD - TE)     	$5 	169	10	Last Place
Zach Ertz(Phi - TE)           	$4 	30	9	Frosted_Lightning
Martellus Bennett(NE - TE)	$4 	114	13	Chitwood
Zach Miller(Chi - TE)         	$3 	43	12	Nine Inch Neils
Jason Witten(Dal - TE)      	$3 	53	16	Chitwood
Tyler Eifert(Cin - TE)         	$3 	115	7	Nine Inch Neils
Gary Barnidge(Cle - TE)    	$3 	117	8	No Use For A Name
Jared Cook(GB - TE)          	$3 	157	20	Omnipotents
Jimmy Graham(Sea - TE)  	$2 	135	14	Court Jesters
Eric Ebron(Det - TE)         	$2 	158	15	Isotopes
Dwayne Allen(Ind - TE)     	$1 	173	17	The Great Old Ones
Virgil Green(Den - TE)       	$1 	182	24	Isotopes


So… what is Gronk really worth? I think this got a little crazy, at least relative to other positions; this price puts him as the 4th/5th overall pick, which is higher than I’ve seen him going this year. The upside is there, but I think that one got a little hotter than even Omni was happy with at the time. Delanie Walker stands out here as a great deal. It’s also hard for me to believe that I was the only one who didn’t draft a backup tight end. I know we have a lot of bench spots in this league, but it’s still hard for me to think there are 19 TEs worth roster spots.

Not going to touch on K or DEF, other than to again revel in the majesty that is a $13 Graham Gano, and to note that I like all of the $5 DEF picks as long as they didn’t cause any of those teams to miss out on anyone else.

I didn’t want Bradford. I figured someone would go to $3 or $4. I figured wrong. Probably should have picked up a 3rd QB instead of a kicker or DEF, and traded out.