Heh heh, you said “Arkansas” twice. Heh heh.
- LSU
- Oklahoma State
- Alabama
- Oregon
- Houston
- Arkansas
- Oklahoma
- Virginia Tech
- Stanford
- Clemson
Woooooo Pig Soooooooey
He likes Arkansas.
Sorry about the late results. I got kinda busy this week.
- LSU (6) - 79
- Oklahoma State (1) - 72
- Alabama - 60
- Oregon - 57
5t. Arkansas - 34
5t. Oklahoma - 34 - Stanford - 31
- Houston - 28
- Clemson - 27
- Virginia Tech - 15
Also receiving votes - Boise State - 2, Southern Miss - 1
This poll is going to change pretty dramatically next week since OK State just lost.
My usual by-the-numbers contribution:
http://www.usatoday.com/sports/sagarin/fbt11.htm
http://www.usatoday.com/sports/college/football/usatpoll.htm
Bowl Subdivision
Sagarin USA
+++ Last Week Top 25
LSU (1) 7-0 11-0 Southeastern West 1 1
Houston (11) 7-0 11-0 Conference USA West 19 7
Stanford (8) 8-1 10-1 Pac-12 North 6 5
Oklahoma State (2) 7-1 10-1 Big 12 3 6
Alabama (3) 6-1 10-1 Southeastern West 2 2
Arkansas (6) 6-1 10-1 Southeastern West 7 3
Virginia Tech (9) 6-1 10-1 Atlantic Coast Coastal 22 4
Boise State (10) 4-1 9-1 Mountain West 8 8
Oregon (4) 7-1 9-2 Pac-12 North 5 9
Georgia (13) 7-1 9-2 Southeastern East 14 14
TCU (19) 6-0 9-2 Mountain West 21 18
Michigan State (12) 6-1 9-2 Big Ten Legends 20 10
Penn State (21) 6-1 9-2 Big Ten Leaders 23 19
Clemson (7) 6-2 9-2 Atlantic Coast Atlantic 27 17
South Carolina (14) 6-2 9-2 Southeastern East 17 13
Kansas State (16) 6-2 9-2 Big 12 10 15
USC (18) 6-2 9-2 Pac-12 South 15
Wisconsin (15) 5-2 9-2 Big Ten Leaders 18 12
Michigan (20) 5-2 9-2 Big Ten Legends 13 16
Southern Miss (22) 5-2 9-2 Conference USA East 36
Oklahoma (5) 5-2 8-2 Big 12 4 11
Nebraska (17) 4-3 8-3 Big Ten Legends 24 22
Notre Dame (24) 1-0 8-3 Independents (FBS) 25 24
Baylor (25) 4-3 7-3 Big 12 12 20
Florida State (23) 5-3 7-4 Atlantic Coast Atlantic 30
+++ Not Last Week Top 25
Arkansas State 7-0 9-2 Sun Belt 57
Tulsa 7-0 8-3 Conference USA West 26
Northern Illinois 6-1 8-3 Mid-American West 62
Louisiana-Lafayette 6-2 8-3 Sun Belt 84
Virginia 5-2 8-3 Atlantic Coast Coastal 50 25
Ohio 5-2 8-3 Mid-American East 74
Georgia Tech 5-3 8-3 Atlantic Coast Coastal 37 21
Rutgers 4-2 8-3 Big East 41
Brigham Young 0-0 8-3 Independents (FBS) 47
Wyoming 4-1 7-3 Mountain West 72
West Virginia 3-2 7-3 Big East 34 23
Cincinnati 3-2 7-3 Big East 39
Toledo 6-1 7-4 Mid-American West 53
Louisiana Tech 5-1 7-4 Western Athletic 54
Iowa 4-3 7-4 Big Ten Legends 42
Temple 4-3 7-4 Mid-American East 63
Auburn 4-3 7-4 Southeastern West 35
FIU 4-3 7-4 Sun Belt 90
Utah 4-4 7-4 Pac-12 South 31
+++ Sagarin Top 25
Texas A&M 4-4 6-5 Big 12 9
Missouri 4-4 6-5 Big 12 11
Texas 3-4 6-4 Big 12 16
- LSU
- Alabama
- Arkansas
- Stanford
- Oklahoma State
- VPI
- Houston
- Georgia
- Michigan State
- Oregon
I think, maybe…the top 2 seems clear. Beyond that, who knows? The past few weeks, the #2 spot has resembled the Spinal Tap drummer. Bama, Stanford, Oklahoma State.
- LSU
- Bama
- Arkansas
- Okie State
- Houston
- Va Tech
- Stanford
- UGA
- USCe
- Mich State
- LSU
- Alabama
- Stanford
- Arkansas
- Oklahoma State
- Houston
- Boise State
- Virginia Tech
- Oregon
- Wisconsin
- LSU
- Alabama
- Arkansas
- Houston
- Oklahoma State
- Stanford
- Oregon
- Virginia Tech
- Georgia
- Boise State
- LSU (5) - 50
- Alabama - 42
- Arkansas - 36
- Stanford - 32
- Houston - 31
- Oklahoma State - 29
- Virginia Tech - 20
8t. Oregon - 9
8t. Georgia - 9 - Boise State - 8
Also receiving votes: Michigan State - 3, USC - 2, Wisconsin - 1
Week 13 vote:
- LSU
- Alabama
- Stanford
- Oklahoma State
- Houston
- Boise State
- Virginia Tech
- Oregon
- Wisconsin
- Oklahoma
- LSU (with a Machine gun full of bullets)
- Bama
- Okie State
- Stanford
- Va Tech
- Houston
- Arkansas
- Georgia
- Oregon
- Wisky
Here’s an overkill look at the by-the-numbers version with all teams with 6 or more wins:
http://www.usatoday.com/sports/sagarin/fbt11.htm
++ WEEK 13 +++
Sagarin
++ Last Week's Top 25 ++
LSU (1) 8-0 12-0 Southeastern West 1
Houston (8) 8-0 12-0 Conference USA West 10
Stanford (4) 8-1 11-1 Pac-12 North 6
Alabama (2) 7-1 11-1 Southeastern West 2
Virginia Tech (6) 7-1 11-1 Atlantic Coast Coastal 22
Oklahoma State (5) 7-1 10-1 Big 12 3
Boise State (7) 5-1 10-1 Mountain West 8
Oregon (9) 8-1 10-2 Pac-12 North 5
Michigan State (11) 7-1 10-2 Big Ten Legends 20
Georgia (13) 7-1 10-2 Southeastern East 17
USC (10) 7-2 10-2 Pac-12 South 9
Arkansas (3) 6-2 10-2 Southeastern West 7
South Carolina (14) 6-2 10-2 Southeastern East 15
Wisconsin (15) 6-2 10-2 Big Ten Leaders 13
Michigan (17) 6-2 10-2 Big Ten Legends 19
TCU (19) 6-0 9-2 Mountain West 21
Oklahoma (12) 6-2 9-2 Big 12 4
Kansas State (16) 6-2 9-2 Big 12 11
Clemson (18) 6-2 9-3 Atlantic Coast Atlantic 28
Penn State (20) 6-2 9-3 Big Ten Leaders 25
Nebraska (22) 5-3 9-3 Big Ten Legends 23
Baylor (21) 5-3 8-3 Big 12 16
Virginia (24) 5-3 8-4 Atlantic Coast Coastal 57
Georgia Tech (25) 5-3 8-4 Atlantic Coast Coastal 43
Notre Dame (22) 1-0 8-4 Independents (FBS) 24
++ Not Last Week's Top 25 ++
Southern Miss 6-2 10-2 Conference USA East 37
Arkansas State 7-0 9-2 Sun Belt 54
Northern Illinois 7-1 9-3 Mid-American West 58
Ohio 6-2 9-3 Mid-American East 76
West Virginia 4-2 8-3 Big East 32
Cincinnati 4-2 8-3 Big East 36
Brigham Young 0-0 8-3 Independents (FBS) 45
Tulsa 7-1 8-4 Conference USA West 27
Toledo 7-1 8-4 Mid-American West 50
Louisiana Tech 6-1 8-4 Western Athletic 46
Louisiana-Lafayette 6-2 8-4 Sun Belt 87
Florida State 5-3 8-4 Atlantic Coast Atlantic 26
Temple 5-3 8-4 Mid-American East 60
FIU 5-3 8-4 Sun Belt 89
Rutgers 4-3 8-4 Big East 49
Wyoming 4-2 7-4 Mountain West 69
San Diego State 4-3 7-4 Mountain West 53
Texas 4-4 7-4 Big 12 14
Western Kentucky 7-1 7-5 Sun Belt 101
Louisville 5-2 7-5 Big East 56
Southern Methodist 5-3 7-5 Conference USA West 68
Western Michigan 5-3 7-5 Mid-American West 77
Missouri 5-4 7-5 Big 12 18
Washington 5-4 7-5 Pac-12 North 40
North Carolina State 4-4 7-5 Atlantic Coast Atlantic 64
Iowa 4-4 7-5 Big Ten Legends 42
Auburn 4-4 7-5 Southeastern West 34
California 4-5 7-5 Pac-12 North 30
Utah 4-5 7-5 Pac-12 South 38
Air Force 3-4 7-5 Mountain West 70
North Carolina 3-5 7-5 Atlantic Coast Coastal 48
Utah State 4-2 6-5 Western Athletic 74
Nevada 4-2 6-5 Western Athletic 67
Iowa State 3-5 6-5 Big 12 29
Wake Forest 5-3 6-6 Atlantic Coast Atlantic 71
Marshall 5-3 6-6 Conference USA East 86
UCLA 5-4 6-6 Pac-12 South 52
Purdue 4-4 6-6 Big Ten Leaders 72
Ball State 4-4 6-6 Mid-American West 102
Eastern Michigan 4-4 6-6 Mid-American West 118
Texas A&M 4-5 6-6 Big 12 12
Arizona State 4-5 6-6 Pac-12 South 35
Hawaii 3-4 6-6 Western Athletic 93
Miami (FL) 3-5 6-6 Atlantic Coast Coastal 47
Ohio State 3-5 6-6 Big Ten Leaders 41
Northwestern 3-5 6-6 Big Ten Legends 62
Florida 3-5 6-6 Southeastern East 33
Illinois 2-6 6-6 Big Ten Leaders 55
Vanderbilt 2-6 6-6 Southeastern East 39
Mississippi State 2-6 6-6 Southeastern West 31
Does it amaze you how funky Sagarin can get?
- LSU
- Alabama
- Stanford
- Oklahoma State
- Houston
- Virginia Tech
- Oregon
- Wisconsin
- USC
- Georgia
Sagarin is not giving much respect to the Big 10. Sparty and Mich are #19,#20 and Wisky is #13. Indiana and Minnesota must be really hurting the SoS.
Sagarin has bee saying all year that Big 12 is the stronger conference, and seeing that OU is #5 and ahead of Arkansas confirms it.
Wow, looking at this Sagarin link, the ten teams in the Big 12 have SoS rankings of 1-10. Kansas #1 and Oklahoma #10.
They are playing 9 conference games but when KSU plays Kent St and Eastern KY, and TTU plays New Mexico, Nevada, and Texas State I don’t know how they can be ranked ahead of a LSU team that played Oregon and WVU out of conference in addition to 8 SEC games.
Only 3 voters this week
1 LSU … 30
2 Alabama … 27
3 Stanford … 23
4 Ok State … 22
5 Houston … 17
6 Va Tech … 15
7 Oregon … 9
8 Wisconsin … 6
9 Boise … 5
10 Arkansas … 4
10 Georgia … 4
12 USC … 2
13 Oklahoma … 1
Okay. If you insist:
1-LSU (1) 8-0 12-0 Southeastern West 1
2-Houston (8) 8-0 12-0 Conference USA West 10
3-Stanford (4) 8-1 11-1 Pac-12 North 6
4-Alabama (2) 7-1 11-1 Southeastern West 2
5-Virginia Tech (6) 7-1 11-1 Atlantic Coast Coastal 22
6-Oklahoma State (5) 7-1 10-1 Big 12 3
7-Boise State (7) 5-1 10-1 Mountain West 8
8-Oregon (9) 8-1 10-2 Pac-12 North 5
9-Michigan State (11) 7-1 10-2 Big Ten Legends 20
10-Georgia (13) 7-1 10-2 Southeastern East 17
Week 14 By-The-Numbers with Sagarin’s Rankings
http://www.usatoday.com/sports/sagarin/fbt11.htm
++ WEEK 14 ++
Sagarin
*** Last Week's Top 25 ***
LSU (1) 8-0 13-0 Southeastern West 1
Houston (7) 8-0 12-1 Conference USA West 22
Oklahoma State (3) 8-1 11-1 Big 12 3
Stanford (4) 8-1 11-1 Pac-12 North 5
Alabama (2) 7-1 11-1 Southeastern West 2
Boise State (9) 6-1 11-1 Mountain West 8
Oregon (8) 8-1 11-2 Pac-12 North 6
Virginia Tech (5) 7-2 11-2 Atlantic Coast Coastal 25
Wisconsin (15) 6-2 11-2 Big Ten Leaders 9
Southern Miss (24) 6-2 11-2 Conference USA East 27
TCU (18) 7-0 10-2 Mountain West 19
Kansas State (16) 7-2 10-2 Big 12 12
USC (9) 7-2 10-2 Pac-12 South 11
Michigan (17) 6-2 10-2 Big Ten Legends 17
South Carolina (14) 6-2 10-2 Southeastern East 14
Arkansas (6) 6-2 10-2 Southeastern West 7
Michigan State (11) 7-1 10-3 Big Ten Legends 20
Georgia (12) 7-1 10-3 Southeastern East 18
Clemson (21) 7-2 10-3 Atlantic Coast Atlantic 23
Penn State (23) 6-2 9-3 Big Ten Leaders 26
Oklahoma (13) 6-3 9-3 Big 12 4
Baylor (19) 6-3 9-3 Big 12 10
West Virginia (22) 5-2 9-3 Big East 33
Nebraska (20) 5-3 9-3 Big Ten Legends 21
Florida State (25) 5-3 8-4 Atlantic Coast Atlantic 28
*** NOT Last Week's Top 25 ***
Arkansas State 8-0 10-2 Sun Belt 55
Northern Illinois 7-1 10-3 Mid-American West 54
Cincinnati 5-2 9-3 Big East 37
Brigham Young 0-0 9-3 Independents (FBS) 41
Ohio 6-2 9-4 Mid-American East 78
Tulsa 7-1 8-4 Conference USA West 31
Toledo 7-1 8-4 Mid-American West 50
Louisiana Tech 6-1 8-4 Western Athletic 46
Louisiana-Lafayette 6-2 8-4 Sun Belt 89
Wyoming 5-2 8-4 Mountain West 70
Virginia 5-3 8-4 Atlantic Coast Coastal 61
Georgia Tech 5-3 8-4 Atlantic Coast Coastal 45
Temple 5-3 8-4 Mid-American East 63
FIU 5-3 8-4 Sun Belt 90
Rutgers 4-3 8-4 Big East 49
San Diego State 4-3 8-4 Mountain West 53
Notre Dame 1-0 8-4 Independents (FBS) 24
Western Kentucky 7-1 7-5 Sun Belt 101
Louisville 5-2 7-5 Big East 58
Utah State 5-2 7-5 Western Athletic 73
Nevada 5-2 7-5 Western Athletic 59
Southern Methodist 5-3 7-5 Conference USA West 68
Western Michigan 5-3 7-5 Mid-American West 75
Missouri 5-4 7-5 Big 12 15
Washington 5-4 7-5 Pac-12 North 40
North Carolina State 4-4 7-5 Atlantic Coast Atlantic 64
Iowa 4-4 7-5 Big Ten Legends 43
Auburn 4-4 7-5 Southeastern West 35
Texas 4-5 7-5 Big 12 16
California 4-5 7-5 Pac-12 North 30
Utah 4-5 7-5 Pac-12 South 38
Air Force 3-4 7-5 Mountain West 69
North Carolina 3-5 7-5 Atlantic Coast Coastal 48
Wake Forest 5-3 6-6 Atlantic Coast Atlantic 71
Marshall 5-3 6-6 Conference USA East 88
Pittsburgh 4-3 6-6 Big East 56
Purdue 4-4 6-6 Big Ten Leaders 72
Ball State 4-4 6-6 Mid-American West 103
Eastern Michigan 4-4 6-6 Mid-American West 119
Texas A&M 4-5 6-6 Big 12 13
Arizona State 4-5 6-6 Pac-12 South 36
Miami (FL) 3-5 6-6 Atlantic Coast Coastal 47
Ohio State 3-5 6-6 Big Ten Leaders 42
Northwestern 3-5 6-6 Big Ten Legends 65
Florida 3-5 6-6 Southeastern East 34
Iowa State 3-6 6-6 Big 12 29
Illinois 2-6 6-6 Big Ten Leaders 57
Vanderbilt 2-6 6-6 Southeastern East 39
Mississippi State 2-6 6-6 Southeastern West 32
UCLA 5-4 6-7 Pac-12 South 52
Hawaii 3-4 6-7 Western Athletic 96