We’ve gone over this a bunch of times and I don’t really feel like doing it again right now, but betting markets are, by definition, a source of data, and in many cases as good as or better than polls. Those are the facts, and the facts don’t care how they strike you.
Yeah, she’s totally batshit cuckoo. What’s up with western Colorado that they would vote for such a loon?
I started a thread about this nutball when she won her primary.
Because this guy is considered a moderate Colorado Republican. My state Assemblyman is on record talking about how public education is the worst thing in the country given its history of marginalizing white kids. He has since reworded it as
I’m a strong supporter of competition in education and of assuring that public schools and academic institutions stop discriminating against parents and students of faith.
Sorry, didn’t mean to hit a nerve. I just really wasn’t sure what point you were making with those graphics.
My point was that people did think the Iowa and Georgia senate seats were in play six months ago.
If you wanted to understand my point, you should have asked rather than offering your uninformed opinion on what is and is not data.
Ouch. Sorry.
Right now I’m thinking that if I could only have one thing that I want out of the elections, I’d take a Democratic Senate majority, because even if Agent Orange manages to pull this one out of his ass and win, that’d keep him as effectively sequestered as it would be possible to do. No more rubber stamping any appointees for at least 2 years, and hopefully longer.
Final batch of senate polls.
State | Dates | Pollster | Sample | D | R | Net |
---|---|---|---|---|---|---|
Alabama | 10/23/2020 - 10/26/2020 | Swayable | 232 LV | Doug Jones 46% | Tommy Tuberville 54% | R + 9% |
Alabama | 10/23/2020 - 10/28/2020 | Auburn University at Montgomery | 853 LV | Doug Jones 43% | Tommy Tuberville 54% | R + 11% |
Alabama | 10/22/2020 - 10/31/2020 | Morning Consult | 850 LV | Doug Jones 39% | Tommy Tuberville 51% | R + 12% |
Alabama | 10/27/2020 - 11/1/2020 | Data for Progress | 1045 LV | Doug Jones 44% | Tommy Tuberville 56% | R + 12% |
Alabama | 10/27/2020 - 11/1/2020 | Swayable | 294 LV | Doug Jones 42% | Tommy Tuberville 58% | R + 15% |
Alaska | 10/26/2020 - 10/28/2020 | Gravis Marketing | 770 LV | Al Gross 45% | Dan Sullivan 48% | R + 3% |
Arizona | 9/10/2020 - 9/13/2020 | Patinkin Research Strategies | 679 LV | Mark Kelly 50% | Martha McSally 45% | D + 5% |
Arizona | 10/1/2020 - 10/3/2020 | Patinkin Research Strategies | 604 LV | Mark Kelly 50% | Martha McSally 45% | D + 5% |
Arizona | 10/15/2020 - 10/24/2020 | Y2 Analytics | 700 LV | Mark Kelly 51% | Martha McSally 47% | D + 4% |
Arizona | 10/21/2020 - 10/24/2020 | Patinkin Research Strategies | 729 LV | Mark Kelly 53% | Martha McSally 46% | D + 7% |
Arizona | 10/17/2020 - 10/25/2020 | Univision/University of Arizona/Latino Decisions/North Star Opinion Research | 725 RV | Mark Kelly 51% | Martha McSally 39% | D + 12% |
Arizona | 10/22/2020 - 10/25/2020 | The Justice Collaborative Institute | 1007 RV | Mark Kelly 50% | Martha McSally 40% | D + 10% |
Arizona | 10/23/2020 - 10/26/2020 | Swayable | 286 LV | Mark Kelly 56% | Martha McSally 44% | D + 12% |
Arizona | 10/21/2020 - 10/27/2020 | Ipsos | 714 LV | Mark Kelly 51% | Martha McSally 44% | D + 7% |
Arizona | 10/26/2020 - 10/28/2020 | Gravis Marketing | 704 LV | Mark Kelly 50% | Martha McSally 45% | D + 5% |
Arizona | 10/27/2020 - 10/29/2020 | Rasmussen Reports/Pulse Opinion Research | 800 LV | Mark Kelly 48% | Martha McSally 43% | D + 5% |
Arizona | 10/23/2020 - 10/30/2020 | SSRS | 865 LV | Mark Kelly 52% | Martha McSally 45% | D + 7% |
Arizona | 10/23/2020 - 10/30/2020 | SSRS | 892 RV | Mark Kelly 51% | Martha McSally 45% | D + 6% |
Arizona | 10/26/2020 - 10/30/2020 | Siena College/The New York Times Upshot | 1252 LV | Mark Kelly 50% | Martha McSally 43% | D + 7% |
Arizona | 10/28/2020 - 10/30/2020 | Data Orbital | 550 LV | Mark Kelly 47% | Martha McSally 46% | D + 1% |
Arizona | 10/22/2020 - 10/31/2020 | Morning Consult | 1059 LV | Mark Kelly 48% | Martha McSally 44% | D + 4% |
Arizona | 10/29/2020 - 10/31/2020 | Emerson College | 732 LV | Mark Kelly 50% | Martha McSally 48% | D + 3% |
Arizona | 10/27/2020 - 11/1/2020 | Data for Progress | 1195 LV | Mark Kelly 54% | Martha McSally 46% | D + 8% |
Arizona | 10/27/2020 - 11/1/2020 | Swayable | 333 LV | Mark Kelly 55% | Martha McSally 45% | D + 10% |
Arizona | 10/29/2020 - 11/1/2020 | Change Research | 409 LV | Mark Kelly 51% | Martha McSally 47% | D + 4% |
Arizona | 10/29/2020 - 11/1/2020 | Marist College | 717 LV | Mark Kelly 52% | Martha McSally 46% | D + 6% |
Arizona | 10/29/2020 - 11/1/2020 | Marist College | 988 RV | Mark Kelly 52% | Martha McSally 45% | D + 7% |
Arizona | 10/27/2020 - 11/2/2020 | Ipsos | 610 LV | Mark Kelly 53% | Martha McSally 44% | D + 9% |
Colorado | 10/22/2020 - 10/31/2020 | Morning Consult | 727 LV | John Hickenlooper 52% | Cory Gardner 44% | D + 8% |
Colorado | 10/23/2020 - 11/1/2020 | Swayable | 443 LV | John Hickenlooper 57% | Cory Gardner 43% | D + 14% |
Colorado | 10/27/2020 - 11/1/2020 | Data for Progress | 709 LV | John Hickenlooper 54% | Cory Gardner 45% | D + 9% |
Colorado | 10/29/2020 - 11/1/2020 | Keating Research/OnSight Public Affairs/Melanson | 502 LV | John Hickenlooper 53% | Cory Gardner 42% | D + 11% |
Georgia | 10/17/2020 - 10/20/2020 | Citizen Data | 1000 LV | Jon Ossoff 47% | David A. Perdue 40% | D + 7% |
Georgia | 10/23/2020 - 10/26/2020 | Swayable | 342 LV | Jon Ossoff 48% | David A. Perdue 49% | R + 2% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 RV | Jon Ossoff 49% | David A. Perdue 46% | D + 3% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 LV | Jon Ossoff 49% | David A. Perdue 47% | D + 2% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 LV | Jon Ossoff 49% | David A. Perdue 48% | D + 1% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 RV | Raphael Warnock 49% | Kelly Loeffler 41% | D + 8% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 RV | Raphael Warnock 51% | Doug Collins 39% | D + 12% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 LV | Raphael Warnock 51% | Kelly Loeffler 45% | D + 6% |
Georgia | 10/23/2020 - 10/27/2020 | Monmouth University | 504 LV | Raphael Warnock 52% | Doug Collins 45% | D + 7% |
Georgia | 10/27/2020 - 10/28/2020 | Public Policy Polling | 661 V | Jon Ossoff 47% | David A. Perdue 44% | D + 3% |
Georgia | 10/28/2020 - 10/28/2020 | Landmark Communications | 750 LV | Jon Ossoff 47% | David A. Perdue 47% | D + 0% |
Georgia | 10/22/2020 - 10/31/2020 | Morning Consult | 1743 LV | Jon Ossoff 46% | David A. Perdue 46% | D + 1% |
Georgia | 10/29/2020 - 10/31/2020 | Emerson College | 749 LV | Jon Ossoff 49% | David A. Perdue 48% | D + 1% |
Georgia | 10/27/2020 - 11/1/2020 | Data for Progress | 1036 LV | Jon Ossoff 51% | David A. Perdue 46% | D + 5% |
Georgia | 10/27/2020 - 11/1/2020 | Swayable | 407 LV | Jon Ossoff 48% | David A. Perdue 49% | R + 1% |
Georgia | 11/1/2020 - 11/1/2020 | Landmark Communications | 500 LV | Jon Ossoff 47% | David A. Perdue 49% | R + 2% |
Illinois | 10/29/2020 - 11/1/2020 | Victory Research | 1208 LV | Richard J. Durbin 51% | Mark C. Curran 26% | D + 25% |
Illinois | 10/31/2020 - 11/1/2020 | Research Co. | 450 LV | Richard J. Durbin 52% | Mark C. Curran 30% | D + 22% |
Iowa | 10/21/2020 - 10/24/2020 | RABA Research | 693 LV | Theresa Greenfield 51% | Joni K. Ernst 45% | D + 6% |
Iowa | 10/23/2020 - 10/27/2020 | Quinnipiac University | 1225 LV | Theresa Greenfield 46% | Joni K. Ernst 48% | R + 2% |
Iowa | 10/26/2020 - 10/29/2020 | Selzer & Co. | 814 LV | Theresa Greenfield 42% | Joni K. Ernst 46% | R + 4% |
Iowa | 10/30/2020 - 10/30/2020 | Opinion Savvy/InsiderAdvantage | 400 LV | Theresa Greenfield 45% | Joni K. Ernst 51% | R + 6% |
Iowa | 10/29/2020 - 10/31/2020 | Emerson College | 604 LV | Theresa Greenfield 51% | Joni K. Ernst 48% | D + 3% |
Iowa | 10/27/2020 - 11/1/2020 | Data for Progress | 951 LV | Theresa Greenfield 49% | Joni K. Ernst 45% | D + 4% |
Iowa | 10/29/2020 - 11/1/2020 | Change Research | 1084 LV | Theresa Greenfield 48% | Joni K. Ernst 47% | D + 1% |
Iowa | 10/29/2020 - 11/1/2020 | Civiqs | 853 LV | Theresa Greenfield 50% | Joni K. Ernst 47% | D + 3% |
Iowa | 11/1/2020 - 11/2/2020 | Public Policy Polling | 871 V | Theresa Greenfield 48% | Joni K. Ernst 47% | D + 1% |
Kansas | 10/25/2020 - 10/27/2020 | GBAO | 600 LV | Barbara Bollier 47% | Roger Marshall 47% | Even |
Kansas | 10/25/2020 - 10/27/2020 | GBAO | 600 LV | Barbara Bollier 46% | Roger Marshall 45% | D + 1% |
Kansas | 10/25/2020 - 10/27/2020 | VCreek/AMG | 1149 LV | Barbara Bollier 43% | Roger Marshall 47% | R + 4% |
Kansas | 10/27/2020 - 11/1/2020 | Data for Progress | 1121 LV | Barbara Bollier 45% | Roger Marshall 51% | R + 6% |
Kentucky | 10/16/2020 - 10/28/2020 | Bluegrass Community and Technical College | 250 RV | Amy McGrath 40% | Mitch McConnell 50% | R + 10% |
Kentucky | 10/22/2020 - 10/31/2020 | Morning Consult | 911 LV | Amy McGrath 40% | Mitch McConnell 51% | R + 11% |
Kentucky | 10/23/2020 - 11/1/2020 | Swayable | 365 LV | Amy McGrath 46% | Mitch McConnell 49% | R + 3% |
Maine | 10/21/2020 - 10/25/2020 | Colby College | 879 LV | Sara Gideon 47% | Susan M. Collins 43% | D + 3% |
Maine | 10/23/2020 - 10/27/2020 | SurveyUSA | 1007 LV | Sara Gideon 46% | Susan M. Collins 45% | D + 1% |
Maine | 10/23/2020 - 10/27/2020 | SurveyUSA | 1007 LV | Sara Gideon 51% | Susan M. Collins 49% | D + 2% |
Maine | 10/29/2020 - 10/31/2020 | Emerson College | 611 LV | Sara Gideon 48% | Susan M. Collins 46% | D + 2% |
Maine | 10/29/2020 - 11/2/2020 | Change Research | 1024 LV | Sara Gideon 46% | Susan M. Collins 42% | D + 4% |
Maine | 10/29/2020 - 11/2/2020 | Change Research | 1024 LV | Sara Gideon 54% | Susan M. Collins 46% | D + 8% |
Massachusetts | 10/23/2020 - 10/30/2020 | MassINC Polling Group | 929 LV | Edward J. Markey 60% | Kevin J. O’Connor 29% | D + 31% |
Michigan | 10/17/2020 - 10/20/2020 | Citizen Data | 1000 LV | Gary C. Peters 46% | John James 42% | D + 4% |
Michigan | 10/20/2020 - 10/25/2020 | ABC News/The Washington Post | 902 RV | Gary C. Peters 49% | John James 45% | D + 4% |
Michigan | 10/20/2020 - 10/25/2020 | ABC News/The Washington Post | 789 LV | Gary C. Peters 52% | John James 46% | D + 6% |
Michigan | 10/23/2020 - 10/25/2020 | Glengariff Group | 600 LV | Gary C. Peters 48% | John James 39% | D + 10% |
Michigan | 10/20/2020 - 10/26/2020 | Ipsos | 652 LV | Gary C. Peters 50% | John James 44% | D + 6% |
Michigan | 10/23/2020 - 10/26/2020 | Siena College/The New York Times Upshot | 856 LV | Gary C. Peters 49% | John James 41% | D + 8% |
Michigan | 10/23/2020 - 10/26/2020 | Swayable | 365 LV | Gary C. Peters 58% | John James 42% | D + 17% |
Michigan | 10/24/2020 - 10/26/2020 | Tarrance Group | nan LV | Gary C. Peters 48% | John James 46% | D + 1% |
Michigan | 10/25/2020 - 10/27/2020 | Mitchell Research & Communications | 759 LV | Gary C. Peters 52% | John James 43% | D + 10% |
Michigan | 10/21/2020 - 10/28/2020 | Kiaer Research | 669 LV | Gary C. Peters 51% | John James 38% | D + 13% |
Michigan | 10/25/2020 - 10/28/2020 | EPIC-MRA | 600 LV | Gary C. Peters 47% | John James 42% | D + 5% |
Michigan | 10/27/2020 - 10/29/2020 | RMG Research | 800 LV | Gary C. Peters 50% | John James 41% | D + 9% |
Michigan | 10/29/2020 - 10/29/2020 | Mitchell Research & Communications | 817 LV | Gary C. Peters 50% | John James 45% | D + 5% |
Michigan | 10/23/2020 - 10/30/2020 | SSRS | 907 LV | Gary C. Peters 52% | John James 40% | D + 12% |
Michigan | 10/23/2020 - 10/30/2020 | SSRS | 953 RV | Gary C. Peters 52% | John James 39% | D + 13% |
Michigan | 10/25/2020 - 10/30/2020 | Targoz Market Research | 993 LV | Gary C. Peters 54% | John James 43% | D + 11% |
Michigan | 10/29/2020 - 10/30/2020 | Public Policy Polling | 745 V | Gary C. Peters 54% | John James 44% | D + 10% |
Michigan | 10/22/2020 - 10/31/2020 | Morning Consult | 1736 LV | Gary C. Peters 49% | John James 43% | D + 6% |
Michigan | 10/29/2020 - 10/31/2020 | Emerson College | 700 LV | Gary C. Peters 52% | John James 46% | D + 6% |
Michigan | 10/27/2020 - 11/1/2020 | Ipsos | 654 LV | Gary C. Peters 51% | John James 44% | D + 7% |
Michigan | 10/27/2020 - 11/1/2020 | Swayable | 393 LV | Gary C. Peters 54% | John James 46% | D + 7% |
Michigan | 10/29/2020 - 11/1/2020 | Change Research | 383 LV | Gary C. Peters 51% | John James 46% | D + 5% |
Michigan | 10/31/2020 - 11/1/2020 | Research Co. | 450 LV | Gary C. Peters 52% | John James 37% | D + 15% |
Minnesota | 10/23/2020 - 10/27/2020 | SurveyUSA | 649 LV | Tina Smith 45% | Jason Lewis 42% | D + 3% |
Minnesota | 10/10/2020 - 10/29/2020 | St. Cloud State University | 372 A | Tina Smith 53% | Jason Lewis 36% | D + 17% |
Minnesota | 10/25/2020 - 10/30/2020 | Targoz Market Research | 1138 LV | Tina Smith 53% | Jason Lewis 44% | D + 9% |
Minnesota | 10/29/2020 - 10/30/2020 | Public Policy Polling | 770 V | Tina Smith 51% | Jason Lewis 42% | D + 9% |
Minnesota | 10/23/2020 - 11/1/2020 | Swayable | 430 LV | Tina Smith 54% | Jason Lewis 46% | D + 9% |
Minnesota | 10/27/2020 - 11/1/2020 | Data for Progress | 1259 LV | Tina Smith 54% | Jason Lewis 44% | D + 10% |
Minnesota | 10/31/2020 - 11/1/2020 | Research Co. | 450 LV | Tina Smith 50% | Jason Lewis 39% | D + 11% |
Mississippi | 10/27/2020 - 11/1/2020 | Data for Progress | 562 LV | Mike Espy 47% | Cindy Hyde-Smith 50% | R + 3% |
Montana | 10/19/2020 - 10/24/2020 | Montana State University Billings | 546 LV | Steve Bullock 48% | Steve Daines 47% | D + 1% |
Montana | 10/26/2020 - 10/27/2020 | Public Policy Polling | 886 V | Steve Bullock 48% | Steve Daines 47% | D + 1% |
Montana | 10/29/2020 - 11/2/2020 | Change Research | 920 LV | Steve Bullock 46% | Steve Daines 50% | R + 4% |
New Hampshire | 10/16/2020 - 10/26/2020 | University of Massachusetts Lowell | 757 LV | Jeanne Shaheen 57% | Corky Messner 38% | D + 19% |
New Hampshire | 10/23/2020 - 10/26/2020 | Saint Anselm College | 1018 LV | Jeanne Shaheen 54% | Corky Messner 39% | D + 15% |
New Hampshire | 10/24/2020 - 10/28/2020 | University of New Hampshire | 864 LV | Jeanne Shaheen 54% | Corky Messner 43% | D + 11% |
New Hampshire | 10/26/2020 - 10/28/2020 | American Research Group | 600 LV | Jeanne Shaheen 57% | Corky Messner 40% | D + 17% |
New Jersey | 10/18/2020 - 10/24/2020 | Rutgers University | 972 RV | Cory A. Booker 59% | Rik Mehta 30% | D + 29% |
New Jersey | 10/18/2020 - 10/24/2020 | Rutgers University | 872 LV | Cory A. Booker 61% | Rik Mehta 31% | D + 30% |
New Jersey | 10/23/2020 - 10/26/2020 | Swayable | 363 LV | Cory A. Booker 61% | Rik Mehta 39% | D + 22% |
New Jersey | 10/31/2020 - 11/1/2020 | Research Co. | 450 LV | Cory A. Booker 55% | Rik Mehta 32% | D + 23% |
New Mexico | 10/23/2020 - 10/29/2020 | Research & Polling Inc. | 1180 LV | Ben Ray Luján 52% | Mark Ronchetti 44% | D + 8% |
North Carolina | 10/17/2020 - 10/20/2020 | Citizen Data | 1000 LV | Cal Cunningham 48% | Thom Tillis 42% | D + 6% |
North Carolina | 10/22/2020 - 10/25/2020 | Harper Polling | 504 LV | Cal Cunningham 46% | Thom Tillis 43% | D + 3% |
North Carolina | 10/20/2020 - 10/26/2020 | University of Massachusetts Lowell | 911 LV | Cal Cunningham 49% | Thom Tillis 45% | D + 4% |
North Carolina | 10/23/2020 - 10/26/2020 | SurveyUSA | 627 LV | Cal Cunningham 48% | Thom Tillis 45% | D + 3% |
North Carolina | 10/23/2020 - 10/26/2020 | Swayable | 363 LV | Cal Cunningham 50% | Thom Tillis 50% | R + 1% |
North Carolina | 10/24/2020 - 10/26/2020 | RMG Research | 800 LV | Cal Cunningham 49% | Thom Tillis 42% | D + 7% |
North Carolina | 10/21/2020 - 10/27/2020 | Ipsos | 647 LV | Cal Cunningham 48% | Thom Tillis 47% | D + 1% |
North Carolina | 10/23/2020 - 10/27/2020 | Siena College/The New York Times Upshot | 1034 LV | Cal Cunningham 46% | Thom Tillis 43% | D + 3% |
North Carolina | 10/24/2020 - 10/27/2020 | Meeting Street Research | 600 LV | Cal Cunningham 47% | Thom Tillis 43% | D + 4% |
North Carolina | 10/26/2020 - 10/27/2020 | Gravis Marketing | 614 LV | Cal Cunningham 46% | Thom Tillis 44% | D + 2% |
North Carolina | 10/26/2020 - 10/27/2020 | Public Policy Polling | 937 V | Cal Cunningham 47% | Thom Tillis 44% | D + 3% |
North Carolina | 10/25/2020 - 10/28/2020 | Marist College | 1049 RV | Cal Cunningham 53% | Thom Tillis 43% | D + 10% |
North Carolina | 10/25/2020 - 10/28/2020 | Marist College | 800 LV | Cal Cunningham 53% | Thom Tillis 43% | D + 10% |
North Carolina | 10/27/2020 - 10/28/2020 | Cardinal Point Analytics (CardinalGPS) | 750 LV | Cal Cunningham 41% | Thom Tillis 46% | R + 5% |
North Carolina | 10/27/2020 - 10/28/2020 | East Carolina University | 1103 LV | Cal Cunningham 48% | Thom Tillis 47% | D + 2% |
North Carolina | 10/28/2020 - 10/29/2020 | Rasmussen Reports/Pulse Opinion Research | 800 LV | Cal Cunningham 47% | Thom Tillis 44% | D + 3% |
North Carolina | 10/23/2020 - 10/30/2020 | SSRS | 901 LV | Cal Cunningham 47% | Thom Tillis 44% | D + 3% |
North Carolina | 10/23/2020 - 10/30/2020 | SSRS | 932 RV | Cal Cunningham 45% | Thom Tillis 43% | D + 2% |
North Carolina | 10/22/2020 - 10/31/2020 | Morning Consult | 1982 LV | Cal Cunningham 47% | Thom Tillis 42% | D + 5% |
North Carolina | 10/29/2020 - 10/31/2020 | Emerson College | 855 LV | Cal Cunningham 50% | Thom Tillis 47% | D + 3% |
North Carolina | 10/30/2020 - 10/31/2020 | Frederick Polls | 676 LV | Cal Cunningham 50% | Thom Tillis 46% | D + 4% |
North Carolina | 10/27/2020 - 11/1/2020 | Data for Progress | 908 LV | Cal Cunningham 51% | Thom Tillis 46% | D + 5% |
North Carolina | 10/27/2020 - 11/1/2020 | Ipsos | 707 LV | Cal Cunningham 48% | Thom Tillis 46% | D + 2% |
North Carolina | 10/29/2020 - 11/1/2020 | Change Research | 473 LV | Cal Cunningham 50% | Thom Tillis 46% | D + 4% |
North Carolina | 10/27/2020 - 11/2/2020 | Swayable | 619 LV | Cal Cunningham 53% | Thom Tillis 47% | D + 6% |
South Carolina | 10/24/2020 - 10/25/2020 | East Carolina University | 763 LV | Jaime Harrison 47% | Lindsey Graham 49% | R + 2% |
South Carolina | 10/22/2020 - 10/27/2020 | Data for Progress | 1196 LV | Jaime Harrison 46% | Lindsey Graham 46% | Even |
South Carolina | 10/22/2020 - 10/31/2020 | Morning Consult | 904 LV | Jaime Harrison 44% | Lindsey Graham 46% | R + 2% |
South Carolina | 10/23/2020 - 11/1/2020 | Swayable | 416 LV | Jaime Harrison 52% | Lindsey Graham 46% | D + 6% |
South Carolina | 10/27/2020 - 11/1/2020 | Data for Progress | 880 LV | Jaime Harrison 46% | Lindsey Graham 49% | R + 3% |
South Dakota | 10/24/2020 - 10/28/2020 | Nielson Brothers Polling | 479 LV | Daniel P. Ahlers 39% | M. Michael Rounds 56% | R + 17% |
Tennessee | 10/23/2020 - 11/1/2020 | Swayable | 431 LV | Marquita Bradshaw 39% | Bill Hagerty 61% | R + 21% |
Texas | 10/17/2020 - 10/20/2020 | Citizen Data | 1000 LV | Mary Jennings Hegar 41% | John Cornyn 41% | R + 0% |
Texas | 10/17/2020 - 10/25/2020 | Univision/Latino Decisions/North Star Opinion Research | 758 RV | Mary Jennings Hegar 40% | John Cornyn 45% | R + 5% |
Texas | 10/20/2020 - 10/26/2020 | University of Massachusetts Lowell | 873 LV | Mary Jennings Hegar 44% | John Cornyn 49% | R + 5% |
Texas | 10/23/2020 - 10/26/2020 | Swayable | 492 LV | Mary Jennings Hegar 48% | John Cornyn 52% | R + 5% |
Texas | 10/27/2020 - 10/28/2020 | Gravis Marketing | 670 LV | Mary Jennings Hegar 43% | John Cornyn 49% | R + 6% |
Texas | 10/27/2020 - 10/28/2020 | RMG Research | 800 LV | Mary Jennings Hegar 42% | John Cornyn 48% | R + 6% |
Texas | 10/22/2020 - 10/31/2020 | Morning Consult | 3267 LV | Mary Jennings Hegar 42% | John Cornyn 47% | R + 4% |
Texas | 10/29/2020 - 10/31/2020 | Emerson College | 763 LV | Mary Jennings Hegar 47% | John Cornyn 51% | R + 4% |
Texas | 10/27/2020 - 11/1/2020 | Data for Progress | 926 LV | Mary Jennings Hegar 47% | John Cornyn 50% | R + 3% |
Texas | 10/27/2020 - 11/2/2020 | Swayable | 1042 LV | Mary Jennings Hegar 44% | John Cornyn 56% | R + 13% |
Virginia | 10/13/2020 - 10/22/2020 | Virginia Commonwealth University | 709 LV | Mark R. Warner 55% | Daniel M. Gade 38% | D + 17% |
Virginia | 10/23/2020 - 10/26/2020 | Swayable | 332 LV | Mark R. Warner 60% | Daniel M. Gade 40% | D + 19% |
Virginia | 10/15/2020 - 10/27/2020 | Christopher Newport University | 908 LV | Mark R. Warner 57% | Daniel M. Gade 37% | D + 20% |
Virginia | 10/23/2020 - 10/29/2020 | Roanoke College | 802 LV | Mark R. Warner 55% | Daniel M. Gade 39% | D + 16% |
Virginia | 10/27/2020 - 11/1/2020 | Data for Progress | 690 LV | Mark R. Warner 57% | Daniel M. Gade 42% | D + 15% |
Virginia | 10/27/2020 - 11/1/2020 | Swayable | 283 LV | Mark R. Warner 61% | Daniel M. Gade 39% | D + 21% |
Wyoming | 10/8/2020 - 10/28/2020 | University of Wyoming | 614 LV | Merav Ben-David 26% | Cynthia M. Lummis 56% | R + 30% |
Will anyone be updating this thread with final results? I know a few Senate race results have been posted in the Election Day thread, but I don’t want to have to dig through that thread to find them all.
Cunningham could not keep his pants on. He got 300k less votes than the NC Dem governor Cooper who won easily. Biden might s till win here .
Here’s my read so far:
-
The R picked up Alabama and Ds picked up Colorado and Arizona.
-
Uncalled races in North Carolina and Maine look to be leaning to the incumbent R.
-
The Georgia special election will got to a runoff in January. The Georgia regular election hasn’t been called but the incumbent R is leading and flirting with >50% that would let him avoid a runoff.
-
The incumbent D is currently trailing in Michigan, but with many votes left to count that will likely swing it back to the D.
-
Incumbent Rs won in all of the “second tier” races that were thought to be potentially competitive: Iowa, Montana, South Carolina, Texas, Kansas.
So if everything stays on its current trajectory, Ds would net one Senate seat with the Georgia seat set for a special election in January. Ds need to net 3 seats plus the vice presidency to form a majority in the Senate.
If the Senate breaks 50/50 and Trump wins, it’ll be Murkowski (R - AK) who is the tie-breaker and not Pence.
Ugh ugh ugh. I was hoping for much better news in the Senate.
Not sure what you’re suggesting, that she would make common cause with the Democrats? She’s up in 2022, and we just had ample evidence that tying yourself to Trump in a Republican-leaning state is good politics.
Gary Peters (D) takes the narrowest of leads (+1,020 votes) in the Michigan senate race as vote counting continues.
Sara Gideon has conceded the Maine senate race to Susan Collins.
seems a bit early…
Prescient but it was 14 points.
Good lord, as of the latest tally in Georgia Senator David Purdue is at 49.997%. Needing 50% to avoid a runoff.