Which U.S. States Have You Been To? (includes 'None' option)

Canadian, but only to Washington state, and I’d barely count it. Seriously, Mom, you won’t let us go to Seattle, and then when you drive in Tacoma you pick the path to avoid the cool bridge?

:smack: I forgot Idaho on my list. My brother lives in Salmon, and in '04 I visited him for a week up to there, including a river run.

Only 9 for me.

California
Oregon
Washington
Arizona
Nevada
Utah
Colorado
Hawaii
Massachusetts

I didn’t count New York or Texas, since the sum total of visits to those states consists of about 5 hours in airports on layovers.

All of 'em, woo hoo! And not a single “drive-through”, did at least one thing in each. Plus DC. Plus all 10 Canadian provinces.

Man, I could use a good long road trip right about now.

There’s probably an app for that.

I’ve been to 36, including DC, or 70%. I think that’s pretty good. I’ve been to both Alaska and Hawaii. The areas I’m missing are mostly the mountain states of the upper northwest and the deep south. I’m missing Maine although I’ve been to all other New England states – this will be fixed next month. I’m missing West Virginia although I’ve been to all states that surround it.

And it really has some of the most beautiful scenery.

I am missing Alaska, Washington, Oregon, and Nevada. Only 3 Canadian provinces so far, so I will have to get to work on them soon.

Been to 28 out of 51. During various cross country trips I’ve caught the entire eastern seaboard except Maine and New Hampshire, the bottom Southern states, and all the Western seaboard states. I’ve also gone to Hawaii, and passed through Michigan on the way to and from Canada.

I’ve lived in 8: New York, Connecticut, Vermont, Massachusetts, Florida, Texas, Oregon, and California.

I’ve visited as a destination 11: (not just as a pass through or while living there) Vermont, Connecticut, Massachusetts, Pennsylvania, Florida, South Carolina, Delaware, Florida, Nevada, Hawaii and California.

It’s a pretty long flight, and expensive. I visited my cousin out there a few years back, who comes to visit the family in NY every year or two, and she commented that very few family members had gone out there, despite her presence, and even having a free place to stay.

Me too. Plus DC.

Exactly half + DC, so 26 on the poll.

Here’s a comparison of three snapshots (already out of date) that shows the movements of the Top 25.


View Poll Results: Which states have you been to? 
 
California              239 79.67% (1)  California              198 79.20% (1)   California              94 81.74% (1)
New York                223 74.33% (2)  New York                191 76.40% (2)   New York                88 76.52% (2)
Florida                 220 73.33% (3)  Florida                 188 75.20% (3)   Florida                 83 72.17% (4)
District of Columbia    215 71.67% (4)  District of Columbia    181 72.40% (4)   District of Columbia    83 72.17% (4)
Illinois                214 71.33% (5)  Illinois                180 72.00% (5)   Illinois                85 73.91% (3)

Pennsylvania            203 67.67% (6)  Pennsylvania            174 69.60% (6)   Pennsylvania            81 70.43% (6)
Virginia                195 65.00% (7)  Virginia                164 65.60% (7)   Virginia                77 66.96% (7) 
Maryland                185 61.67% (8)  Maryland                157 62.80% (8)   Maryland                75 65.22% (9)
New Jersey              180 60.00% (9)  New Jersey              151 60.40% (11)  New Jersey              66 57.39% (15)
Colorado                178 59.33% (10) Colorado                150 60.00% (13)  Colorado                71 61.74% (11)

Ohio                    178 59.33% (10) Ohio                    152 60.80% (10)  Ohio                    69 60.00% (13)
Texas                   178 59.33% (10) Texas                   153 61.20% (9)   Texas                   76 66.09% (8)
Georgia                 177 59.00% (13) Georgia                 151 60.40% (11)  Georgia                 63 54.78% (17)
Nevada                  177 59.00% (13) Nevada                  150 60.00% (13)  Nevada                  74 64.35% (10)
Massachusetts           176 58.67% (15) Massachusetts           150 60.00% (13)  Massachusetts           69 60.00% (13)

Arizona                 171 57.00% (16) Arizona                 140 56.00% (17)  Arizona                 70 60.87% (12)
North Carolina          166 55.33% (17) North Carolina          144 57.60% (16)  North Carolina          65 56.52% (16)
Indiana                 165 55.00% (18) Indiana                 139 55.60% (18)  Indiana                 61 53.04% (18)
Tennessee               151 50.33% (19) Tennessee               129 51.60% (19)  Tennessee               58 50.43% (21)
Kentucky                149 49.67% (20) Kentucky                127 50.80% (20)  Kentucky                59 51.30% (20)

Michigan                144 48.00% (21) Michigan                122 48.80% (22)  Michigan                52 45.22% (25) 
Missouri                143 47.67% (22) Missouri                116 46.40% (24)  Missouri                57 49.57% (22)
West Virginia           140 46.67% (23) West Virginia           123 49.20% (21)  West Virginia           56 48.70% (23)
Washington              138 46.00% (24) Washington              116 46.40% (24)  Washington              60 52.17% (19)
South Carolina          135 45.00% (25) South Carolina          118 47.20% (23)  South Carolina          56 48.70% (23)

Connecticut             134 44.67% (26)                                          Connecticut             52 45.22% (25) 

Multiple Choice Poll. Voters: 300       Multiple Choice Poll. Voters: 250        Multiple Choice Poll. Voters: 115 

I just remembered – I was on a flight from Detroit to Shanghai and we had to make an unscheduled landing in Alaska due to a medical emergency. Technically, that’s not “setting foot on solid ground”, but it’s not “flying over” either. :wink:

I’m curious - for those few who have been to all states, what was the last one you checked off your list?
mmm

Last - Hawaii
2nd last - Alaska
3rd last - New Mexico

All but:

Alaska
Arizona
Hawaii
Idaho
Montana
Nebraska
North Dakota
Oklahoma
Oregon
South Dakota
Washington
Wyoming

38 states… better head up to the northwest, and quick!

Only eight. :frowning:

But then I’m a dang furriner, so maybe that doesn’t count. :slight_smile:

Alaska, four years ago.

Mean Mr. Mustard:

Alaska. The Pacific Northwest in general was the last region we had yet to tour at the time.

7 states and DC. I do not count places where I’ve just changed flights and never left the airport which would add two to my list.