Alas, poor Rupert…
Well, crap.
Pneumonia got him, apparently.
Well said.
Wow – Dawn, Xander, and now Giles…
Brian
NASCAR legend Ned Jarrett takes the final checkered at 7 points.
This article taught me that he was brothers with Murray “One Night in Bangkok” Head
I was surprised to learn a while ago that Murray also sang Superstar from Jesus Christ Superstar
That is points for me on my theme list but also points lost on my Life Pool list.
I always found it interesting that Tim Rice and the guys from ABBA tapped a Brit to sing the American role in the Chess concept album.
Along with all the Judas Iscariot parts in the concept album. Ben Vereen would play Judas in the Broadway debut.
Good old Judas
Well done Judas ![]()
Lady Pamela Hicks died at 97
So close. One of my alternates.
Former senator Bob Packwood has died at 93.
7 points for me. I’m on the board!
Yes, and it looks like Lord Feldon has gotten points off another person of peerage
| 1 | GIGObuster | 200 | 5 | |
|---|---|---|---|---|
| 2 | Registered at Last | 190 | 4 | |
| 2 | RobotDevilDog | 190 | 4 | |
| 4 | jeezums | 178 | 4 | |
| 5 | phungi | 168 | 4 | |
| 6 | WolfpackJeep | 167 | 5 | |
| 7 | SirCreep | 163 | 5 | 1 |
| 8 | gkster | 157 | 4 | |
| 9 | Martonio77 | 137 | 3 | |
| 9 | Schubert | 137 | 3 | |
| 9 | Happy Lendervedder | 137 | 3 | |
| 9 | Superdude | 137 | 3 | |
| 9 | candide | 137 | 3 | |
| 9 | Culling The Herd | 137 | 3 | |
| 15 | RivkahChaya | 132 | 3 | |
| 16 | Cazzle | 131 | 3 | |
| 17 | It’s Not Rocket Surgery | 130 | 3 | |
| 18 | Tristan | 105 | 2 | |
| 18 | Little Nemo | 105 | 2 | |
| 18 | Jack Batty | 105 | 2 | |
| 18 | imthjckaz | 105 | 2 | |
| 22 | Hoopy Frood | 104 | 3 | |
| 23 | Gyrate | 103 | 3 | |
| 24 | Catamount | 100 | 3 | |
| 24 | Wheelz | 100 | 3 | |
| 24 | Loach | 100 | 2 | |
| 27 | notfrommensa | 95 | 3 | |
| 28 | SunUp | 92 | 3 | |
| 29 | Moriarty | 84 | 2 | |
| 29 | Dung Beetle | 84 | 2 | |
| 29 | Thumper668 | 84 | 2 | |
| 29 | Stephen96 | 84 | 2 | |
| 29 | Scoobysnax | 84 | 2 | |
| 34 | Dancer Flight | 53 | 1 | |
| 34 | Rebo | 53 | 1 | |
| 36 | billiefan2000 | 52 | 1 | |
| 36 | Dr.Girlfriend | 52 | 1 | |
| 36 | xizor | 52 | 1 | |
| 36 | Lsura | 52 | 1 | |
| 36 | IKnowItsOver | 52 | 1 | |
| 36 | JakeYourBooty | 52 | 1 | |
| 36 | Mean Mr.Mustard | 52 | 1 | |
| 36 | Jegpeg | 52 | 1 | |
| 36 | RTFirefly | 52 | 1 | |
| 36 | CreaseMonkey | 52 | 1 | |
| 46 | Captain Lance Murdoch | 49 | 2 | 1 |
| 46 | Railer13 | 49 | 3 | 1 |
| 48 | nearwildheaven | 48 | 2 | |
| 49 | CrashEdit | 47 | 1 | |
| 49 | Fresh91 | 47 | 1 | |
| 51 | Pardel-Lux | 42 | 2 | 1 |
| 52 | NurseCarmen | 35 | 1 | 1 |
| 53 | Maus Magill | 33 | 2 | |
| 54 | ataraxy22 | 32 | 1 | |
| 54 | kitap | 32 | 1 | |
| 54 | Mahaloth | 32 | 1 | |
| 54 | Monstera deliciosa | 32 | 1 | |
| 54 | Precambrianmollusc | 32 | 1 | |
| 59 | Biotop | 22 | 2 | 2 |
| 60 | Lord Feldon | 20 | 2 | 2 |
| 61 | Mrs Ducky | 16 | 1 | |
| 61 | LoneRhino | 16 | 1 | |
| 61 | Slow Moving Vehicle | 16 | 1 | |
| 64 | MichaelBardella | 14 | 1 | 1 |
| 64 | Ponch8 | 14 | 1 | |
| 66 | AS123 | 13 | 1 | |
| 66 | Lamoral | 13 | 1 | |
| 68 | irritant | 11 | 1 | 1 |
| 68 | Allecher | 11 | 1 | 1 |
| 70 | zadscmc | 7 | 1 | |
| 70 | FrostyKmart | 7 | 1 | 1 |
nevermind
Stacey King, three-time NBA champion with the Chicago Bulls, dead at 59.
And I remain tied for 72nd place!
Bob Packwood has died at 93.
After a sexual harassment scandal involving him was reported in the mid 1990s, Dave Barry found a way to write a column referencing him. Read at your own risk. (Scroll down to page 6; no paywall required.)